Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Polak | X | 100.00 | 90 | 47 | 83 | 66 | 85 | 70 | 76 | 54 | 25 | 49 | 47 | 96 | 25 | 79 | 83 | 64 | 90 | 80 | 0 | 35 | 0 | $0 | Link | |||||
David Backes | X | X | 100.00 | 86 | 46 | 91 | 74 | 80 | 63 | 48 | 63 | 85 | 57 | 72 | 85 | 57 | 85 | 89 | 71 | 90 | 77 | 0 | 37 | 0 | $0 | Link | ||||
Kyle Brodziak | X | 100.00 | 78 | 54 | 86 | 72 | 77 | 61 | 93 | 61 | 88 | 54 | 59 | 85 | 25 | 81 | 84 | 66 | 90 | 77 | 0 | 37 | 0 | $0 | Link | |||||
Carl Soderberg | X | X | 100.00 | 80 | 45 | 87 | 77 | 79 | 67 | 85 | 71 | 83 | 67 | 70 | 80 | 45 | 74 | 77 | 72 | 90 | 77 | 0 | 36 | 0 | $0 | Link | ||||
Jay Bouwmeester | X | 100.00 | 71 | 43 | 88 | 83 | 78 | 83 | 84 | 59 | 25 | 51 | 47 | 90 | 25 | 93 | 97 | 64 | 90 | 77 | 0 | 38 | 0 | $0 | Link | |||||
Deryk Engelland | X | 100.00 | 88 | 58 | 78 | 67 | 78 | 72 | 79 | 56 | 25 | 49 | 47 | 89 | 25 | 76 | 79 | 63 | 90 | 77 | 0 | 40 | 0 | $0 | Link | |||||
Josh Brown | X | 100.00 | 92 | 47 | 69 | 62 | 85 | 64 | 64 | 58 | 25 | 43 | 47 | 89 | 25 | 59 | 60 | 61 | 90 | 76 | 0 | 28 | 1 | $1,200,000 | Link | |||||
Thomas Vanek | X | X | 100.00 | 67 | 43 | 87 | 79 | 78 | 67 | 89 | 77 | 34 | 75 | 76 | 51 | 73 | 85 | 89 | 72 | 90 | 76 | 0 | 38 | 0 | $0 | Link | ||||
Marco Scandella | X | 100.00 | 77 | 44 | 85 | 80 | 77 | 79 | 84 | 58 | 25 | 50 | 48 | 87 | 25 | 73 | 76 | 65 | 90 | 76 | 0 | 32 | 3 | $3,275,000 | Link | |||||
Matt Irwin | X | 100.00 | 88 | 46 | 78 | 73 | 75 | 69 | 57 | 58 | 25 | 47 | 47 | 85 | 25 | 67 | 69 | 60 | 90 | 75 | 0 | 34 | 1 | $750,000 | Link | |||||
Carter Rowney | X | X | 100.00 | 89 | 46 | 96 | 78 | 75 | 67 | 67 | 57 | 56 | 76 | 55 | 94 | 25 | 65 | 66 | 72 | 90 | 75 | 0 | 32 | 1 | $825,000 | Link | ||||
Nick Jensen | X | 100.00 | 76 | 43 | 91 | 74 | 70 | 72 | 90 | 61 | 25 | 57 | 48 | 92 | 25 | 64 | 65 | 65 | 90 | 75 | 0 | 31 | 2 | $2,500,000 | Link | |||||
Michael Del Zotto | X | 100.00 | 89 | 45 | 94 | 78 | 71 | 74 | 81 | 63 | 25 | 52 | 49 | 73 | 25 | 76 | 78 | 64 | 90 | 75 | 0 | 31 | 0 | $0 | Link | |||||
Ilya Kovalchuk | X | X | 100.00 | 76 | 45 | 88 | 75 | 85 | 74 | 72 | 78 | 36 | 77 | 73 | 58 | 78 | 84 | 86 | 72 | 90 | 75 | 0 | 39 | 0 | $0 | Link | ||||
Brad Richardson | X | X | 100.00 | 71 | 43 | 91 | 80 | 70 | 62 | 61 | 61 | 83 | 64 | 57 | 88 | 25 | 81 | 84 | 65 | 90 | 75 | 0 | 37 | 0 | $0 | Link | ||||
David Schlemko | X | 100.00 | 81 | 44 | 92 | 72 | 69 | 80 | 60 | 71 | 25 | 50 | 47 | 85 | 75 | 69 | 70 | 64 | 90 | 75 | 0 | 34 | 0 | $0 | Link | |||||
Justin Falk | X | 100.00 | 99 | 99 | 70 | 70 | 87 | 61 | 59 | 57 | 25 | 40 | 47 | 79 | 25 | 64 | 65 | 59 | 90 | 75 | 0 | 33 | 0 | $0 | Link | |||||
Eric Fehr | X | 100.00 | 67 | 43 | 87 | 74 | 78 | 59 | 79 | 60 | 85 | 60 | 59 | 87 | 61 | 77 | 81 | 67 | 90 | 75 | 0 | 36 | 0 | $0 | Link | |||||
Riley Sheahan | X | 100.00 | 61 | 42 | 94 | 80 | 79 | 65 | 89 | 60 | 84 | 63 | 58 | 86 | 75 | 71 | 73 | 68 | 90 | 74 | 0 | 30 | 1 | $850,000 | Link | |||||
Oscar Fantenberg | X | 100.00 | 84 | 45 | 94 | 76 | 73 | 68 | 67 | 60 | 25 | 51 | 48 | 86 | 25 | 58 | 59 | 63 | 90 | 74 | 0 | 30 | 0 | $0 | Link | |||||
Justin Williams | X | 100.00 | 75 | 43 | 90 | 71 | 69 | 65 | 68 | 81 | 35 | 62 | 88 | 63 | 67 | 91 | 99 | 77 | 90 | 74 | 0 | 40 | 0 | $0 | Link | |||||
Riley Nash | X | X | 100.00 | 73 | 43 | 96 | 79 | 70 | 63 | 76 | 62 | 81 | 62 | 57 | 82 | 85 | 72 | 74 | 68 | 90 | 74 | 0 | 32 | 0 | $0 | Link | ||||
Patrik Berglund | X | X | X | 100.00 | 76 | 45 | 91 | 73 | 81 | 65 | 60 | 66 | 77 | 59 | 59 | 82 | 45 | 76 | 79 | 67 | 90 | 74 | 0 | 33 | 0 | $0 | Link | |||
Korbinian Holzer | X | 100.00 | 85 | 58 | 78 | 68 | 79 | 69 | 61 | 56 | 25 | 45 | 47 | 86 | 25 | 61 | 61 | 61 | 90 | 74 | 0 | 34 | 0 | $0 | Link | |||||
Kevin Rooney | X | 100.00 | 85 | 91 | 72 | 68 | 74 | 62 | 81 | 59 | 74 | 60 | 68 | 84 | 25 | 60 | 60 | 71 | 90 | 74 | 0 | 28 | 1 | $750,000 | Link | |||||
William Borgen | X | 100.00 | 95 | 47 | 87 | 61 | 77 | 69 | 58 | 58 | 25 | 39 | 47 | 84 | 25 | 45 | 45 | 52 | 90 | 74 | 0 | 25 | 2 | $900,000 | Link | |||||
Jake Evans | X | X | 100.00 | 82 | 44 | 82 | 62 | 67 | 61 | 84 | 58 | 81 | 66 | 57 | 78 | 25 | 50 | 51 | 65 | 90 | 73 | 0 | 25 | 3 | $1,700,000 | Link | ||||
Carter Hart | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $3,979,000 | Link | ||||
Stuart Skinner | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 2 | $750,000 | Link | ||||
Riley Stillman | X | 100.00 | 89 | 46 | 78 | 69 | 72 | 67 | 66 | 60 | 25 | 39 | 48 | 83 | 25 | 50 | 51 | 61 | 90 | 73 | 0 | 24 | 0 | $0 | Link | |||||
Maxime Comtois | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 2 | $2,037,500 | Link | ||||
Juuse Saros | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 4 | $5,000,000 | Link | ||||
Brandt Clarke | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $925,000 | Link | ||||
Ole Julian Bjorgvik Holm | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $845,833 | Link | ||||
Fabian Lysell | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $925,000 | Link | ||||
Aaron Dell | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Dmitri Kuzmin | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $820,000 | Link | ||||
Vladimir Sobotka | X | X | 100.00 | 81 | 44 | 91 | 79 | 65 | 67 | 61 | 57 | 72 | 61 | 57 | 82 | 25 | 71 | 74 | 66 | 90 | 73 | 0 | 34 | 0 | $0 | Link | ||||
Cal Petersen | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $5,000,000 | Link | ||||
Tyler Tullio | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $843,333 | Link | ||||
Antoine Bibeau | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Jasper Weatherby | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 2 | $842,500 | Link | ||||
Filip Gustavsson | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 2 | $787,500 | Link | ||||
Dylan Guenther | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $925,000 | Link | ||||
Tanner Dickinson | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $848,333 | Link | ||||
Matt Benning | X | 100.00 | 75 | 44 | 83 | 82 | 74 | 69 | 79 | 61 | 25 | 45 | 47 | 87 | 25 | 64 | 65 | 61 | 90 | 73 | 0 | 27 | 1 | $1,000,000 | Link | |||||
Louis Domingue | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Olen Zellweger | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $897,500 | Link | ||||
Frederick Gaudreau | X | X | 100.00 | 65 | 41 | 96 | 77 | 65 | 64 | 59 | 65 | 86 | 80 | 60 | 85 | 25 | 59 | 59 | 68 | 90 | 73 | 0 | 28 | 2 | $1,200,000 | Link | ||||
Mason McTavish | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $925,000 | Link | ||||
Janis Moser | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $886,667 | Link | ||||
William Eklund | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $925,000 | Link | ||||
Sebastian Cossa | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $925,000 | Link | ||||
Aatu Raty | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $859,167 | Link | ||||
Jason Demers | X | 100.00 | 82 | 45 | 82 | 83 | 72 | 71 | 72 | 62 | 25 | 49 | 47 | 78 | 25 | 76 | 80 | 61 | 90 | 73 | 0 | 33 | 0 | $0 | Link | |||||
Tyler Parsons | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $771,750 | Link | ||||
Daniel Renouf | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $850,000 | Link | ||||
Nicolas Petan | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Jaroslav Halak | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $1,500,000 | Link | ||||
James Reimer | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 2 | $2,250,000 | Link | ||||
Alex Lyon | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Colton Point | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Jon Merrill | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $850,000 | Link | ||||
Troy Grosenick | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Craig Anderson | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Hunter Shepard | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 2 | $750,000 | Link | ||||
Joseph Gambardella | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 2 | $750,000 | Link | ||||
Charlie Lindgren | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Philipp Grubauer | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 6 | $5,900,000 | Link | ||||
Adam Werner | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Frederik Andersen | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 2 | $4,500,000 | Link | ||||
Antti Raanta | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 2 | $2,000,000 | Link | ||||
Garret Sparks | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Laurent Brossoit | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 2 | $2,325,000 | Link | ||||
Andrej Sustr | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Johnny Kovacevic | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
AJ Greer | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Colton Dach | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $870,000 | Link | ||||
Tim Gettinger | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Matt Roy | X | 100.00 | 79 | 44 | 93 | 62 | 74 | 77 | 84 | 60 | 25 | 53 | 48 | 83 | 75 | 59 | 59 | 64 | 90 | 73 | 0 | 27 | 0 | $0 | Link | |||||
Michael Vecchione | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Michael McNiven | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Adam Huska | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Alex True | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Zachary Sanford | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $2,000,000 | Link | ||||
Nate Thompson | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 0 | $0 | Link | ||||
Nolan Allan | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $870,000 | Link | ||||
Zachary L'Heureux | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $925,000 | Link | ||||
Filip Lindberg | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 2 | $925,000 | Link | ||||
Nick Merkley | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Brian Elliott | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $900,000 | Link | ||||
Maxime Lagace | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Peter Holland | X | 100.00 | 76 | 76 | 77 | 72 | 76 | 79 | 82 | 69 | 80 | 65 | 65 | 71 | 62 | 64 | 64 | 68 | 90 | 73 | 0 | 31 | 0 | $0 | Link | |||||
Jon-Randall Avon | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $850,000 | Link | ||||
Brendan Gaunce | X | X | 100.00 | 80 | 79 | 81 | 71 | 79 | 72 | 75 | 65 | 80 | 59 | 64 | 71 | 61 | 60 | 60 | 67 | 90 | 73 | 0 | 28 | 1 | $750,000 | Link | ||||
William Villeneuve | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $835,000 | Link | ||||
Wyatt Johnston | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $925,000 | Link | ||||
Zach Ostapchuk | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $870,000 | Link | ||||
Greg Pateryn | X | 100.00 | 78 | 45 | 86 | 71 | 78 | 64 | 51 | 56 | 25 | 57 | 47 | 92 | 25 | 65 | 66 | 60 | 90 | 73 | 0 | 31 | 0 | $0 | Link | |||||
Daniil Chayka | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $870,000 | Link | ||||
Andrej Sekera | X | 100.00 | 75 | 43 | 96 | 79 | 71 | 67 | 79 | 59 | 25 | 43 | 49 | 83 | 25 | 82 | 84 | 61 | 90 | 73 | 0 | 35 | 1 | $1,500,000 | Link | |||||
Kevan Miller(R) | X | 100.00 | 88 | 46 | 80 | 70 | 76 | 77 | 47 | 55 | 25 | 49 | 48 | 82 | 25 | 46 | 46 | 60 | 90 | 73 | 0 | 34 | 0 | $0 | Link | |||||
Colin Miller | X | 100.00 | 84 | 45 | 83 | 79 | 72 | 74 | 78 | 67 | 25 | 52 | 49 | 73 | 25 | 67 | 69 | 62 | 90 | 73 | 0 | 29 | 0 | $0 | Link | |||||
Logan Stankoven | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $859,167 | Link | ||||
Martin Chromiak | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 3 | $838,333 | Link | ||||
Jean-Francois Berube | X | X | 100.00 | 79 | 44 | 96 | 69 | 75 | 54 | 84 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 73 | 0 | 37 | 1 | $750,000 | Link | ||||
Jason Spezza | X | X | 100.00 | 65 | 43 | 96 | 70 | 80 | 58 | 86 | 67 | 90 | 78 | 71 | 63 | 73 | 90 | 95 | 69 | 90 | 72 | 0 | 38 | 1 | $750,000 | Link | ||||
Stephen Johns | X | 100.00 | 94 | 47 | 83 | 76 | 83 | 72 | 49 | 59 | 25 | 53 | 53 | 72 | 25 | 45 | 45 | 63 | 90 | 72 | 0 | 30 | 0 | $0 | ||||||
Nick Shore | X | 100.00 | 73 | 43 | 89 | 77 | 71 | 53 | 67 | 59 | 79 | 55 | 57 | 83 | 25 | 51 | 51 | 65 | 90 | 72 | 0 | 29 | 0 | $0 | Link | |||||
Tommy Novak(R) | X | 100.00 | 81 | 75 | 94 | 67 | 75 | 67 | 67 | 68 | 80 | 71 | 61 | 69 | 58 | 44 | 44 | 67 | 90 | 72 | 0 | 24 | 0 | $0 | Link | |||||
Anton Stralman | X | 100.00 | 75 | 43 | 92 | 78 | 67 | 76 | 80 | 60 | 25 | 52 | 49 | 74 | 25 | 82 | 88 | 60 | 90 | 72 | 0 | 35 | 0 | $0 | Link | |||||
Ryan Carpenter | X | X | 100.00 | 85 | 45 | 85 | 77 | 73 | 63 | 81 | 72 | 55 | 53 | 59 | 86 | 25 | 62 | 64 | 67 | 90 | 72 | 0 | 31 | 1 | $1,000,000 | Link | ||||
Logan Shaw | X | X | 100.00 | 81 | 77 | 91 | 73 | 77 | 61 | 61 | 65 | 80 | 60 | 62 | 72 | 59 | 60 | 61 | 67 | 90 | 72 | 0 | 29 | 1 | $725,000 | Link | ||||
Josh Archibald | X | 100.00 | 99 | 46 | 80 | 70 | 63 | 65 | 86 | 60 | 44 | 61 | 64 | 87 | 25 | 63 | 64 | 70 | 90 | 72 | 0 | 29 | 1 | $1,500,000 | Link | |||||
Boo Nieves | X | 100.00 | 82 | 79 | 88 | 76 | 79 | 67 | 70 | 61 | 76 | 64 | 50 | 71 | 48 | 59 | 59 | 62 | 90 | 72 | 0 | 28 | 0 | $0 | Link | |||||
Ilya Lyubushkin | X | 100.00 | 90 | 46 | 91 | 70 | 75 | 67 | 75 | 59 | 25 | 41 | 47 | 73 | 25 | 59 | 59 | 59 | 90 | 72 | 0 | 28 | 0 | $0 | Link | |||||
Carl Gunnarsson | X | 100.00 | 71 | 43 | 85 | 72 | 73 | 64 | 51 | 53 | 25 | 52 | 47 | 91 | 25 | 76 | 79 | 60 | 90 | 72 | 0 | 35 | 0 | $0 | Link | |||||
Jori Lehtera | X | X | X | 100.00 | 76 | 66 | 67 | 77 | 79 | 54 | 64 | 60 | 76 | 57 | 56 | 81 | 63 | 65 | 67 | 63 | 90 | 71 | 0 | 34 | 0 | $0 | Link | |||
Corey Perry | X | X | 100.00 | 76 | 44 | 77 | 74 | 77 | 65 | 82 | 73 | 25 | 69 | 71 | 55 | 63 | 88 | 95 | 69 | 90 | 71 | 0 | 36 | 2 | $1,000,000 | Link | ||||
Connor Bunnaman | X | 100.00 | 82 | 45 | 96 | 64 | 75 | 59 | 66 | 59 | 76 | 56 | 55 | 76 | 25 | 47 | 48 | 62 | 90 | 71 | 0 | 24 | 2 | $750,000 | Link | |||||
