Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
|---|---|---|---|---|---|---|---|---|---|
| 1990-05-05 | CAN | No | 0 | 0 | - | - | Trade | 2026-03-14 |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 4 | 5,250,000$ | 1,036,624$ | 5,250,000$ | 1,036,624$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 5,250,000$ | 5,250,000$ | 5,250,000$ | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 5,250,000$ | 5,250,000$ | 5,250,000$ | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | - | - |
Pro Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 67 | 31 | 29 | 7 | 0.911 | 2.27 | 3986 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 4 | 6 | 151 | 1695 | 0 | 0 | 3 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.727 | 11 | 3 | 67 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 9 | 4 | 3 |
Farm Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darcy Kuemper | Cunts | 54 | 24 | 24 | 6 | 0.908 | 2.42 | 3198 | 2 | 3 | 129 | 1403 | 0 | 0 | 3 | 0.889 | 9 | 54 | 0 | 0 | 0 | 0 |
| 2 | Darcy Kuemper | WaffleBots | 13 | 7 | 5 | 1 | 0.925 | 1.68 | 787 | 2 | 3 | 22 | 292 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Cunts | 2020 | 58 | 25 | 27 | 5 | 0.905 | 3.10 | 3268 | 10 | 2 | 169 | 1774 | 258 | 1 | 1 | 0.636 | 22 | 58 | 2 | 8 | 2 | 1 |
| Cunts | 2021 | 6 | 2 | 0 | 1 | 0.966 | 0.93 | 193 | 0 | 0 | 3 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
| Cunts | 2022 | 82 | 40 | 30 | 10 | 0.921 | 2.57 | 4794 | 12 | 4 | 205 | 2588 | 266 | 1 | 5 | 0.750 | 40 | 82 | 0 | 18 | 2 | 4 |
| WaffleBots | 2025 | 67 | 31 | 29 | 7 | 0.911 | 2.27 | 3986 | 4 | 6 | 151 | 1695 | 0 | 0 | 3 | 0.727 | 11 | 67 | 2 | 9 | 4 | 3 |
| Total Regular Season | 213 | 98 | 86 | 23 | 0.914 | 2.59 | 12243 | 26 | 12 | 528 | 6146 | 524 | 2 | 9 | 0.712 | 73 | 207 | 86 | 35 | 8 | 8 | |
| Playoff | ||||||||||||||||||||||
| Cunts | 2021 | 2 | 0 | 2 | 0 | 0.887 | 4.00 | 105 | 0 | 0 | 7 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Cunts | 2021 | 2 | 0 | 2 | 0 | 0.887 | 4.00 | 105 | 0 | 0 | 7 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Cunts | 2021 | 2 | 0 | 2 | 0 | 0.887 | 4.00 | 105 | 0 | 0 | 7 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Cunts | 2021 | 2 | 0 | 2 | 0 | 0.887 | 4.00 | 105 | 0 | 0 | 7 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Cunts | 2022 | 21 | 13 | 6 | 2 | 0.941 | 2.13 | 1324 | 0 | 0 | 47 | 793 | 383 | 0 | 1 | 0 | 0 | 21 | 0 | 10 | 2 | 2 |
| Cunts | 2022 | 21 | 13 | 6 | 2 | 0.941 | 2.13 | 1324 | 0 | 0 | 47 | 793 | 383 | 0 | 1 | 0 | 0 | 21 | 0 | 10 | 2 | 2 |
| Cunts | 2022 | 21 | 13 | 6 | 2 | 0.941 | 2.13 | 1324 | 0 | 0 | 47 | 793 | 383 | 0 | 1 | 0 | 0 | 21 | 0 | 10 | 2 | 2 |
| Cunts | 2022 | 21 | 13 | 6 | 2 | 0.941 | 2.13 | 1324 | 0 | 0 | 47 | 793 | 383 | 0 | 1 | 0 | 0 | 21 | 0 | 10 | 2 | 2 |
| Cunts | 2023 | 6 | 2 | 3 | 1 | 0.904 | 3.47 | 381 | 0 | 0 | 22 | 228 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| Total Playoff | 98 | 54 | 35 | 9 | 0.935 | 2.34 | 6105 | 0 | 0 | 238 | 3648 | 1532 | 0 | 4 | 0% | 0 | 90 | 48 | 40 | 9 | 8 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|



