Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Riots | 40 | 9 | 1 | 0 | 0 | 0 | 35 | 21 |
2 | 2 | Giants | 31 | 6 | 3 | 0 | 1 | 0 | 40 | 28 |
3 | 3 | Jets | 29 | 7 | 2 | 0 | 1 | 0 | 38 | 30 |
4 | 4 | Fucksticks | 29 | 6 | 3 | 0 | 1 | 0 | 33 | 23 |
5 | 5 | Meltdown | 29 | 6 | 2 | 0 | 1 | 1 | 34 | 25 |
6 | 6 | Shitbirds | 25 | 7 | 3 | 0 | 0 | 0 | 29 | 24 |
7 | 7 | Bunnies | 21 | 6 | 3 | 0 | 0 | 1 | 20 | 18 |
8 | 8 | Flyers | 19 | 5 | 2 | 0 | 2 | 1 | 27 | 25 |
9 | 9 | Mariners | 19 | 6 | 3 | 0 | 0 | 1 | 22 | 21 |
10 | 10 | Shitty Badgers | 19 | 5 | 4 | 0 | 1 | 0 | 23 | 20 |
11 | 11 | Gladiators | 18 | 5 | 4 | 0 | 1 | 0 | 29 | 27 |
12 | 12 | Wuhan Clan | 17 | 5 | 4 | 0 | 0 | 1 | 30 | 29 |
13 | 13 | Oilers | 17 | 5 | 4 | 0 | 1 | 0 | 29 | 28 |
14 | 14 | Chiefs | 15 | 5 | 4 | 0 | 1 | 0 | 28 | 29 |
15 | 15 | Apsos | 13 | 4 | 6 | 0 | 0 | 0 | 24 | 22 |
16 | 16 | Mongoloids | 13 | 4 | 5 | 0 | 1 | 0 | 24 | 24 |
17 | 17 | Trash Pandas | 12 | 5 | 3 | 0 | 2 | 0 | 24 | 28 |
18 | 18 | Fletushkas | 7 | 5 | 5 | 0 | 0 | 0 | 17 | 25 |
19 | 19 | Warheads | 6 | 4 | 6 | 0 | 0 | 0 | 17 | 23 |
20 | 20 | Cunts | 1 | 4 | 6 | 0 | 0 | 0 | 22 | 32 |
21 | 21 | Phantoms | -7 | 2 | 7 | 0 | 1 | 0 | 21 | 35 |
22 | 22 | Aces | -17 | 0 | 9 | 0 | 0 | 1 | 17 | 35 |
Back to the Top