Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Steamers | 24 | 6 | 3 | 0 | 1 | 0 | 22 | 17 |
2 | 2 | Flyers | 22 | 6 | 3 | 0 | 1 | 0 | 21 | 17 |
3 | 3 | WaffleBots | 21 | 5 | 4 | 0 | 1 | 0 | 27 | 22 |
4 | 4 | Jets | 19 | 6 | 3 | 0 | 1 | 0 | 22 | 22 |
5 | 5 | Oilers | 18 | 5 | 3 | 0 | 2 | 0 | 22 | 21 |
6 | 6 | Meltdown | 17 | 5 | 3 | 0 | 2 | 0 | 21 | 21 |
7 | 7 | Phantoms | 15 | 5 | 5 | 0 | 0 | 0 | 23 | 22 |
8 | 8 | Aces | 12 | 5 | 4 | 0 | 1 | 0 | 18 | 21 |
9 | 9 | Fletushkas | 11 | 3 | 1 | 0 | 3 | 0 | 15 | 16 |
10 | 10 | Giants | 3 | 2 | 3 | 0 | 1 | 0 | 11 | 14 |
11 | 11 | Clan | 3 | 1 | 2 | 0 | 2 | 0 | 13 | 15 |
12 | 12 | Mariners | 2 | 2 | 3 | 0 | 1 | 0 | 12 | 17 |
13 | 13 | Yeasty Beavers | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 14 |
14 | 14 | Riots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Shitbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Snowdogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Cunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Mongoloids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Gladiators | -3 | 1 | 3 | 0 | 1 | 0 | 5 | 12 |
21 | 21 | Bunnies | -8 | 0 | 4 | 0 | 0 | 0 | 2 | 10 |
22 | 22 | Warheads | -8 | 0 | 4 | 0 | 0 | 0 | 4 | 12 |
Back to the Top