2025-Jul-2 |
---|
WaffleBots |  | Steamers | Brenden Dillon (83), Warren Foegele (76). |
Steamers |  | WaffleBots | Hampus Lindholm (80), Tanner Jeannot (73), Tyler Bertuzzi (76). |
2025-Jul-1 |
---|
Yeasty Beavers |  | Chiefs | Y:2025-RND:4-WFB. |
Clan |  | Flyers | Y:2012-RND:3-WUH. |
Oilers |  | Steamers | Gustav Forsling (78). |
Steamers |  | Oilers | John Gibson (77). |
2025-Mar-23 |
---|
Warheads |  | Jets | Timothy Liljegren (75). |
Shitbirds |  | Gladiators | Y:2026-RND:2-BEL. |
Gladiators |  | Shitbirds | Y:2025-RND:2-BEL. |
2025-Mar-16 |
---|
Gladiators |  | Shitbirds | Juuso Valimaki (74). |
Oilers |  | WaffleBots | Jani Hakanpaa (87). |
Gladiators |  | Shitbirds | Travis Konecny (86), Bradley Nadeau (P). |
Shitbirds |  | Gladiators | Dylan Larkin (89), Y:2025-RND:2-BEL. |
Steamers |  | Shitbirds | Joel Edmundson (78). |
Shitbirds |  | Steamers | Hampus Lindholm (81). |
2025-Mar-15 |
---|
Yeasty Beavers |  | Oilers | Trent Frederic (72). |
Oilers |  | Yeasty Beavers | Y:2026-RND:2-SCH. |
Gladiators |  | Warheads | Jaccob Slavin (79). |
Warheads |  | Gladiators | Cam Fowler (80). |
Oilers |  | Warheads | Adam Fantilli (77), Axel Sandin-Pellikka (35), Andrew Cristall (52), Tim Stutzle (85). |
Warheads |  | Oilers | Connor Bedard (86), Robert Thomas (87), Oliver Bonk (35), Y:2026-RND:2-WAR. |
Bunnies |  | WaffleBots | Ian Moore (P). |
Yeasty Beavers |  | Riots | Kaapo Kakko (69), Y:2025-RND:5-WUH. |
Riots |  | Yeasty Beavers | Casey Cizikas (76), Brayden McNabb (81). |
Steamers |  | Riots | Vince Dunn (73). |
Riots |  | Steamers | Adam Pelech (81). |
Bunnies |  | Shitbirds | Y:2026-RND:4-KOK, Y:2026-RND:5-KOK, Y:2026-RND:6-KOK. |
Yeasty Beavers |  | Snowdogs | Vasily Podkolzin (69), Leon Muggli (35). |
Snowdogs |  | Yeasty Beavers | Nick Bjugstad (79). |
2025-Mar-9 |
---|
Mongoloids |  | Jets | Mason McTavish (80), Y:2025-RND:3-ULA. |
Jets |  | Mongoloids | Sean Durzi (76), Colby Barlow (52). |
2025-Mar-8 |
---|
Shitbirds |  | Bunnies | Aleksi Heimosalmi (35), Philipp Kurashev (80), Mackie Samoskevich (67), Nikolai Kovalenko (52), Y:2026-RND:5-BEL, Y:2026-RND:6-BEL, Y:2026-RND:4-BEL. |
Bunnies |  | Shitbirds | Mark Stone (85). |
Oilers |  | Bunnies | Adam Boqvist (66), Daniil Tarasov (71), Y:2025-RND:4-SCH. |
Bunnies |  | Oilers | David Savard (83), Semyon Varlamov (77). |
Snowdogs |  | Oilers | Gustav Forsling (82), Y:2027-RND:2-REY. |
Oilers |  | Snowdogs | Evan Bouchard (75), Evander Kane (77), Y:2025-RND:2-SCH. |
Jets |  | Bunnies | Vincent Iorio (70), Y:2025-RND:4-INV. |
Bunnies |  | Jets | Niko Mikkola (76). |
Yeasty Beavers |  | Bunnies | Philip Tomasino (75), Y:2026-RND:4-KOK. |
Bunnies |  | Yeasty Beavers | Gustav Nyquist (84). |
Jets |  | Mongoloids | Dawson Mercer (70), Ville Heinola (64). |
Mongoloids |  | Jets | Jonathan Marchessault (87). |
Steamers |  | Bunnies | Ryan McLeod (73), Y:2025-RND:4-KIE. |
Bunnies |  | Steamers | Brayden Schenn (79). |
Flyers |  | Bunnies | Jack Roslovic (74), Daniil Miromanov (71), Y:2025-RND:5-KIE. |
Bunnies |  | Flyers | Nick Jensen (78), Mason Appleton (73). |
2025-Mar-1 |
---|
Bunnies |  | Riots | Nick Suzuki (88), Erik Karlsson (73), Y:2025-RND:5-KOK, Y:2026-RND:3-KOK. |
Riots |  | Bunnies | Pierre-Luc Dubois (76), Arber Xhekaj (79), Juuso Parssinen (70), David Reinbacher (67), Y:2025-RND:4-RIV, Y:2025-RND:4-ATH. |
Snowdogs |  | Fletushkas | Y:2025-RND:2-REY, Y:2025-RND:4-REY. |
Fletushkas |  | Snowdogs | Brent Burns (78), Y:2025-RND:3-FLE. |
2025-Feb-28 |
---|
Riots |  | Oilers | Artturi Lehkonen (82). |
Yeasty Beavers |  | Riots | Conditional Draft Pick - Y:2025-RND:4-GDA, Conditional Draft Pick - Y:2025-RND:4-STM, Conditional Draft Pick - Y:2025-RND:4-WFB. |
Oilers |  | Chiefs | Dylan Cozens (78), Matias Maccelli (78), Nikita Chibrikov (61). |
Chiefs |  | Oilers | Ryan Nugent-Hopkins (83), Matthew Wood (P). |
Riots |  | Chiefs | Shai Buium (35). |
Chiefs |  | Riots | David Reinbacher (67), Casey Cizikas (76). |
Snowdogs |  | Cunts | Marcus Pettersson (81). |
Cunts |  | Snowdogs | Brock Faber (80). |
Snowdogs |  | Fletushkas | Alexandar Georgiev (68), Pavel Buchnevich (85), Joel Eriksson Ek (87). |
Fletushkas |  | Snowdogs | Mackenzie Blackwood (68), Rickard Rakell (77), Trevor Moore (81). |
2025-Feb-23 |
---|
Yeasty Beavers |  | Chiefs | Filip Hronek (76), Matthew Wood (P), Conditional Draft Pick - Y:2025-RND:4-GDA, Conditional Draft Pick - Y:2025-RND:4-STM, Conditional Draft Pick - Y:2025-RND:4-WFB. |
Chiefs |  | Yeasty Beavers | Anthony Cirelli (76). |
Mongoloids |  | WaffleBots | Y:2025-RND:5-ULA, Y:2025-RND:6-ULA. |
WaffleBots |  | Mongoloids | Taylor Hall (71). |
2025-Feb-16 |
---|
Mongoloids |  | WaffleBots | Thatcher Demko (83). |
WaffleBots |  | Mongoloids | Filip Gustavsson (66), Morgan Geekie (75). |
2025-Feb-9 |
---|
Bunnies |  | Fletushkas | Rickard Rakell (77). |
Fletushkas |  | Bunnies | Patrick Kane (87). |
2025-Feb-2 |
---|
WaffleBots |  | Bunnies | Niko Mikkola (76), Isaak Phillips (76). |
Bunnies |  | WaffleBots | Brenden Dillon (86). |
Steamers |  | Riots | Jesperi Kotkaniemi (69). |
Riots |  | Steamers | Jean-Gabriel Pageau (79). |
Yeasty Beavers |  | Riots | Ryder Ritchie (P). |
Riots |  | Yeasty Beavers | William Zellers (P). |
2025-Jan-26 |
---|
Oilers |  | Steamers | Brandon Tanev (78). |
Bunnies |  | Yeasty Beavers | Y:2026-RND:4-KOK. |
Yeasty Beavers |  | Bunnies | Ryan Winterton (66). |
Giants |  | Yeasty Beavers | Leon Muggli (35), Adam Jiricek (P), Y:2025-RND:5-ULS. |
Yeasty Beavers |  | Giants | Shakir Mukhamadullin (65). |
Oilers |  | Chiefs | Brayden Yager (35), Kirill Marchenko (77), Olen Zellweger (68), Ryker Evans (72). |
Chiefs |  | Oilers | Leon Draisaitl (92). |
2025-Jan-19 |
---|
Steamers |  | Yeasty Beavers | Kaapo Kakko (69), Y:2026-RND:2-STM. |
Yeasty Beavers |  | Steamers | Boone Jenner (80). |
2024-Dec-29 |
---|
Steamers |  | Giants | Matthew Knies (71), Dylan Holloway (70), Brett Howden (72), Henry Thrun (74). |
Giants |  | Steamers | Timo Meier (83), Kevin Fiala (85), Joel Edmundson (78). |
2024-Dec-28 |
---|
Chiefs |  | Fletushkas | Matt Dumba (82), Y:2025-RND:2-GLA. |
Fletushkas |  | Chiefs | Joel Farabee (79), Braden Schneider (76), Charlie Stramel (P). |
2024-Dec-1 |
---|
Clan |  | Steamers | Jesperi Kotkaniemi (69). |
Steamers |  | Clan | Andrew Mangiapane (75), Henri Jokiharju (73). |
2024-Nov-30 |
---|
Steamers |  | Flyers | Mathieu Joseph (75). |
Oilers |  | WaffleBots | Anthony Mantha (78), Y:2025-RND:6-SCH. |
WaffleBots |  | Oilers | Beck Malenstyn (79). |
Steamers |  | Phantoms | Neal Pionk (81), Michael Bunting (79). |
Phantoms |  | Steamers | Vince Dunn (73), Andrew Mangiapane (75). |
Flyers |  | Jets | Joe Pavelski (82). |
Jets |  | Flyers | Y:2026-RND:2-INV. |
2024-Nov-10 |
---|
Riots |  | Giants | Y:2025-RND:3-CUN. |
Giants |  | Riots | Alexandre Carrier (75). |
Riots |  | Gladiators | Bradley Nadeau (P). |
Gladiators |  | Riots | Y:2025-RND:4-ATH. |
2024-Nov-9 |
---|
WaffleBots |  | Riots | Tristan Jarry (72). |
Riots |  | WaffleBots | Cayden Primeau (75). |
Fletushkas |  | Riots | Adam Pelech (81), Ivan Demidov (P), Y:2026-RND:3-FLE. |
Riots |  | Fletushkas | Brandon Hagel (81), Derek Forbort (84), Y:2025-RND:2-RIV. |
2024-Oct-20 |
---|
Meltdown |  | WaffleBots | Warren Foegele (73). |
Steamers |  | Mariners | Topi Niemela (62). |
Mongoloids |  | Oilers | Adam Boqvist (66). |
Oilers |  | Mongoloids | Y:2025-RND:5-SCH. |
Mongoloids |  | Bunnies | Y:2025-RND:4-ULA. |
Bunnies |  | Mongoloids | Joonas Korpisalo (68). |
2024-Oct-19 |
---|
Clan |  | Yeasty Beavers | Y:2025-RND:5-WUH. |
Yeasty Beavers |  | Clan | Jordan Harris (72). |
Mariners |  | Steamers | Topi Niemela (62). |
2024-Oct-18 |
---|
Chiefs |  | WaffleBots | Filip Gustavsson (66). |
Shitbirds |  | Jets | David Jiricek (66). |
Jets |  | Shitbirds | Rutger McGroarty (35). |
Mariners |  | Yeasty Beavers | Y:2025-RND:5-GDA. |
Yeasty Beavers |  | Mariners | Calvin De Haan (77). |
2024-Oct-12 |
---|
Chiefs |  | Yeasty Beavers | Brad Marchand (85). |
Yeasty Beavers |  | Chiefs | Andrei Kuzmenko (81), Filip Mesar (52), Y:2025-RND:5-INV. |
Warheads |  | Yeasty Beavers | Logan Thompson (76). |
Yeasty Beavers |  | Warheads | Henry Mews (P), Y:2026-RND:2-FUK. |
2024-Oct-11 |
---|
Yeasty Beavers |  | Mariners | Trent Miner (70). |
2024-Oct-8 |
---|
Bunnies |  | Steamers | Kaapo Kakko (69). |
Steamers |  | Bunnies | Alexander Kerfoot (75). |
Bunnies |  | Oilers | Y:2025-RND:2-STM. |
Oilers |  | Bunnies | Cody Ceci (78), Ilya Samsonov (66). |
Bunnies |  | Shitbirds | Y:2027-RND:1-KOK, Y:2028-RND:4-KOK. |
Shitbirds |  | Bunnies | Chase Wheatcroft (64), Karel Vejmelka (66), Oliver Bjorkstrand (79), Matej Blummel (P). |
Steamers |  | Flyers | Jack Drury (68), Jack Roslovic (74). |
Flyers |  | Steamers | Alexander Kerfoot (75), Isac Lundestrom (74). |
Yeasty Beavers |  | Jets | Cole Perfetti (77). |
Jets |  | Yeasty Beavers | Y:2025-RND:1-CUN. |
Riots |  | Steamers | Seth Jones (82), Andreas Athanasiou (68). |
Steamers |  | Riots | Pierre-Luc Dubois (76), Valtteri Puustinen (70). |
2024-Oct-5 |
---|
Flyers |  | WaffleBots | Noel Gunler (63). |
2024-Oct-3 |
---|
WaffleBots |  | Bunnies | Jake Allen (65). |
Oilers |  | Riots | Juuso Parssinen (70), Y:2026-RND:5-SCH. |
Riots |  | Oilers | Y:2026-RND:2-RIV. |
2024-Sep-30 |
---|
Yeasty Beavers |  | Gladiators | Mark Giordano (77). |
Aces |  | Jets | Sam Steel (71). |
Aces |  | WaffleBots | Victor Olofsson (68). |
Aces |  | Gladiators | Juuso Valimaki (74). |
Aces |  | Steamers | Mathieu Joseph (75). |
Gladiators |  | Chiefs | Anthony Cirelli (76), Owen Pickering (35). |
Chiefs |  | Gladiators | Drew Doughty (81). |
Shitbirds |  | Yeasty Beavers | Cole Perfetti (77). |
Yeasty Beavers |  | Shitbirds | Y:2027-RND:1-FUK. |
Shitbirds |  | Steamers | Dylan Holloway (70). |
Steamers |  | Shitbirds | Y:2027-RND:2-STM. |
Steamers |  | Riots | Nick Perbix (73). |
Riots |  | Steamers | Vasily Ponomarev (P), Aleksander Kisakov (P). |
Flyers |  | Steamers | Y:2025-RND:4-KIE. |
Shitbirds |  | Oilers | Y:2026-RND:3-BEL. |
Shitbirds |  | Steamers | Y:2025-RND:5-BEL. |
Steamers |  | Chiefs | Josh Anderson (75), Luke Kunin (79), Johnathan Kovacevic (79). |
Chiefs |  | Steamers | Jake DeBrusk (72). |
Oilers |  | Warheads | Y:2025-RND:3-SCH. |
Oilers |  | Bunnies | Y:2025-RND:2-STM. |
Bunnies |  | Oilers | Johnny Gaudreau (80). |
Shitbirds |  | Bunnies | Y:2025-RND:4-BEL. |
2024-Sep-20 |
---|
WaffleBots |  | Gladiators | Y:2025-RND:2-ABE, Y:2025-RND:3-ABE, Y:2025-RND:5-ABE, Y:2025-RND:6-ABE. |
Gladiators |  | WaffleBots | Y:2024-RND:2-ATH, Y:2024-RND:3-ATH, Y:2024-RND:5-ATH, Y:2024-RND:6-ATH. |
Steamers |  | Fletushkas | Prokhor Poltapov (P), Y:2024-RND:4-LHA, Y:2024-RND:4-FLE, Y:2024-RND:5-KOK. |
Fletushkas |  | Steamers | Tyler Bertuzzi (76). |
Jets |  | Mongoloids | Scott Wedgewood (65). |
Mongoloids |  | Jets | Y:2024-RND:5-ULA. |
Steamers |  | Snowdogs | Jonathan Huberdeau (77). |
Snowdogs |  | Steamers | Brett Howden (72), Y:2024-RND:4-LHA. |
Steamers |  | WaffleBots | Isaak Phillips (76). |
WaffleBots |  | Steamers | Y:2024-RND:5-KOK, Y:2024-RND:5-ABE. |
Steamers |  | Yeasty Beavers | Jordan Harris (72). |
Yeasty Beavers |  | Steamers | Jack Drury (68), Y:2024-RND:4-INV. |
2024-Sep-9 |
---|
Steamers |  | Gladiators | Zach Dean (64). |
Gladiators |  | Steamers | Zach Bogosian (78), Y:2024-RND:4-ATH. |
Cunts |  | Riots | Y:2025-RND:3-CUN. |
Riots |  | Cunts | Kevin Lankinen (73), Y:2024-RND:6-RIV. |
Cunts |  | Jets | Travis Sanheim (80), Y:2024-RND:3-CUN, Y:2025-RND:1-CUN. |
Jets |  | Cunts | Roman Josi (75), Brandon Saad (75), Y:2024-RND:6-INV. |
Riots |  | Yeasty Beavers | Y:2024-RND:1-CUN. |
Yeasty Beavers |  | Riots | Y:2024-RND:1-LIS, Y:2024-RND:1-ATH. |
Riots |  | WaffleBots | Lars Eller (76). |
WaffleBots |  | Riots | Y:2024-RND:4-GDA, Y:2024-RND:5-LIS. |
2024-Sep-3 |
---|
Riots |  | Giants | Nick Blankenburg (71). |
Giants |  | Riots | Cayden Primeau (75). |
Steamers |  | Shitbirds | Y:2024-RND:3-KOK. |
Shitbirds |  | Steamers | Y:2024-RND:4-BEL, Y:2024-RND:5-BEL. |
Steamers |  | Flyers | Y:2024-RND:2-SCH. |
Flyers |  | Steamers | Y:2024-RND:3-KOK, Y:2024-RND:4-FLE, Y:2024-RND:5-STM. |
2024-Aug-31 |
---|
Fletushkas |  | Aces | Brett Pesce (76). |
Fletushkas |  | Steamers | John Gibson (68). |
Fletushkas |  | Jets | Nino Niederreiter (74). |
2024-Aug-26 |
---|
Steamers |  | Oilers | Matias Maccelli (78), Ukko-Pekka Luukkonen (77), Y:2027-RND:1-STM. |
Oilers |  | Steamers | Andrei Vasilevskiy (69), Matthew Knies (71), Y:2024-RND:2-SCH. |
Jets |  | Yeasty Beavers | Y:2024-RND:1-INV, Y:2024-RND:4-INV, Y:2025-RND:2-INV. |
Yeasty Beavers |  | Jets | Dawson Mercer (70). |
2024-Aug-24 |
---|
Warheads |  | Yeasty Beavers | David Kampf (74). |
Warheads |  | Bunnies | John Klingberg (71). |
Steamers |  | WaffleBots | Ryan Johansen (72). |
WaffleBots |  | Flyers | Casey DeSmith (66). |
Jets |  | WaffleBots | Simon Lundmark (69). |
Phantoms |  | Jets | Pheonix Copley (70). |
Oilers |  | Giants | Conditional Draft Pick - Y:2024-RND:2-RIV. |
Yeasty Beavers |  | Gladiators | Matthew Beniers (76), Ethan Gauthier (P), Owen Pickering (P). |
Gladiators |  | Yeasty Beavers | Mason Lohrei (71), Gabe Perreault (P). |
Flyers |  | Clan | Rasmus Sandin (72). |
Clan |  | Flyers | Conditional Draft Pick - Y:2025-RND:3-WUH. |
Flyers |  | Fletushkas | Y:2024-RND:2-FLE. |
Fletushkas |  | Flyers | Mattias Samuelsson (83). |
WaffleBots |  | Shitbirds | Y:2024-RND:6-BEL. |
Shitbirds |  | WaffleBots | Filip Zadina (67). |
WaffleBots |  | Phantoms | Erik Johnson (80). |
Phantoms |  | WaffleBots | Y:2024-RND:5-LIS. |
WaffleBots |  | Steamers | Nick Foligno (79). |
Steamers |  | WaffleBots | Y:2026-RND:6-STM. |
Aces |  | Fletushkas | Y:2025-RND:3-MAL. |
WaffleBots |  | Fletushkas | Shayne Gostisbehere (69), Y:2024-RND:6-ABE. |
Fletushkas |  | WaffleBots | Y:2024-RND:4-ABE. |
Phantoms |  | Yeasty Beavers | Sam Rinzel (P), Y:2024-RND:1-LIS. |
Yeasty Beavers |  | Phantoms | Ilya Sorokin (76). |
Jets |  | Yeasty Beavers | Ethan Del Mastro (71). |
2024-Aug-5 |
---|
Aces |  | Fletushkas | Y:2024-RND:1-MAL. |
Fletushkas |  | Aces | Cutter Gauthier (P). |
Jets |  | Cunts | J.T. Miller (86), Erik Haula (75). |
Cunts |  | Jets | Gabriel Vilardi (84), Sean Durzi (76), Y:2026-RND:1-CUN. |
WaffleBots |  | Mongoloids | Carson Soucy (78), Y:2027-RND:1-ABE. |
Mongoloids |  | WaffleBots | Mattias Ekholm (80). |
Jets |  | Yeasty Beavers | Felix Unger Sorum (P), Y:2024-RND:2-STM, Y:2024-RND:6-KOK. |
Yeasty Beavers |  | Jets | J.J. Moser (78), Y:2024-RND:2-INV. |
Steamers |  | Yeasty Beavers | Andrei Kuzmenko (81). |
Yeasty Beavers |  | Steamers | Matias Maccelli (78), Y:2024-RND:4-STM. |
Flyers |  | Yeasty Beavers | Nikita Zadorov (82), Y:2025-RND:5-INV. |
Yeasty Beavers |  | Flyers | Aatu Raty (71), Zachary Bolduc (P). |
Bunnies |  | Yeasty Beavers | Filip Hronek (76). |
Yeasty Beavers |  | Bunnies | Kaapo Kakko (69), Eeli Tolvanen (76), Xavier Bourgault (65), Y:2025-RND:4-FUK. |
Steamers |  | Yeasty Beavers | Eeli Tolvanen (76). |
WaffleBots |  | Mongoloids | Tom Wilson (82), Kevin Bahl (79). |
Mongoloids |  | WaffleBots | John Tavares (84). |
Yeasty Beavers |  | Bunnies | Mark Stone (85), Adam Gajan (P). |
Bunnies |  | Yeasty Beavers | Matt Duchene (83), Y:2025-RND:3-KOK, Y:2026-RND:2-KOK. |
Yeasty Beavers |  | WaffleBots | John Carlson (84). |
WaffleBots |  | Yeasty Beavers | Y:2025-RND:1-ABE, Y:2025-RND:4-ABE. |
Jets |  | WaffleBots | Elias Lindholm (79), Jonas Brodin (78), Y:2024-RND:6-BEL. |
WaffleBots |  | Jets | Adam Engstrom (P), Luca Del Del Belluz (P), Y:2024-RND:1-ABE, Y:2026-RND:1-ABE. |
2024-Apr-5 |
---|
Mongoloids |  | Jets | Y:2024-RND:1-INV. |
Jets |  | Mongoloids | Y:2025-RND:1-INV. |
2024-Mar-10 |
---|
WaffleBots |  | Mariners | Sean Monahan (80). |
Mariners |  | WaffleBots | Anze Kopitar (85), Y:2024-RND:6-GDA. |
Steamers |  | Flyers | Y:2024-RND:2-ABE. |
Flyers |  | Steamers | Michael Bunting (77). |
Mariners |  | Flyers | Ethan Bear (74), Y:2024-RND:2-GDA. |
Flyers |  | Mariners | Christopher Tanev (78). |
Steamers |  | Gladiators | Yanni Gourde (77). |
Gladiators |  | Steamers | Jack Roslovic (74). |
Mongoloids |  | Jets | Scott Wedgewood (75). |
Jets |  | Mongoloids | Y:2024-RND:5-INV. |
Yeasty Beavers |  | Steamers | Jordan Spence (66). |
Steamers |  | Yeasty Beavers | Matthew Poitras (P). |
Flyers |  | WaffleBots | Y:2024-RND:5-KIE. |
WaffleBots |  | Flyers | Isac Lundestrom (71). |
Steamers |  | WaffleBots | Tom Wilson (78), Tristan Jarry (77), Y:2024-RND:6-CNB. |
WaffleBots |  | Steamers | Martin Pospisil (62), Ukko-Pekka Luukkonen (67), Matthew Poitras (P), Y:2024-RND:2-ABE. |
2024-Feb-25 |
---|
Mongoloids |  | Fletushkas | Brent Burns (78). |
Fletushkas |  | Mongoloids | Shane Wright (P). |
Steamers |  | WaffleBots | Erik Johnson (80). |
WaffleBots |  | Steamers | Torey Krug (69). |
2024-Feb-11 |
---|
Riots |  | Steamers | Jonathan Huberdeau (79), Conor Garland (76), Tyson Barrie (72). |
Steamers |  | Riots | Anders Lee (81), Brayden McNabb (83), Max Pacioretty (77). |
Jets |  | Mongoloids | Mason McTavish (76), Mason Marchment (73), Y:2024-RND:1-INV. |
Mongoloids |  | Jets | J.T. Miller (86), Felix Unger Sorum (P). |
2024-Feb-4 |
---|
Steamers |  | Bunnies | Mason Appleton (71). |
Steamers |  | Yeasty Beavers | Boone Jenner (82). |
Yeasty Beavers |  | Steamers | Andrei Kuzmenko (86), Y:2024-RND:4-MAL, Y:2025-RND:5-DFB. |
2024-Jan-21 |
---|
Bunnies |  | Yeasty Beavers | Patrice Bergeron (78). |
Yeasty Beavers |  | Bunnies | Reid Schaefer (P), Y:2024-RND:4-PRP. |
Jets |  | Yeasty Beavers | Matias Maccelli (76), Y:2024-RND:1-ATH. |
Yeasty Beavers |  | Jets | Elias Lindholm (82). |
2024-Jan-20 |
---|
Yeasty Beavers |  | Steamers | Yanni Gourde (77). |
Steamers |  | Yeasty Beavers | Alex Vlasic (69). |
Yeasty Beavers |  | Shitbirds | Jiri Kulich (67), John-Jason Peterka (71), Alexander Nikishin (P), Y:2024-RND:1-DFB, Y:2024-RND:1-GDA. |
Shitbirds |  | Yeasty Beavers | Kaapo Kakko (73), David Pastrnak (93), Reid Schaefer (P). |
2024-Jan-14 |
---|
Steamers |  | WaffleBots | Nicklas Backstrom (77). |
Flyers |  | Yeasty Beavers | Oskar Sundqvist (72). |
Yeasty Beavers |  | Flyers | Alexander Kerfoot (70). |
Jets |  | Yeasty Beavers | Jack Drury (61), Alexander Kerfoot (70), Filip Mesar (P). |
Yeasty Beavers |  | Jets | Pavel Zacha (78), Y:2024-RND:5-INV. |
Jets |  | Steamers | Pierre-Luc Dubois (86), Eeli Tolvanen (75), Tye Kartye (69). |
Steamers |  | Jets | Sam Bennett (79), Mason Marchment (73), Caedan Bankier (P), Y:2026-RND:1-DFB. |
2024-Jan-7 |
---|
Gladiators |  | Steamers | Ryan Johansen (77). |
Steamers |  | Gladiators | J.T. Compher (75). |
Mongoloids |  | Steamers | Brayden McNabb (83). |
Steamers |  | Mongoloids | Adam Boqvist (67), Yegor Sharangovich (67). |
WaffleBots |  | Steamers | Anders Lee (81), Max Pacioretty (77), Erik Johnson (80). |
Steamers |  | WaffleBots | Nick Foligno (72), Carson Soucy (77), Nico Sturm (78), Christian Dvorak (74). |
2023-Dec-24 |
---|
Meltdown |  | Warheads | Andrew Copp (74). |
Warheads |  | Meltdown | Ty Nelson (P). |
2023-Dec-17 |
---|
Oilers |  | Meltdown | Steven Stamkos (88). |
Oilers |  | Meltdown | Fabian Lysell (62). |
Meltdown |  | Oilers | Jonathan Lekkerimaki (P), Y:2024-RND:1-PRP. |
2023-Dec-10 |
---|
Yeasty Beavers |  | Flyers | Joshua Norris (78). |
Flyers |  | Yeasty Beavers | Owen Pickering (P), Y:2025-RND:1-DFB. |
Clan |  | Fletushkas | Brock Nelson (85), Cutter Gauthier (P), Nate Danielson (P). |
Fletushkas |  | Clan | Trevor Zegras (82), Miles Wood (70), Y:2025-RND:1-FLE. |
2023-Dec-3 |
---|
Yeasty Beavers |  | Steamers | Ryan Hartman (77). |
Steamers |  | Yeasty Beavers | Aatu Raty (61), Ryan Winterton (P). |
2023-Nov-26 |
---|
Steamers |  | Yeasty Beavers | J.J. Moser (78). |
Yeasty Beavers |  | Steamers | Nicolas Hague (77), Zach Dean (P). |
2023-Nov-25 |
---|
Gladiators |  | Steamers | Matthew Phillips (68). |
Steamers |  | Riots | Jean-Gabriel Pageau (79), Rasmus Ristolainen (82). |
Riots |  | Steamers | Nicklas Backstrom (77), Neal Pionk (80). |
2023-Nov-12 |
---|
Yeasty Beavers |  | Steamers | Scott Perunovich (61). |
Steamers |  | Yeasty Beavers | Y:2025-RND:5-DFB. |
2023-Nov-4 |
---|
Oilers |  | Warheads | Corson Ceulemans (64). |
Warheads |  | Oilers | Jani Hakanpaa (86), Y:2025-RND:2-WAR. |
2023-Oct-29 |
---|
Shitbirds |  | Mariners | Erik Brannstrom (72). |
2023-Oct-28 |
---|
Aces |  | Gladiators | Evan Rodrigues (76). |
Gladiators |  | Aces | Victor Olofsson (77). |
2023-Oct-22 |
---|
Jets |  | Riots | Lars Eller (75). |
Snowdogs |  | Mariners | James van Riemsdyk (75). |
Giants |  | Riots | Nick Blankenburg (74). |
Riots |  | Giants | Cayden Primeau (60). |
WaffleBots |  | Cunts | Tyler Myers (81). |
Cunts |  | WaffleBots | Ukko-Pekka Luukkonen (67). |
2023-Oct-21 |
---|
Giants |  | WaffleBots | Isac Lundestrom (71). |
Snowdogs |  | Giants | Chandler Stephenson (80), Barrett Hayton (75), Taylor Raddysh (75), Logan Stankoven (P), Y:2024-RND:1-LHA. |
Giants |  | Snowdogs | Jakub Vrana (78), Nick Bjugstad (79), Ryan Donato (69). |
2023-Oct-20 |
---|
Flyers |  | Yeasty Beavers | Y:2026-RND:4-KIE. |
Yeasty Beavers |  | Flyers | Pavel Dorofeyev (73). |
Oilers |  | Yeasty Beavers | Zachary L'Heureux (P). |
2023-Oct-19 |
---|
Giants |  | Snowdogs | Alexandar Georgiev (85). |
Steamers |  | WaffleBots | Anders Lee (81). |
WaffleBots |  | Steamers | Marcus Foligno (81). |
2023-Oct-18 |
---|
Giants |  | Oilers | Ilya Samsonov (84). |
Yeasty Beavers |  | Steamers | Prokhor Poltapov (P). |
Yeasty Beavers |  | WaffleBots | Julian Lutz (P). |
WaffleBots |  | Shitbirds | Anthony Stolarz (69). |
Snowdogs |  | Riots | Tyson Barrie (72). |
Snowdogs |  | WaffleBots | Jake Allen (69). |
Steamers |  | Jets | Brandon Saad (69). |
Jets |  | Steamers | Johnathan Kovacevic (77). |
Shitbirds |  | WaffleBots | Luca Del Del Belluz (P), Ryder Korczak (P), Evan Nause (P). |
WaffleBots |  | Shitbirds | Y:2026-RND:2-ABE. |
Oilers |  | Yeasty Beavers | Matthew Beniers (80), Y:2024-RND:1-SCH. |
Yeasty Beavers |  | Oilers | Adam Fantilli (P), Y:2024-RND:3-FUK. |
Bunnies |  | Fletushkas | Noel Acciari (79). |
Fletushkas |  | Bunnies | Y:2025-RND:4-FLE. |
Mariners |  | Yeasty Beavers | Y:2025-RND:4-GDA. |
Yeasty Beavers |  | Mariners | Riley Heidt (P). |
Steamers |  | Yeasty Beavers | Y:2025-RND:4-DFB. |
Yeasty Beavers |  | Steamers | Tyson Hinds (P). |
Jets |  | Yeasty Beavers | Y:2024-RND:2-INV. |
Yeasty Beavers |  | Jets | Filip Mesar (P), Y:2024-RND:6-KOK. |
2023-Oct-10 |
---|
Bunnies |  | Cunts | Justin Holl (83). |
Bunnies |  | WaffleBots | Ben Chiarot (82). |
Yeasty Beavers |  | Fletushkas | Nick Lardis (P). |
2023-Oct-7 |
---|
Phantoms |  | WaffleBots | Mikael Granlund (72). |
Phantoms |  | Gladiators | Alec Martinez (76). |
Clan |  | Fletushkas | Y:2024-RND:3-WUH. |
Fletushkas |  | Clan | Blake Coleman (71). |
2023-Oct-4 |
---|
Yeasty Beavers |  | Bunnies | Nick Jensen (80), Noah Warren (P). |
