Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Republik World Hockey Association - Standing Pro
Wales
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Duguay |
1 | Meltdown | 34 | 23 | 9 | 2 | 48 | 15 | 21 | 100 | 73 | 27 | 0.706 | 12-4-1 | 11-5-1 | 6-4-0 | W1 | vs INV |
2 | Mariners | 34 | 19 | 10 | 5 | 43 | 10 | 12 | 94 | 88 | 6 | 0.632 | 11-3-3 | 8-7-2 | 6-2-2 | OTL1 | vs ULA |
3 | Phantoms | 34 | 14 | 12 | 8 | 36 | 12 | 14 | 83 | 88 | -5 | 0.529 | 4-8-5 | 10-4-3 | 4-4-2 | OTW1 | vs ULS |
Jagr |
1 | Fucksticks | 32 | 24 | 5 | 3 | 51 | 20 | 23 | 92 | 71 | 21 | 0.797 | 15-2-0 | 9-3-3 | 6-2-2 | OTW2 | vs KOK |
2 | Clan | 33 | 18 | 11 | 4 | 40 | 13 | 17 | 85 | 87 | -2 | 0.606 | 11-5-1 | 7-6-3 | 4-4-2 | L1 | vs MAL |
3 | Oilers | 35 | 17 | 13 | 5 | 39 | 14 | 14 | 92 | 86 | 6 | 0.557 | 11-3-3 | 6-10-2 | 4-2-4 | L1 | vs RIV |
Wildcard |
7 | Phantoms | 34 | 14 | 12 | 8 | 36 | 12 | 14 | 83 | 88 | -5 | 0.529 | 4-8-5 | 10-4-3 | 4-4-2 | OTW1 | vs ULS |
8 | Snowdogs | 35 | 15 | 15 | 5 | 35 | 12 | 15 | 75 | 81 | -6 | 0.500 | 7-8-2 | 8-7-3 | 7-3-0 | W3 | vs WFB |
|
9 | Warheads | 34 | 14 | 15 | 5 | 33 | 12 | 13 | 83 | 100 | -17 | 0.485 | 5-8-4 | 9-7-1 | 5-3-2 | SOL1 | vs WFB |
10 | Mongoloids | 33 | 13 | 14 | 6 | 32 | 10 | 13 | 86 | 98 | -12 | 0.485 | 6-7-4 | 7-7-2 | 4-5-1 | W1 | vs GDA |
11 | Chiefs | 34 | 12 | 17 | 5 | 29 | 11 | 12 | 74 | 86 | -12 | 0.426 | 10-6-1 | 2-11-4 | 5-2-3 | L1 | vs FUK |
Campbell
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Ricci |
1 | Gladiators | 34 | 20 | 5 | 9 | 49 | 14 | 20 | 99 | 92 | 7 | 0.721 | 11-3-2 | 9-2-7 | 5-2-3 | L1 | vs BEL |
2 | Steamers | 35 | 20 | 11 | 4 | 44 | 10 | 13 | 90 | 88 | 2 | 0.629 | 10-5-2 | 10-6-2 | 8-1-1 | W1 | vs KOK |
3 | Jets | 34 | 18 | 13 | 3 | 39 | 11 | 13 | 76 | 74 | 2 | 0.574 | 9-6-2 | 9-7-1 | 3-6-1 | L3 | vs PRP |
Iafrate |
1 | Aces | 34 | 19 | 11 | 4 | 42 | 14 | 18 | 92 | 88 | 4 | 0.618 | 9-6-2 | 10-5-2 | 3-5-2 | OTL1 | vs WUH |
2 | Fletushkas | 35 | 18 | 13 | 4 | 40 | 17 | 18 | 96 | 86 | 10 | 0.571 | 10-5-2 | 8-8-2 | 3-4-3 | OTW1 | vs KIE |
3 | Cunts | 34 | 17 | 13 | 4 | 38 | 10 | 15 | 84 | 86 | -2 | 0.559 | 8-6-2 | 9-7-2 | 5-5-0 | W1 | vs ULS |
Wildcard |
7 | WaffleBots | 33 | 15 | 11 | 7 | 37 | 12 | 14 | 93 | 92 | 1 | 0.561 | 7-5-5 | 8-6-2 | 6-4-0 | L2 | vs WAR |
8 | Giants | 32 | 16 | 13 | 3 | 35 | 13 | 16 | 87 | 82 | 5 | 0.547 | 8-6-3 | 8-7-0 | 5-5-0 | L1 | vs CUN |
|
9 | Bunnies | 33 | 16 | 15 | 2 | 34 | 11 | 12 | 81 | 91 | -10 | 0.515 | 7-8-2 | 9-7-0 | 6-3-1 | SOW1 | vs FUK |
10 | Riots | 35 | 14 | 16 | 5 | 33 | 8 | 13 | 86 | 98 | -12 | 0.471 | 5-8-4 | 9-8-1 | 6-4-0 | L1 | vs SCH |
11 | Shitbirds | 34 | 14 | 16 | 4 | 32 | 10 | 13 | 80 | 94 | -14 | 0.471 | 6-8-3 | 8-8-1 | 7-3-0 | W1 | vs ATH |
Wales
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Fucksticks | 32 | 24 | 5 | 3 | 51 | 20 | 23 | 92 | 71 | 21 | 0.797 | 15-2-0 | 9-3-3 | 6-2-2 | OTW2 | vs KOK |
2 | Meltdown | 34 | 23 | 9 | 2 | 48 | 15 | 21 | 100 | 73 | 27 | 0.706 | 12-4-1 | 11-5-1 | 6-4-0 | W1 | vs INV |
3 | Mariners | 34 | 19 | 10 | 5 | 43 | 10 | 12 | 94 | 88 | 6 | 0.632 | 11-3-3 | 8-7-2 | 6-2-2 | OTL1 | vs ULA |
4 | Clan | 33 | 18 | 11 | 4 | 40 | 13 | 17 | 85 | 87 | -2 | 0.606 | 11-5-1 | 7-6-3 | 4-4-2 | L1 | vs MAL |
5 | Oilers | 35 | 17 | 13 | 5 | 39 | 14 | 14 | 92 | 86 | 6 | 0.557 | 11-3-3 | 6-10-2 | 4-2-4 | L1 | vs RIV |
6 | Flyers | 33 | 16 | 13 | 4 | 36 | 12 | 15 | 93 | 92 | 1 | 0.545 | 7-8-2 | 9-5-2 | 4-5-1 | W2 | vs FLE |
7 | Phantoms | 34 | 14 | 12 | 8 | 36 | 12 | 14 | 83 | 88 | -5 | 0.529 | 4-8-5 | 10-4-3 | 4-4-2 | OTW1 | vs ULS |
8 | Snowdogs | 35 | 15 | 15 | 5 | 35 | 12 | 15 | 75 | 81 | -6 | 0.500 | 7-8-2 | 8-7-3 | 7-3-0 | W3 | vs WFB |
|
9 | Warheads | 34 | 14 | 15 | 5 | 33 | 12 | 13 | 83 | 100 | -17 | 0.485 | 5-8-4 | 9-7-1 | 5-3-2 | SOL1 | vs WFB |
10 | Mongoloids | 33 | 13 | 14 | 6 | 32 | 10 | 13 | 86 | 98 | -12 | 0.485 | 6-7-4 | 7-7-2 | 4-5-1 | W1 | vs GDA |
11 | Chiefs | 34 | 12 | 17 | 5 | 29 | 11 | 12 | 74 | 86 | -12 | 0.426 | 10-6-1 | 2-11-4 | 5-2-3 | L1 | vs FUK |
Campbell
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Gladiators | 34 | 20 | 5 | 9 | 49 | 14 | 20 | 99 | 92 | 7 | 0.721 | 11-3-2 | 9-2-7 | 5-2-3 | L1 | vs BEL |
2 | Aces | 34 | 19 | 11 | 4 | 42 | 14 | 18 | 92 | 88 | 4 | 0.618 | 9-6-2 | 10-5-2 | 3-5-2 | OTL1 | vs WUH |
3 | Steamers | 35 | 20 | 11 | 4 | 44 | 10 | 13 | 90 | 88 | 2 | 0.629 | 10-5-2 | 10-6-2 | 8-1-1 | W1 | vs KOK |
4 | Fletushkas | 35 | 18 | 13 | 4 | 40 | 17 | 18 | 96 | 86 | 10 | 0.571 | 10-5-2 | 8-8-2 | 3-4-3 | OTW1 | vs KIE |
5 | Jets | 34 | 18 | 13 | 3 | 39 | 11 | 13 | 76 | 74 | 2 | 0.574 | 9-6-2 | 9-7-1 | 3-6-1 | L3 | vs PRP |
6 | Cunts | 34 | 17 | 13 | 4 | 38 | 10 | 15 | 84 | 86 | -2 | 0.559 | 8-6-2 | 9-7-2 | 5-5-0 | W1 | vs ULS |
7 | WaffleBots | 33 | 15 | 11 | 7 | 37 | 12 | 14 | 93 | 92 | 1 | 0.561 | 7-5-5 | 8-6-2 | 6-4-0 | L2 | vs WAR |
8 | Giants | 32 | 16 | 13 | 3 | 35 | 13 | 16 | 87 | 82 | 5 | 0.547 | 8-6-3 | 8-7-0 | 5-5-0 | L1 | vs CUN |
|
9 | Bunnies | 33 | 16 | 15 | 2 | 34 | 11 | 12 | 81 | 91 | -10 | 0.515 | 7-8-2 | 9-7-0 | 6-3-1 | SOW1 | vs FUK |
10 | Riots | 35 | 14 | 16 | 5 | 33 | 8 | 13 | 86 | 98 | -12 | 0.471 | 5-8-4 | 9-8-1 | 6-4-0 | L1 | vs SCH |
11 | Shitbirds | 34 | 14 | 16 | 4 | 32 | 10 | 13 | 80 | 94 | -14 | 0.471 | 6-8-3 | 8-8-1 | 7-3-0 | W1 | vs ATH |
Duguay
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Meltdown | 34 | 23 | 9 | 2 | 48 | 15 | 21 | 100 | 73 | 27 | 0.706 | 12-4-1 | 11-5-1 | 6-4-0 | W1 | vs INV |
2 | Mariners | 34 | 19 | 10 | 5 | 43 | 10 | 12 | 94 | 88 | 6 | 0.632 | 11-3-3 | 8-7-2 | 6-2-2 | OTL1 | vs ULA |
3 | Phantoms | 34 | 14 | 12 | 8 | 36 | 12 | 14 | 83 | 88 | -5 | 0.529 | 4-8-5 | 10-4-3 | 4-4-2 | OTW1 | vs ULS |
4 | Snowdogs | 35 | 15 | 15 | 5 | 35 | 12 | 15 | 75 | 81 | -6 | 0.500 | 7-8-2 | 8-7-3 | 7-3-0 | W3 | vs WFB |
5 | Warheads | 34 | 14 | 15 | 5 | 33 | 12 | 13 | 83 | 100 | -17 | 0.485 | 5-8-4 | 9-7-1 | 5-3-2 | SOL1 | vs WFB |
6 | Mongoloids | 33 | 13 | 14 | 6 | 32 | 10 | 13 | 86 | 98 | -12 | 0.485 | 6-7-4 | 7-7-2 | 4-5-1 | W1 | vs GDA |
Jagr
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Fucksticks | 32 | 24 | 5 | 3 | 51 | 20 | 23 | 92 | 71 | 21 | 0.797 | 15-2-0 | 9-3-3 | 6-2-2 | OTW2 | vs KOK |
2 | Clan | 33 | 18 | 11 | 4 | 40 | 13 | 17 | 85 | 87 | -2 | 0.606 | 11-5-1 | 7-6-3 | 4-4-2 | L1 | vs MAL |
3 | Oilers | 35 | 17 | 13 | 5 | 39 | 14 | 14 | 92 | 86 | 6 | 0.557 | 11-3-3 | 6-10-2 | 4-2-4 | L1 | vs RIV |
4 | Flyers | 33 | 16 | 13 | 4 | 36 | 12 | 15 | 93 | 92 | 1 | 0.545 | 7-8-2 | 9-5-2 | 4-5-1 | W2 | vs FLE |
5 | Chiefs | 34 | 12 | 17 | 5 | 29 | 11 | 12 | 74 | 86 | -12 | 0.426 | 10-6-1 | 2-11-4 | 5-2-3 | L1 | vs FUK |
Ricci
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Gladiators | 34 | 20 | 5 | 9 | 49 | 14 | 20 | 99 | 92 | 7 | 0.721 | 11-3-2 | 9-2-7 | 5-2-3 | L1 | vs BEL |
2 | Steamers | 35 | 20 | 11 | 4 | 44 | 10 | 13 | 90 | 88 | 2 | 0.629 | 10-5-2 | 10-6-2 | 8-1-1 | W1 | vs KOK |
3 | Jets | 34 | 18 | 13 | 3 | 39 | 11 | 13 | 76 | 74 | 2 | 0.574 | 9-6-2 | 9-7-1 | 3-6-1 | L3 | vs PRP |
4 | WaffleBots | 33 | 15 | 11 | 7 | 37 | 12 | 14 | 93 | 92 | 1 | 0.561 | 7-5-5 | 8-6-2 | 6-4-0 | L2 | vs WAR |
5 | Giants | 32 | 16 | 13 | 3 | 35 | 13 | 16 | 87 | 82 | 5 | 0.547 | 8-6-3 | 8-7-0 | 5-5-0 | L1 | vs CUN |
6 | Shitbirds | 34 | 14 | 16 | 4 | 32 | 10 | 13 | 80 | 94 | -14 | 0.471 | 6-8-3 | 8-8-1 | 7-3-0 | W1 | vs ATH |
Iafrate
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Aces | 34 | 19 | 11 | 4 | 42 | 14 | 18 | 92 | 88 | 4 | 0.618 | 9-6-2 | 10-5-2 | 3-5-2 | OTL1 | vs WUH |
2 | Fletushkas | 35 | 18 | 13 | 4 | 40 | 17 | 18 | 96 | 86 | 10 | 0.571 | 10-5-2 | 8-8-2 | 3-4-3 | OTW1 | vs KIE |
3 | Cunts | 34 | 17 | 13 | 4 | 38 | 10 | 15 | 84 | 86 | -2 | 0.559 | 8-6-2 | 9-7-2 | 5-5-0 | W1 | vs ULS |
4 | Bunnies | 33 | 16 | 15 | 2 | 34 | 11 | 12 | 81 | 91 | -10 | 0.515 | 7-8-2 | 9-7-0 | 6-3-1 | SOW1 | vs FUK |
5 | Riots | 35 | 14 | 16 | 5 | 33 | 8 | 13 | 86 | 98 | -12 | 0.471 | 5-8-4 | 9-8-1 | 6-4-0 | L1 | vs SCH |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Fucksticks | 32 | 24 | 5 | 3 | 51 | 20 | 23 | 92 | 71 | 21 | 0.797 | 15-2-0 | 9-3-3 | 6-2-2 | OTW2 | vs KOK |
2 | Gladiators | 34 | 20 | 5 | 9 | 49 | 14 | 20 | 99 | 92 | 7 | 0.721 | 11-3-2 | 9-2-7 | 5-2-3 | L1 | vs BEL |
3 | Meltdown | 34 | 23 | 9 | 2 | 48 | 15 | 21 | 100 | 73 | 27 | 0.706 | 12-4-1 | 11-5-1 | 6-4-0 | W1 | vs INV |
4 | Steamers | 35 | 20 | 11 | 4 | 44 | 10 | 13 | 90 | 88 | 2 | 0.629 | 10-5-2 | 10-6-2 | 8-1-1 | W1 | vs KOK |
5 | Mariners | 34 | 19 | 10 | 5 | 43 | 10 | 12 | 94 | 88 | 6 | 0.632 | 11-3-3 | 8-7-2 | 6-2-2 | OTL1 | vs ULA |
6 | Aces | 34 | 19 | 11 | 4 | 42 | 14 | 18 | 92 | 88 | 4 | 0.618 | 9-6-2 | 10-5-2 | 3-5-2 | OTL1 | vs WUH |
7 | Clan | 33 | 18 | 11 | 4 | 40 | 13 | 17 | 85 | 87 | -2 | 0.606 | 11-5-1 | 7-6-3 | 4-4-2 | L1 | vs MAL |
8 | Fletushkas | 35 | 18 | 13 | 4 | 40 | 17 | 18 | 96 | 86 | 10 | 0.571 | 10-5-2 | 8-8-2 | 3-4-3 | OTW1 | vs KIE |
9 | Jets | 34 | 18 | 13 | 3 | 39 | 11 | 13 | 76 | 74 | 2 | 0.574 | 9-6-2 | 9-7-1 | 3-6-1 | L3 | vs PRP |
10 | Oilers | 35 | 17 | 13 | 5 | 39 | 14 | 14 | 92 | 86 | 6 | 0.557 | 11-3-3 | 6-10-2 | 4-2-4 | L1 | vs RIV |
11 | Cunts | 34 | 17 | 13 | 4 | 38 | 10 | 15 | 84 | 86 | -2 | 0.559 | 8-6-2 | 9-7-2 | 5-5-0 | W1 | vs ULS |
12 | WaffleBots | 33 | 15 | 11 | 7 | 37 | 12 | 14 | 93 | 92 | 1 | 0.561 | 7-5-5 | 8-6-2 | 6-4-0 | L2 | vs WAR |
13 | Flyers | 33 | 16 | 13 | 4 | 36 | 12 | 15 | 93 | 92 | 1 | 0.545 | 7-8-2 | 9-5-2 | 4-5-1 | W2 | vs FLE |
14 | Phantoms | 34 | 14 | 12 | 8 | 36 | 12 | 14 | 83 | 88 | -5 | 0.529 | 4-8-5 | 10-4-3 | 4-4-2 | OTW1 | vs ULS |
15 | Giants | 32 | 16 | 13 | 3 | 35 | 13 | 16 | 87 | 82 | 5 | 0.547 | 8-6-3 | 8-7-0 | 5-5-0 | L1 | vs CUN |
16 | Snowdogs | 35 | 15 | 15 | 5 | 35 | 12 | 15 | 75 | 81 | -6 | 0.500 | 7-8-2 | 8-7-3 | 7-3-0 | W3 | vs WFB |
17 | Bunnies | 33 | 16 | 15 | 2 | 34 | 11 | 12 | 81 | 91 | -10 | 0.515 | 7-8-2 | 9-7-0 | 6-3-1 | SOW1 | vs FUK |
18 | Warheads | 34 | 14 | 15 | 5 | 33 | 12 | 13 | 83 | 100 | -17 | 0.485 | 5-8-4 | 9-7-1 | 5-3-2 | SOL1 | vs WFB |
19 | Riots | 35 | 14 | 16 | 5 | 33 | 8 | 13 | 86 | 98 | -12 | 0.471 | 5-8-4 | 9-8-1 | 6-4-0 | L1 | vs SCH |
20 | Mongoloids | 33 | 13 | 14 | 6 | 32 | 10 | 13 | 86 | 98 | -12 | 0.485 | 6-7-4 | 7-7-2 | 4-5-1 | W1 | vs GDA |
21 | Shitbirds | 34 | 14 | 16 | 4 | 32 | 10 | 13 | 80 | 94 | -14 | 0.471 | 6-8-3 | 8-8-1 | 7-3-0 | W1 | vs ATH |
22 | Chiefs | 34 | 12 | 17 | 5 | 29 | 11 | 12 | 74 | 86 | -12 | 0.426 | 10-6-1 | 2-11-4 | 5-2-3 | L1 | vs FUK |
Back to the Top