Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
1 - 2022-10-05 | 1 | Shitbirds | 1 | Shitty Badgers | 2 | BW | BoxScore | |||
1 - 2022-10-05 | 2 | Apsos | 4 | Bunnies | 2 | BL | BoxScore | |||
1 - 2022-10-05 | 3 | Riots | 4 | Aces | 5 | BW | BoxScore | |||
1 - 2022-10-05 | 4 | Giants | 4 | Flyers | 1 | BL | BoxScore | |||
1 - 2022-10-05 | 5 | Phantoms | 5 | Meltdown | 6 | BW | X | X | BoxScore | |
1 - 2022-10-05 | 6 | Mariners | 1 | Trash Pandas | 4 | BW | BoxScore | |||
1 - 2022-10-05 | 7 | Mongoloids | 5 | Jets | 6 | BW | R5 | BoxScore | ||
2 - 2022-10-05 | 8 | Oilers | 4 | Fletushkas | 2 | BL | BoxScore | |||
2 - 2022-10-05 | 9 | Riots | 3 | Chiefs | 4 | BW | BoxScore | |||
2 - 2022-10-05 | 10 | Gladiators | 5 | Warheads | 2 | BL | BoxScore | |||
2 - 2022-10-05 | 11 | Fucksticks | 2 | Wuhan Clan | 3 | BW | R3 | BoxScore | ||
2 - 2022-10-05 | 12 | Aces | 3 | Cunts | 1 | BL | BoxScore | |||
2 - 2022-10-05 | 13 | Shitbirds | 3 | Apsos | 5 | BW | BoxScore | |||
3 - 2022-10-05 | 14 | Flyers | 5 | Mariners | 6 | BW | BoxScore | |||
3 - 2022-10-05 | 15 | Meltdown | 2 | Phantoms | 3 | BW | X | BoxScore | ||
3 - 2022-10-05 | 16 | Cunts | 0 | Giants | 3 | BW | BoxScore | |||
3 - 2022-10-05 | 17 | Jets | 2 | Mongoloids | 4 | BW | R5 | BoxScore | ||
4 - 2022-10-05 | 18 | Wuhan Clan | 1 | Oilers | 2 | BW | BoxScore | |||
4 - 2022-10-05 | 19 | Fletushkas | 2 | Fucksticks | 3 | BW | BoxScore | |||
4 - 2022-10-05 | 20 | Shitty Badgers | 6 | Gladiators | 2 | BL | BoxScore | |||
5 - 2022-10-05 | 21 | Chiefs | 4 | Riots | 0 | BL | BoxScore | |||
5 - 2022-10-05 | 22 | Apsos | 2 | Shitbirds | 4 | BW | BoxScore | |||
5 - 2022-10-05 | 23 | Warheads | 3 | Bunnies | 2 | BL | BoxScore | |||
5 - 2022-10-05 | 24 | Flyers | 2 | Trash Pandas | 4 | BW | BoxScore | |||
5 - 2022-10-05 | 25 | Giants | 2 | Aces | 1 | BL | BoxScore | |||
6 - 2022-10-05 | 26 | Gladiators | 3 | Shitty Badgers | 1 | BL | BoxScore | |||
6 - 2022-10-05 | 27 | Mongoloids | 4 | Fucksticks | 3 | BL | R5 | BoxScore | ||
6 - 2022-10-05 | 28 | Cunts | 3 | Meltdown | 1 | BL | BoxScore | |||
7 - 2022-10-06 | 29 | Jets | 2 | Oilers | 1 | BL | R5 | BoxScore | ||
7 - 2022-10-06 | 30 | Mariners | 5 | Chiefs | 2 | BL | BoxScore | |||
7 - 2022-10-06 | 31 | Fletushkas | 5 | Wuhan Clan | 2 | BL | BoxScore | |||
7 - 2022-10-06 | 32 | Aces | 3 | Phantoms | 4 | BW | X | X | BoxScore | |
7 - 2022-10-06 | 33 | Apsos | 2 | Warheads | 5 | BW | BoxScore | |||
7 - 2022-10-06 | 34 | Meltdown | 1 | Giants | 5 | BW | BoxScore | |||
8 - 2022-10-06 | 35 | Giants | 4 | Cunts | 3 | BL | BoxScore | |||
8 - 2022-10-06 | 36 | Flyers | 2 | Shitbirds | 4 | BW | BoxScore | |||
8 - 2022-10-06 | 37 | Fucksticks | 3 | Mongoloids | 2 | BL | R3 | BoxScore | ||
8 - 2022-10-06 | 38 | Trash Pandas | 4 | Riots | 2 | BL | R5 | BoxScore | ||
8 - 2022-10-06 | 39 | Bunnies | 4 | Gladiators | 3 | BL | R5 | BoxScore | ||
8 - 2022-10-06 | 40 | Chiefs | 2 | Mariners | 1 | BL | BoxScore | |||
9 - 2022-10-06 | 41 | Fletushkas | 1 | Jets | 2 | BW | BoxScore | |||
9 - 2022-10-06 | 42 | Warheads | 4 | Apsos | 5 | BW | X | X | BoxScore | |
9 - 2022-10-06 | 43 | Riots | 0 | Flyers | 5 | BW | BoxScore | |||
9 - 2022-10-06 | 44 | Aces | 0 | Phantoms | 4 | BW | BoxScore | |||
10 - 2022-10-06 | 45 | Mongoloids | 2 | Fletushkas | 4 | BW | R5 | BoxScore | ||
10 - 2022-10-06 | 46 | Fucksticks | 5 | Oilers | 1 | BL | BoxScore | |||
10 - 2022-10-06 | 47 | Shitbirds | 2 | Bunnies | 3 | BW | BoxScore | |||
10 - 2022-10-06 | 48 | Apsos | 1 | Shitty Badgers | 3 | BW | BoxScore | |||
10 - 2022-10-06 | 49 | Jets | 2 | Wuhan Clan | 4 | BW | R5 | BoxScore | ||
10 - 2022-10-06 | 50 | Mariners | 8 | Trash Pandas | 3 | BL | BoxScore | |||
11 - 2022-10-06 | 51 | Giants | 2 | Meltdown | 3 | BW | X | BoxScore | ||
11 - 2022-10-06 | 52 | Shitty Badgers | 0 | Warheads | 1 | BW | X | BoxScore | ||
11 - 2022-10-06 | 53 | Phantoms | 2 | Cunts | 1 | BL | X | BoxScore | ||
11 - 2022-10-06 | 54 | Flyers | 2 | Chiefs | 3 | BW | BoxScore | |||
12 - 2022-10-06 | 55 | Shitbirds | 2 | Gladiators | 3 | BW | BoxScore | |||
12 - 2022-10-06 | 56 | Mariners | 2 | Riots | 3 | BW | X | BoxScore | ||
12 - 2022-10-06 | 57 | Wuhan Clan | 4 | Mongoloids | 3 | BL | X | BoxScore | ||
12 - 2022-10-06 | 58 | Phantoms | 4 | Aces | 1 | BL | BoxScore | |||
12 - 2022-10-06 | 59 | Oilers | 2 | Fucksticks | 0 | BL | R3 | BoxScore | ||
12 - 2022-10-06 | 60 | Fletushkas | 4 | Jets | 2 | BL | BoxScore | |||
12 - 2022-10-06 | 61 | Cunts | 4 | Giants | 1 | BL | BoxScore | |||
13 - 2022-10-07 | 62 | Warheads | 5 | Apsos | 4 | BL | X | BoxScore | ||
13 - 2022-10-07 | 63 | Chiefs | 4 | Flyers | 1 | BL | BoxScore | |||
13 - 2022-10-07 | 64 | Bunnies | 4 | Shitbirds | 6 | BW | R5 | BoxScore | ||
13 - 2022-10-07 | 65 | Riots | 1 | Trash Pandas | 2 | BW | BoxScore | |||
14 - 2022-10-07 | 66 | Fucksticks | 2 | Fletushkas | 1 | BL | R3 | BoxScore | ||
14 - 2022-10-07 | 67 | Trash Pandas | 4 | Mariners | 5 | BW | X | R5 | BoxScore | |
14 - 2022-10-07 | 68 | Mongoloids | 2 | Oilers | 4 | BW | R5 | BoxScore | ||
14 - 2022-10-07 | 69 | Bunnies | 2 | Shitty Badgers | 1 | BL | BoxScore | |||
14 - 2022-10-07 | 70 | Aces | 3 | Meltdown | 4 | BW | BoxScore | |||
14 - 2022-10-07 | 71 | Apsos | 6 | Gladiators | 1 | BL | BoxScore | |||
15 - 2022-10-07 | 72 | Oilers | 2 | Wuhan Clan | 5 | BW | R3 | BoxScore | ||
15 - 2022-10-07 | 73 | Phantoms | 4 | Chiefs | 3 | BL | X | BoxScore | ||
15 - 2022-10-07 | 74 | Mongoloids | 0 | Jets | 5 | BW | R5 | BoxScore | ||
15 - 2022-10-07 | 75 | Shitbirds | 3 | Warheads | 1 | BL | BoxScore | |||
15 - 2022-10-07 | 76 | Meltdown | 4 | Cunts | 5 | BW | X | X | BoxScore | |
15 - 2022-10-07 | 77 | Aces | 5 | Giants | 4 | BL | X | X | BoxScore | |
16 - 2022-10-07 | 78 | Gladiators | 2 | Bunnies | 1 | BL | BoxScore | |||
16 - 2022-10-07 | 79 | Flyers | 2 | Riots | 1 | BL | X | BoxScore | ||
16 - 2022-10-07 | 80 | Jets | 1 | Fucksticks | 4 | BW | R5 | BoxScore | ||
17 - 2022-10-07 | 81 | Riots | 4 | Mariners | 1 | BL | BoxScore | |||
17 - 2022-10-07 | 82 | Chiefs | 2 | Phantoms | 3 | BW | BoxScore | |||
17 - 2022-10-07 | 83 | Wuhan Clan | 2 | Fletushkas | 4 | BW | BoxScore | |||
17 - 2022-10-07 | 84 | Warheads | 3 | Apsos | 4 | BW | BoxScore | |||
17 - 2022-10-07 | 85 | Shitty Badgers | 1 | Shitbirds | 3 | BW | BoxScore | |||
18 - 2022-10-07 | 86 | Cunts | 3 | Aces | 4 | BW | X | BoxScore | ||
18 - 2022-10-07 | 87 | Trash Pandas | 0 | Flyers | 3 | BW | R5 | BoxScore | ||
18 - 2022-10-07 | 88 | Oilers | 4 | Mongoloids | 3 | BL | X | X | BoxScore | |
19 - 2022-10-08 | 89 | Trash Pandas | 2 | Meltdown | 1 | BL | R5 | BoxScore | ||
19 - 2022-10-08 | 90 | Warheads | 3 | Shitty Badgers | 1 | BL | BoxScore | |||
19 - 2022-10-08 | 91 | Apsos | 5 | Gladiators | 2 | BL | BoxScore | |||
19 - 2022-10-08 | 92 | Shitbirds | 3 | Bunnies | 1 | BL | BoxScore | |||
20 - 2022-10-08 | 93 | Mongoloids | 5 | Wuhan Clan | 3 | BL | R5 | BoxScore | ||
20 - 2022-10-08 | 94 | Jets | 5 | Fletushkas | 3 | BL | BoxScore | |||
20 - 2022-10-08 | 95 | Riots | 4 | Chiefs | 3 | BL | BoxScore | |||
21 - 2022-10-08 | 96 | Phantoms | 4 | Giants | 2 | BL | BoxScore | |||
21 - 2022-10-08 | 97 | Mariners | 2 | Cunts | 3 | BW | X | BoxScore | ||
21 - 2022-10-08 | 98 | Wuhan Clan | 2 | Fucksticks | 5 | BW | BoxScore | |||
21 - 2022-10-08 | 99 | Fletushkas | 3 | Oilers | 4 | BW | X | X | BoxScore | |
21 - 2022-10-08 | 100 | Chiefs | 2 | Trash Pandas | 1 | BL | BoxScore | |||
21 - 2022-10-08 | 101 | Meltdown | 2 | Aces | 3 | BW | BoxScore | |||
21 - 2022-10-08 | 102 | Riots | 4 | Flyers | 5 | BW | X | X | BoxScore | |
22 - 2022-10-08 | 103 | Oilers | 4 | Jets | 5 | BW | X | R3 | BoxScore | |
22 - 2022-10-08 | 104 | Bunnies | 5 | Warheads | 3 | BL | R5 | BoxScore | ||
22 - 2022-10-08 | 105 | Cunts | 0 | Phantoms | 1 | BW | X | BoxScore | ||
22 - 2022-10-08 | 106 | Flyers | 2 | Mariners | 4 | BW | BoxScore | |||
22 - 2022-10-08 | 107 | Shitty Badgers | 3 | Apsos | 2 | BL | BoxScore | |||
22 - 2022-10-08 | 108 | Gladiators | 3 | Shitbirds | 2 | BL | X | BoxScore | ||
22 - 2022-10-08 | 109 | Giants | 2 | Mongoloids | 1 | BL | X | X | BoxScore | |
23 - 2022-10-08 | 110 | Aces | 1 | Riots | 2 | BW | BoxScore | |||
23 - 2022-10-08 | 111 | Trash Pandas | 4 | Meltdown | 3 | BL | X | R5 | BoxScore | |
23 - 2022-10-08 | 112 | Wuhan Clan | 1 | Fucksticks | 3 | BW | BoxScore | |||
23 - 2022-10-08 | 113 | Shitbirds | 3 | Shitty Badgers | 1 | BL | BoxScore | |||
24 - 2022-10-08 | 114 | Warheads | 1 | Gladiators | 4 | BW | BoxScore | |||
24 - 2022-10-08 | 115 | Apsos | 4 | Bunnies | 5 | BW | X | BoxScore | ||
24 - 2022-10-08 | 116 | Flyers | 3 | Chiefs | 2 | BL | BoxScore | |||
24 - 2022-10-08 | 117 | Jets | 3 | Fletushkas | 4 | BW | X | R5 | BoxScore | |
25 - 2022-10-09 | 118 | Meltdown | 3 | Oilers | 1 | BL | BoxScore | |||
25 - 2022-10-09 | 119 | Aces | 4 | Giants | 3 | BL | BoxScore | |||
25 - 2022-10-09 | 120 | Phantoms | 8 | Cunts | 4 | BL | BoxScore | |||
25 - 2022-10-09 | 121 | Riots | 3 | Mariners | 5 | BW | BoxScore | |||
26 - 2022-10-09 | 122 | Fucksticks | 4 | Wuhan Clan | 3 | BL | X | X | R3 | BoxScore |
26 - 2022-10-09 | 123 | Chiefs | 2 | Trash Pandas | 3 | BW | BoxScore | |||
26 - 2022-10-09 | 124 | Mongoloids | 0 | Jets | 3 | BW | R5 | BoxScore | ||
26 - 2022-10-09 | 125 | Shitty Badgers | 1 | Warheads | 2 | BW | BoxScore | |||
26 - 2022-10-09 | 126 | Giants | 1 | Phantoms | 3 | BW | BoxScore | |||
26 - 2022-10-09 | 127 | Bunnies | 2 | Apsos | 5 | BW | R5 | BoxScore | ||
26 - 2022-10-09 | 128 | Gladiators | 3 | Shitbirds | 5 | BW | BoxScore | |||
27 - 2022-10-09 | 129 | Riots | 1 | Aces | 2 | BW | X | BoxScore | ||
27 - 2022-10-09 | 130 | Mariners | 3 | Flyers | 2 | BL | X | BoxScore | ||
27 - 2022-10-09 | 131 | Fletushkas | 4 | Mongoloids | 3 | BL | BoxScore | |||
27 - 2022-10-09 | 132 | Meltdown | 4 | Cunts | 3 | BL | X | X | BoxScore | |
27 - 2022-10-09 | 133 | Fucksticks | 2 | Oilers | 4 | BW | R3 | BoxScore | ||
27 - 2022-10-09 | 134 | Shitty Badgers | 2 | Gladiators | 3 | BW | BoxScore | |||
27 - 2022-10-09 | 135 | Shitbirds | 2 | Bunnies | 4 | BW | BoxScore | |||
28 - 2022-10-09 | 136 | Jets | 4 | Wuhan Clan | 0 | BL | R5 | BoxScore | ||
28 - 2022-10-09 | 137 | Meltdown | 4 | Trash Pandas | 3 | BL | X | BoxScore | ||
28 - 2022-10-09 | 138 | Apsos | 1 | Warheads | 4 | BW | BoxScore | |||
28 - 2022-10-09 | 139 | Mariners | 3 | Chiefs | 1 | BL | BoxScore | |||
28 - 2022-10-09 | 140 | Flyers | 4 | Giants | 2 | BL | BoxScore | |||
28 - 2022-10-09 | 141 | Cunts | 3 | Phantoms | 5 | BW | BoxScore | |||
28 - 2022-10-09 | 142 | Oilers | 2 | Fletushkas | 1 | BL | R3 | BoxScore | ||
29 - 2022-10-09 | 143 | Chiefs | 0 | Riots | 2 | BW | BoxScore | |||
29 - 2022-10-09 | 144 | Mongoloids | 0 | Fucksticks | 1 | BW | R5 | BoxScore | ||
29 - 2022-10-09 | 145 | Apsos | 4 | Shitty Badgers | 5 | BW | X | X | BoxScore | |
29 - 2022-10-09 | 146 | Wuhan Clan | 1 | Aces | 2 | BW | X | BoxScore | ||
29 - 2022-10-09 | 147 | Shitbirds | 2 | Jets | 3 | BW | BoxScore | |||
29 - 2022-10-09 | 148 | Warheads | 2 | Bunnies | 3 | BW | X | X | BoxScore | |
29 - 2022-10-09 | 149 | Gladiators | 2 | Trash Pandas | 3 | BW | X | X | BoxScore | |
30 - 2022-10-09 | 150 | Cunts | 2 | Mariners | 3 | BW | X | X | BoxScore | |
30 - 2022-10-09 | 151 | Phantoms | 1 | Meltdown | 3 | BW | BoxScore | |||
30 - 2022-10-09 | 152 | Giants | 4 | Flyers | 1 | BL | BoxScore | |||
30 - 2022-10-09 | 153 | Fletushkas | 2 | Oilers | 3 | BW | X | X | BoxScore | |
31 - 2022-10-10 | 154 | Jets | 4 | Mongoloids | 2 | BL | R5 | BoxScore | ||
31 - 2022-10-10 | 155 | Trash Pandas | 1 | Riots | 4 | BW | BoxScore | |||
31 - 2022-10-10 | 156 | Gladiators | 5 | Apsos | 4 | BL | X | X | BoxScore | |
31 - 2022-10-10 | 157 | Warheads | 3 | Shitbirds | 4 | BW | BoxScore | |||
31 - 2022-10-10 | 158 | Bunnies | 2 | Shitty Badgers | 4 | BW | R5 | BoxScore | ||
31 - 2022-10-10 | 159 | Chiefs | 6 | Fucksticks | 3 | BL | BoxScore | |||
32 - 2022-10-10 | 160 | Oilers | 6 | Wuhan Clan | 1 | BL | R3 | BoxScore | ||
32 - 2022-10-10 | 161 | Cunts | 3 | Aces | 0 | BL | BoxScore | |||
32 - 2022-10-10 | 162 | Giants | 5 | Phantoms | 2 | BL | BoxScore | |||
33 - 2022-10-10 | 163 | Chiefs | 2 | Mariners | 0 | BL | BoxScore | |||
33 - 2022-10-10 | 164 | Fucksticks | 3 | Fletushkas | 4 | BW | X | X | R3 | BoxScore |
33 - 2022-10-10 | 165 | Aces | 4 | Meltdown | 5 | BW | BoxScore | |||
33 - 2022-10-10 | 166 | Warheads | 2 | Gladiators | 0 | BL | BoxScore | |||
34 - 2022-10-10 | 167 | Wuhan Clan | 4 | Jets | 1 | BL | BoxScore | |||
34 - 2022-10-10 | 168 | Trash Pandas | 3 | Flyers | 2 | BL | X | R5 | BoxScore | |
34 - 2022-10-10 | 169 | Oilers | 4 | Mongoloids | 2 | BL | BoxScore | |||
34 - 2022-10-10 | 170 | Phantoms | 0 | Giants | 4 | BW | BoxScore | |||
34 - 2022-10-10 | 171 | Mariners | 3 | Cunts | 2 | BL | BoxScore | |||
35 - 2022-10-10 | 172 | Shitty Badgers | 2 | Apsos | 4 | BW | BoxScore | |||
35 - 2022-10-10 | 173 | Flyers | 1 | Riots | 3 | BW | BoxScore | |||
35 - 2022-10-10 | 174 | Bunnies | 1 | Shitbirds | 3 | BW | R5 | BoxScore | ||
35 - 2022-10-10 | 175 | Trash Pandas | 2 | Chiefs | 5 | BW | BoxScore | |||
36 - 2022-10-10 | 176 | Gladiators | 1 | Warheads | 5 | BW | BoxScore | |||
36 - 2022-10-10 | 177 | Jets | 1 | Fucksticks | 4 | BW | R5 | BoxScore | ||
36 - 2022-10-10 | 178 | Mongoloids | 4 | Fletushkas | 3 | BL | R5 | BoxScore | ||
36 - 2022-10-10 | 179 | Meltdown | 5 | Wuhan Clan | 2 | BL | BoxScore | |||
36 - 2022-10-10 | 180 | Shitty Badgers | 3 | Bunnies | 2 | BL | BoxScore | |||
36 - 2022-10-10 | 181 | Cunts | 4 | Aces | 1 | BL | BoxScore | |||
36 - 2022-10-10 | 182 | Riots | 3 | Mariners | 2 | BL | BoxScore | |||
37 - 2022-10-11 | 183 | Fletushkas | 3 | Oilers | 4 | BW | X | BoxScore | ||
37 - 2022-10-11 | 184 | Phantoms | 3 | Giants | 4 | BW | BoxScore | |||
37 - 2022-10-11 | 185 | Apsos | 3 | Gladiators | 6 | BW | BoxScore | |||
37 - 2022-10-11 | 186 | Shitbirds | 3 | Trash Pandas | 1 | BL | BoxScore | |||
37 - 2022-10-11 | 187 | Warheads | 3 | Meltdown | 2 | BL | BoxScore | |||
37 - 2022-10-11 | 188 | Wuhan Clan | 1 | Mongoloids | 4 | BW | BoxScore | |||
37 - 2022-10-11 | 189 | Chiefs | 3 | Flyers | 4 | BW | BoxScore | |||
38 - 2022-10-11 | 190 | Fucksticks | 1 | Shitty Badgers | 2 | BW | X | X | R3 | BoxScore |
38 - 2022-10-11 | 191 | Giants | 8 | Jets | 3 | BL | BoxScore | |||
38 - 2022-10-11 | 192 | Aces | 1 | Cunts | 2 | BW | BoxScore | |||
39 - 2022-10-11 | 193 | Oilers | 2 | Phantoms | 0 | BL | R3 | BoxScore | ||
39 - 2022-10-11 | 194 | Shitbirds | 2 | Riots | 3 | BW | BoxScore | |||
39 - 2022-10-11 | 195 | Bunnies | 0 | Apsos | 2 | BW | R5 | BoxScore | ||
40 - 2022-10-11 | 196 | Mongoloids | 3 | Chiefs | 2 | BL | BoxScore | |||
40 - 2022-10-11 | 197 | Gladiators | 1 | Warheads | 3 | BW | BoxScore | |||
40 - 2022-10-11 | 198 | Trash Pandas | 0 | Shitbirds | 6 | BW | R5 | BoxScore | ||
40 - 2022-10-11 | 199 | Jets | 4 | Mariners | 3 | BL | BoxScore | |||
40 - 2022-10-11 | 200 | Fucksticks | 3 | Fletushkas | 0 | BL | R3 | BoxScore | ||
40 - 2022-10-11 | 201 | Aces | 4 | Wuhan Clan | 5 | BW | BoxScore | |||
41 - 2022-10-11 | 202 | Cunts | 3 | Meltdown | 0 | BL | BoxScore | |||
41 - 2022-10-11 | 203 | Riots | 3 | Shitty Badgers | 2 | BL | X | X | BoxScore | |
41 - 2022-10-11 | 204 | Apsos | 1 | Bunnies | 3 | BW | BoxScore | |||
41 - 2022-10-11 | 205 | Mongoloids | 3 | Oilers | 5 | BW | R5 | BoxScore | ||
41 - 2022-10-11 | 206 | Phantoms | 4 | Flyers | 3 | BL | X | BoxScore | ||
42 - 2022-10-11 | 207 | Wuhan Clan | 3 | Fucksticks | 5 | BW | BoxScore | |||
42 - 2022-10-11 | 208 | Fletushkas | 1 | Giants | 3 | BW | BoxScore | |||
42 - 2022-10-11 | 209 | Jets | 5 | Gladiators | 2 | BL | R5 | BoxScore | ||
42 - 2022-10-11 | 210 | Warheads | 1 | Trash Pandas | 2 | BW | BoxScore | |||
42 - 2022-10-11 | 211 | Mariners | 1 | Chiefs | 3 | BW | BoxScore | |||
42 - 2022-10-11 | 212 | Riots | 4 | Aces | 2 | BL | BoxScore | |||
43 - 2022-10-12 | 213 | Meltdown | 3 | Cunts | 1 | BL | BoxScore | |||
43 - 2022-10-12 | 214 | Jets | 2 | Phantoms | 6 | BW | R5 | BoxScore | ||
43 - 2022-10-12 | 215 | Flyers | 4 | Shitbirds | 3 | BL | X | BoxScore | ||
43 - 2022-10-12 | 216 | Bunnies | 5 | Apsos | 1 | BL | R5 | BoxScore | ||
43 - 2022-10-12 | 217 | Oilers | 1 | Mongoloids | 3 | BW | BoxScore | |||
43 - 2022-10-12 | 218 | Shitty Badgers | 5 | Warheads | 4 | BL | X | BoxScore | ||
43 - 2022-10-12 | 219 | Chiefs | 2 | Giants | 4 | BW | BoxScore | |||
44 - 2022-10-12 | 220 | Aces | 4 | Riots | 2 | BL | BoxScore | |||
44 - 2022-10-12 | 221 | Mariners | 5 | Trash Pandas | 4 | BL | X | X | BoxScore | |
44 - 2022-10-12 | 222 | Fletushkas | 3 | Fucksticks | 4 | BW | X | X | BoxScore | |
44 - 2022-10-12 | 223 | Cunts | 2 | Gladiators | 4 | BW | BoxScore | |||
44 - 2022-10-12 | 224 | Shitty Badgers | 3 | Wuhan Clan | 5 | BW | BoxScore | |||
44 - 2022-10-12 | 225 | Flyers | 3 | Meltdown | 2 | BL | BoxScore | |||
44 - 2022-10-12 | 226 | Oilers | 8 | Bunnies | 4 | BL | R3 | BoxScore | ||
45 - 2022-10-12 | 227 | Phantoms | 2 | Jets | 4 | BW | BoxScore | |||
45 - 2022-10-12 | 228 | Giants | 1 | Fletushkas | 4 | BW | BoxScore | |||
45 - 2022-10-12 | 229 | Shitbirds | 1 | Mariners | 4 | BW | BoxScore | |||
45 - 2022-10-12 | 230 | Chiefs | 0 | Apsos | 7 | BW | BoxScore | |||
45 - 2022-10-12 | 231 | Fucksticks | 2 | Warheads | 5 | BW | R3 | BoxScore | ||
45 - 2022-10-12 | 232 | Aces | 4 | Mongoloids | 3 | BL | BoxScore | |||
46 - 2022-10-12 | 233 | Trash Pandas | 4 | Shitty Badgers | 1 | BL | R5 | BoxScore | ||
46 - 2022-10-12 | 234 | Wuhan Clan | 1 | Oilers | 2 | BW | BoxScore | |||
46 - 2022-10-12 | 235 | Gladiators | 2 | Flyers | 3 | BW | BoxScore | |||
46 - 2022-10-12 | 236 | Cunts | 2 | Phantoms | 3 | BW | X | BoxScore | ||
47 - 2022-10-12 | 237 | Apsos | 3 | Shitbirds | 4 | BW | BoxScore | |||
47 - 2022-10-12 | 238 | Chiefs | 2 | Riots | 1 | BL | X | X | BoxScore | |
47 - 2022-10-12 | 239 | Meltdown | 3 | Aces | 4 | BW | X | BoxScore | ||
47 - 2022-10-12 | 240 | Fletushkas | 1 | Jets | 5 | BW | BoxScore | |||
47 - 2022-10-12 | 241 | Fucksticks | 2 | Bunnies | 5 | BW | R3 | BoxScore | ||
47 - 2022-10-12 | 242 | Giants | 1 | Trash Pandas | 3 | BW | BoxScore | |||
47 - 2022-10-12 | 243 | Wuhan Clan | 2 | Gladiators | 4 | BW | BoxScore | |||
48 - 2022-10-12 | 244 | Mongoloids | 4 | Cunts | 5 | BW | R5 | BoxScore | ||
48 - 2022-10-12 | 245 | Warheads | 3 | Mariners | 1 | BL | BoxScore | |||
48 - 2022-10-12 | 246 | Shitbirds | 4 | Shitty Badgers | 1 | BL | BoxScore | |||
48 - 2022-10-12 | 247 | Riots | 1 | Meltdown | 3 | BW | BoxScore | |||
48 - 2022-10-12 | 248 | Apsos | 2 | Oilers | 3 | BW | X | BoxScore | ||
48 - 2022-10-12 | 249 | Flyers | 4 | Phantoms | 3 | BL | BoxScore | |||
49 - 2022-10-13 | 250 | Gladiators | 6 | Chiefs | 1 | BL | BoxScore | |||
49 - 2022-10-13 | 251 | Mongoloids | 1 | Fletushkas | 5 | BW | R5 | BoxScore | ||
49 - 2022-10-13 | 252 | Jets | 1 | Fucksticks | 2 | BW | BoxScore | |||
49 - 2022-10-13 | 253 | Mariners | 2 | Wuhan Clan | 1 | BL | BoxScore | |||
49 - 2022-10-13 | 254 | Aces | 3 | Giants | 5 | BW | BoxScore | |||
50 - 2022-10-13 | 255 | Cunts | 4 | Warheads | 3 | BL | BoxScore | |||
50 - 2022-10-13 | 256 | Bunnies | 2 | Flyers | 4 | BW | R5 | BoxScore | ||
50 - 2022-10-13 | 257 | Riots | 2 | Apsos | 5 | BW | BoxScore | |||
50 - 2022-10-13 | 258 | Shitty Badgers | 3 | Shitbirds | 5 | BW | BoxScore | |||
50 - 2022-10-13 | 259 | Phantoms | 3 | Aces | 2 | BL | BoxScore | |||
50 - 2022-10-13 | 260 | Giants | 4 | Mongoloids | 2 | BL | BoxScore | |||
50 - 2022-10-13 | 261 | Trash Pandas | 4 | Chiefs | 2 | BL | R5 | BoxScore | ||
51 - 2022-10-13 | 262 | Mariners | 3 | Jets | 2 | BL | BoxScore | |||
51 - 2022-10-13 | 263 | Meltdown | 3 | Cunts | 0 | BL | BoxScore | |||
51 - 2022-10-13 | 264 | Wuhan Clan | 2 | Riots | 3 | BW | BoxScore | |||
51 - 2022-10-13 | 265 | Gladiators | 3 | Bunnies | 4 | BW | BoxScore | |||
51 - 2022-10-13 | 266 | Fletushkas | 5 | Oilers | 3 | BL | BoxScore | |||
51 - 2022-10-13 | 267 | Warheads | 1 | Fucksticks | 2 | BW | X | X | BoxScore | |
51 - 2022-10-13 | 268 | Flyers | 2 | Shitty Badgers | 1 | BL | BoxScore | |||
52 - 2022-10-13 | 269 | Phantoms | 1 | Trash Pandas | 4 | BW | BoxScore | |||
52 - 2022-10-13 | 270 | Jets | 1 | Meltdown | 2 | BW | R5 | BoxScore | ||
52 - 2022-10-13 | 271 | Shitbirds | 2 | Gladiators | 3 | BW | BoxScore | |||
52 - 2022-10-13 | 272 | Apsos | 1 | Mariners | 3 | BW | BoxScore | |||
53 - 2022-10-13 | 273 | Aces | 3 | Giants | 4 | BW | BoxScore | |||
