Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Republik World Hockey Association - Standing Pro
Wales
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Duguay |
1 | Meltdown | 46 | 30 | 13 | 3 | 63 | 21 | 27 | 133 | 101 | 32 | 0.685 | 16-6-1 | 14-7-2 | 7-2-1 | L1 | vs ULA |
2 | Mariners | 47 | 22 | 14 | 11 | 55 | 12 | 15 | 127 | 126 | 1 | 0.585 | 13-4-6 | 9-10-5 | 3-4-3 | OTL1 | vs KIE |
3 | Phantoms | 45 | 22 | 15 | 8 | 52 | 17 | 20 | 109 | 107 | 2 | 0.578 | 10-8-5 | 12-7-3 | 7-3-0 | L1 | vs CUN |
Jagr |
1 | Fucksticks | 45 | 28 | 10 | 7 | 63 | 23 | 27 | 117 | 100 | 17 | 0.700 | 16-4-3 | 12-6-4 | 3-4-3 | OTL1 | vs SCH |
2 | Flyers | 46 | 26 | 16 | 4 | 56 | 18 | 24 | 132 | 120 | 12 | 0.609 | 14-8-2 | 12-8-2 | 7-3-0 | OTW1 | vs GDA |
3 | Clan | 44 | 25 | 14 | 5 | 55 | 18 | 23 | 111 | 110 | 1 | 0.625 | 14-8-2 | 11-6-3 | 6-3-1 | L1 | vs STM |
Wildcard |
7 | Phantoms | 45 | 22 | 15 | 8 | 52 | 17 | 20 | 109 | 107 | 2 | 0.578 | 10-8-5 | 12-7-3 | 7-3-0 | L1 | vs CUN |
8 | Warheads | 47 | 21 | 19 | 7 | 49 | 15 | 19 | 117 | 135 | -18 | 0.521 | 7-10-5 | 14-9-2 | 5-3-2 | W1 | vs BEL |
|
9 | Chiefs | 46 | 17 | 20 | 9 | 43 | 14 | 17 | 97 | 114 | -17 | 0.467 | 12-8-3 | 5-12-6 | 4-3-3 | W1 | vs KOK |
10 | Snowdogs | 47 | 18 | 22 | 7 | 43 | 13 | 18 | 98 | 117 | -19 | 0.457 | 10-11-2 | 8-11-5 | 2-7-1 | L2 | vs ATH |
11 | Mongoloids | 45 | 18 | 21 | 6 | 42 | 13 | 17 | 109 | 127 | -18 | 0.467 | 11-8-4 | 7-13-2 | 4-6-0 | L2 | vs PRP |
Campbell
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Ricci |
1 | Gladiators | 46 | 27 | 8 | 11 | 65 | 21 | 27 | 130 | 113 | 17 | 0.707 | 14-5-4 | 13-3-7 | 6-2-2 | W2 | vs REY |
2 | Steamers | 46 | 25 | 13 | 8 | 58 | 15 | 18 | 119 | 116 | 3 | 0.630 | 13-6-4 | 12-7-4 | 5-1-4 | SOL1 | vs WUH |
3 | Jets | 47 | 26 | 17 | 4 | 56 | 13 | 18 | 108 | 104 | 4 | 0.596 | 12-8-2 | 14-9-2 | 6-4-0 | L2 | vs RIV |
Iafrate |
1 | Cunts | 46 | 24 | 16 | 6 | 54 | 17 | 22 | 114 | 114 | 0 | 0.587 | 13-8-2 | 11-8-4 | 7-2-1 | W1 | vs LIS |
2 | Aces | 46 | 24 | 16 | 6 | 54 | 17 | 21 | 114 | 116 | -2 | 0.587 | 12-8-3 | 12-8-3 | 4-4-2 | W1 | vs ULS |
3 | Fletushkas | 47 | 24 | 17 | 6 | 54 | 22 | 23 | 122 | 112 | 10 | 0.574 | 13-6-4 | 11-11-2 | 5-3-2 | W3 | vs WFB |
Wildcard |
7 | Fletushkas | 47 | 24 | 17 | 6 | 54 | 22 | 23 | 122 | 112 | 10 | 0.574 | 13-6-4 | 11-11-2 | 5-3-2 | W3 | vs WFB |
8 | Giants | 45 | 23 | 15 | 7 | 53 | 18 | 22 | 119 | 107 | 12 | 0.589 | 11-7-5 | 12-8-2 | 6-1-3 | W1 | vs MAL |
|
9 | Bunnies | 46 | 23 | 20 | 3 | 49 | 16 | 18 | 112 | 120 | -8 | 0.533 | 11-9-3 | 12-11-0 | 5-4-1 | L1 | vs GLA |
10 | Shitbirds | 46 | 19 | 21 | 6 | 44 | 14 | 18 | 105 | 119 | -14 | 0.478 | 8-10-5 | 11-11-1 | 5-3-2 | W2 | vs WAR |
11 | Riots | 46 | 18 | 22 | 6 | 42 | 9 | 16 | 104 | 126 | -22 | 0.457 | 6-12-5 | 12-10-1 | 4-5-1 | W1 | vs INV |
Wales
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Fucksticks | 45 | 28 | 10 | 7 | 63 | 23 | 27 | 117 | 100 | 17 | 0.700 | 16-4-3 | 12-6-4 | 3-4-3 | OTL1 | vs SCH |
2 | Meltdown | 46 | 30 | 13 | 3 | 63 | 21 | 27 | 133 | 101 | 32 | 0.685 | 16-6-1 | 14-7-2 | 7-2-1 | L1 | vs ULA |
3 | Flyers | 46 | 26 | 16 | 4 | 56 | 18 | 24 | 132 | 120 | 12 | 0.609 | 14-8-2 | 12-8-2 | 7-3-0 | OTW1 | vs GDA |
4 | Clan | 44 | 25 | 14 | 5 | 55 | 18 | 23 | 111 | 110 | 1 | 0.625 | 14-8-2 | 11-6-3 | 6-3-1 | L1 | vs STM |
5 | Mariners | 47 | 22 | 14 | 11 | 55 | 12 | 15 | 127 | 126 | 1 | 0.585 | 13-4-6 | 9-10-5 | 3-4-3 | OTL1 | vs KIE |
6 | Oilers | 47 | 23 | 17 | 7 | 53 | 18 | 19 | 119 | 116 | 3 | 0.564 | 14-6-3 | 9-11-4 | 5-3-2 | L1 | vs FUK |
7 | Phantoms | 45 | 22 | 15 | 8 | 52 | 17 | 20 | 109 | 107 | 2 | 0.578 | 10-8-5 | 12-7-3 | 7-3-0 | L1 | vs CUN |
8 | Warheads | 47 | 21 | 19 | 7 | 49 | 15 | 19 | 117 | 135 | -18 | 0.521 | 7-10-5 | 14-9-2 | 5-3-2 | W1 | vs BEL |
|
9 | Chiefs | 46 | 17 | 20 | 9 | 43 | 14 | 17 | 97 | 114 | -17 | 0.467 | 12-8-3 | 5-12-6 | 4-3-3 | W1 | vs KOK |
10 | Snowdogs | 47 | 18 | 22 | 7 | 43 | 13 | 18 | 98 | 117 | -19 | 0.457 | 10-11-2 | 8-11-5 | 2-7-1 | L2 | vs ATH |
11 | Mongoloids | 45 | 18 | 21 | 6 | 42 | 13 | 17 | 109 | 127 | -18 | 0.467 | 11-8-4 | 7-13-2 | 4-6-0 | L2 | vs PRP |
Campbell
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Gladiators | 46 | 27 | 8 | 11 | 65 | 21 | 27 | 130 | 113 | 17 | 0.707 | 14-5-4 | 13-3-7 | 6-2-2 | W2 | vs REY |
2 | Cunts | 46 | 24 | 16 | 6 | 54 | 17 | 22 | 114 | 114 | 0 | 0.587 | 13-8-2 | 11-8-4 | 7-2-1 | W1 | vs LIS |
3 | Steamers | 46 | 25 | 13 | 8 | 58 | 15 | 18 | 119 | 116 | 3 | 0.630 | 13-6-4 | 12-7-4 | 5-1-4 | SOL1 | vs WUH |
4 | Jets | 47 | 26 | 17 | 4 | 56 | 13 | 18 | 108 | 104 | 4 | 0.596 | 12-8-2 | 14-9-2 | 6-4-0 | L2 | vs RIV |
5 | Aces | 46 | 24 | 16 | 6 | 54 | 17 | 21 | 114 | 116 | -2 | 0.587 | 12-8-3 | 12-8-3 | 4-4-2 | W1 | vs ULS |
6 | WaffleBots | 46 | 23 | 15 | 8 | 54 | 17 | 20 | 128 | 124 | 4 | 0.587 | 11-7-5 | 12-8-3 | 6-4-0 | SOW1 | vs FLE |
7 | Fletushkas | 47 | 24 | 17 | 6 | 54 | 22 | 23 | 122 | 112 | 10 | 0.574 | 13-6-4 | 11-11-2 | 5-3-2 | W3 | vs WFB |
8 | Giants | 45 | 23 | 15 | 7 | 53 | 18 | 22 | 119 | 107 | 12 | 0.589 | 11-7-5 | 12-8-2 | 6-1-3 | W1 | vs MAL |
|
9 | Bunnies | 46 | 23 | 20 | 3 | 49 | 16 | 18 | 112 | 120 | -8 | 0.533 | 11-9-3 | 12-11-0 | 5-4-1 | L1 | vs GLA |
10 | Shitbirds | 46 | 19 | 21 | 6 | 44 | 14 | 18 | 105 | 119 | -14 | 0.478 | 8-10-5 | 11-11-1 | 5-3-2 | W2 | vs WAR |
11 | Riots | 46 | 18 | 22 | 6 | 42 | 9 | 16 | 104 | 126 | -22 | 0.457 | 6-12-5 | 12-10-1 | 4-5-1 | W1 | vs INV |
Duguay
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Meltdown | 46 | 30 | 13 | 3 | 63 | 21 | 27 | 133 | 101 | 32 | 0.685 | 16-6-1 | 14-7-2 | 7-2-1 | L1 | vs ULA |
2 | Mariners | 47 | 22 | 14 | 11 | 55 | 12 | 15 | 127 | 126 | 1 | 0.585 | 13-4-6 | 9-10-5 | 3-4-3 | OTL1 | vs KIE |
3 | Phantoms | 45 | 22 | 15 | 8 | 52 | 17 | 20 | 109 | 107 | 2 | 0.578 | 10-8-5 | 12-7-3 | 7-3-0 | L1 | vs CUN |
4 | Warheads | 47 | 21 | 19 | 7 | 49 | 15 | 19 | 117 | 135 | -18 | 0.521 | 7-10-5 | 14-9-2 | 5-3-2 | W1 | vs BEL |
5 | Snowdogs | 47 | 18 | 22 | 7 | 43 | 13 | 18 | 98 | 117 | -19 | 0.457 | 10-11-2 | 8-11-5 | 2-7-1 | L2 | vs ATH |
6 | Mongoloids | 45 | 18 | 21 | 6 | 42 | 13 | 17 | 109 | 127 | -18 | 0.467 | 11-8-4 | 7-13-2 | 4-6-0 | L2 | vs PRP |
Jagr
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Fucksticks | 45 | 28 | 10 | 7 | 63 | 23 | 27 | 117 | 100 | 17 | 0.700 | 16-4-3 | 12-6-4 | 3-4-3 | OTL1 | vs SCH |
2 | Flyers | 46 | 26 | 16 | 4 | 56 | 18 | 24 | 132 | 120 | 12 | 0.609 | 14-8-2 | 12-8-2 | 7-3-0 | OTW1 | vs GDA |
3 | Clan | 44 | 25 | 14 | 5 | 55 | 18 | 23 | 111 | 110 | 1 | 0.625 | 14-8-2 | 11-6-3 | 6-3-1 | L1 | vs STM |
4 | Oilers | 47 | 23 | 17 | 7 | 53 | 18 | 19 | 119 | 116 | 3 | 0.564 | 14-6-3 | 9-11-4 | 5-3-2 | L1 | vs FUK |
5 | Chiefs | 46 | 17 | 20 | 9 | 43 | 14 | 17 | 97 | 114 | -17 | 0.467 | 12-8-3 | 5-12-6 | 4-3-3 | W1 | vs KOK |
Ricci
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Gladiators | 46 | 27 | 8 | 11 | 65 | 21 | 27 | 130 | 113 | 17 | 0.707 | 14-5-4 | 13-3-7 | 6-2-2 | W2 | vs REY |
2 | Steamers | 46 | 25 | 13 | 8 | 58 | 15 | 18 | 119 | 116 | 3 | 0.630 | 13-6-4 | 12-7-4 | 5-1-4 | SOL1 | vs WUH |
3 | Jets | 47 | 26 | 17 | 4 | 56 | 13 | 18 | 108 | 104 | 4 | 0.596 | 12-8-2 | 14-9-2 | 6-4-0 | L2 | vs RIV |
4 | WaffleBots | 46 | 23 | 15 | 8 | 54 | 17 | 20 | 128 | 124 | 4 | 0.587 | 11-7-5 | 12-8-3 | 6-4-0 | SOW1 | vs FLE |
5 | Giants | 45 | 23 | 15 | 7 | 53 | 18 | 22 | 119 | 107 | 12 | 0.589 | 11-7-5 | 12-8-2 | 6-1-3 | W1 | vs MAL |
6 | Shitbirds | 46 | 19 | 21 | 6 | 44 | 14 | 18 | 105 | 119 | -14 | 0.478 | 8-10-5 | 11-11-1 | 5-3-2 | W2 | vs WAR |
Iafrate
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Cunts | 46 | 24 | 16 | 6 | 54 | 17 | 22 | 114 | 114 | 0 | 0.587 | 13-8-2 | 11-8-4 | 7-2-1 | W1 | vs LIS |
2 | Aces | 46 | 24 | 16 | 6 | 54 | 17 | 21 | 114 | 116 | -2 | 0.587 | 12-8-3 | 12-8-3 | 4-4-2 | W1 | vs ULS |
3 | Fletushkas | 47 | 24 | 17 | 6 | 54 | 22 | 23 | 122 | 112 | 10 | 0.574 | 13-6-4 | 11-11-2 | 5-3-2 | W3 | vs WFB |
4 | Bunnies | 46 | 23 | 20 | 3 | 49 | 16 | 18 | 112 | 120 | -8 | 0.533 | 11-9-3 | 12-11-0 | 5-4-1 | L1 | vs GLA |
5 | Riots | 46 | 18 | 22 | 6 | 42 | 9 | 16 | 104 | 126 | -22 | 0.457 | 6-12-5 | 12-10-1 | 4-5-1 | W1 | vs INV |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Gladiators | 46 | 27 | 8 | 11 | 65 | 21 | 27 | 130 | 113 | 17 | 0.707 | 14-5-4 | 13-3-7 | 6-2-2 | W2 | vs REY |
2 | Fucksticks | 45 | 28 | 10 | 7 | 63 | 23 | 27 | 117 | 100 | 17 | 0.700 | 16-4-3 | 12-6-4 | 3-4-3 | OTL1 | vs SCH |
3 | Meltdown | 46 | 30 | 13 | 3 | 63 | 21 | 27 | 133 | 101 | 32 | 0.685 | 16-6-1 | 14-7-2 | 7-2-1 | L1 | vs ULA |
4 | Steamers | 46 | 25 | 13 | 8 | 58 | 15 | 18 | 119 | 116 | 3 | 0.630 | 13-6-4 | 12-7-4 | 5-1-4 | SOL1 | vs WUH |
5 | Flyers | 46 | 26 | 16 | 4 | 56 | 18 | 24 | 132 | 120 | 12 | 0.609 | 14-8-2 | 12-8-2 | 7-3-0 | OTW1 | vs GDA |
6 | Jets | 47 | 26 | 17 | 4 | 56 | 13 | 18 | 108 | 104 | 4 | 0.596 | 12-8-2 | 14-9-2 | 6-4-0 | L2 | vs RIV |
7 | Clan | 44 | 25 | 14 | 5 | 55 | 18 | 23 | 111 | 110 | 1 | 0.625 | 14-8-2 | 11-6-3 | 6-3-1 | L1 | vs STM |
8 | Mariners | 47 | 22 | 14 | 11 | 55 | 12 | 15 | 127 | 126 | 1 | 0.585 | 13-4-6 | 9-10-5 | 3-4-3 | OTL1 | vs KIE |
9 | Cunts | 46 | 24 | 16 | 6 | 54 | 17 | 22 | 114 | 114 | 0 | 0.587 | 13-8-2 | 11-8-4 | 7-2-1 | W1 | vs LIS |
10 | Aces | 46 | 24 | 16 | 6 | 54 | 17 | 21 | 114 | 116 | -2 | 0.587 | 12-8-3 | 12-8-3 | 4-4-2 | W1 | vs ULS |
11 | WaffleBots | 46 | 23 | 15 | 8 | 54 | 17 | 20 | 128 | 124 | 4 | 0.587 | 11-7-5 | 12-8-3 | 6-4-0 | SOW1 | vs FLE |
12 | Fletushkas | 47 | 24 | 17 | 6 | 54 | 22 | 23 | 122 | 112 | 10 | 0.574 | 13-6-4 | 11-11-2 | 5-3-2 | W3 | vs WFB |
13 | Giants | 45 | 23 | 15 | 7 | 53 | 18 | 22 | 119 | 107 | 12 | 0.589 | 11-7-5 | 12-8-2 | 6-1-3 | W1 | vs MAL |
14 | Oilers | 47 | 23 | 17 | 7 | 53 | 18 | 19 | 119 | 116 | 3 | 0.564 | 14-6-3 | 9-11-4 | 5-3-2 | L1 | vs FUK |
15 | Phantoms | 45 | 22 | 15 | 8 | 52 | 17 | 20 | 109 | 107 | 2 | 0.578 | 10-8-5 | 12-7-3 | 7-3-0 | L1 | vs CUN |
16 | Bunnies | 46 | 23 | 20 | 3 | 49 | 16 | 18 | 112 | 120 | -8 | 0.533 | 11-9-3 | 12-11-0 | 5-4-1 | L1 | vs GLA |
17 | Warheads | 47 | 21 | 19 | 7 | 49 | 15 | 19 | 117 | 135 | -18 | 0.521 | 7-10-5 | 14-9-2 | 5-3-2 | W1 | vs BEL |
18 | Shitbirds | 46 | 19 | 21 | 6 | 44 | 14 | 18 | 105 | 119 | -14 | 0.478 | 8-10-5 | 11-11-1 | 5-3-2 | W2 | vs WAR |
19 | Chiefs | 46 | 17 | 20 | 9 | 43 | 14 | 17 | 97 | 114 | -17 | 0.467 | 12-8-3 | 5-12-6 | 4-3-3 | W1 | vs KOK |
20 | Snowdogs | 47 | 18 | 22 | 7 | 43 | 13 | 18 | 98 | 117 | -19 | 0.457 | 10-11-2 | 8-11-5 | 2-7-1 | L2 | vs ATH |
21 | Mongoloids | 45 | 18 | 21 | 6 | 42 | 13 | 17 | 109 | 127 | -18 | 0.467 | 11-8-4 | 7-13-2 | 4-6-0 | L2 | vs PRP |
22 | Riots | 46 | 18 | 22 | 6 | 42 | 9 | 16 | 104 | 126 | -22 | 0.457 | 6-12-5 | 12-10-1 | 4-5-1 | W1 | vs INV |
Back to the Top