Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Republik World Hockey Association - Standing Pro
Wales
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Duguay |
1 | Meltdown | 19 | 14 | 3 | 2 | 30 | 10 | 13 | 57 | 38 | 19 | 0.789 | 7-1-1 | 7-2-1 | 8-1-1 | W2 | vs GDA |
2 | Mariners | 18 | 11 | 6 | 1 | 23 | 6 | 7 | 54 | 51 | 3 | 0.639 | 7-1-1 | 4-5-0 | 6-3-1 | W1 | vs KOK |
3 | Phantoms | 18 | 8 | 4 | 6 | 22 | 7 | 8 | 50 | 51 | -1 | 0.611 | 1-3-5 | 7-1-1 | 3-2-5 | L1 | vs SCH |
Jagr |
1 | Fucksticks | 17 | 14 | 2 | 1 | 29 | 12 | 13 | 56 | 41 | 15 | 0.853 | 9-1-0 | 5-1-1 | 7-2-1 | SOW1 | vs CUN |
2 | Clan | 18 | 10 | 6 | 2 | 22 | 6 | 9 | 48 | 50 | -2 | 0.611 | 8-2-0 | 2-4-2 | 6-3-1 | OTW1 | vs RIV |
3 | Flyers | 18 | 8 | 8 | 2 | 18 | 5 | 8 | 48 | 52 | -4 | 0.500 | 4-5-0 | 4-3-2 | 4-4-2 | OTW2 | vs MAL |
Wildcard |
7 | Flyers | 18 | 8 | 8 | 2 | 18 | 5 | 8 | 48 | 52 | -4 | 0.500 | 4-5-0 | 4-3-2 | 4-4-2 | OTW2 | vs MAL |
8 | Oilers | 19 | 9 | 10 | 0 | 18 | 7 | 7 | 47 | 45 | 2 | 0.474 | 7-2-0 | 2-8-0 | 6-4-0 | W1 | vs LIS |
|
9 | Snowdogs | 19 | 7 | 8 | 4 | 18 | 5 | 7 | 40 | 46 | -6 | 0.474 | 3-5-1 | 4-3-3 | 4-4-2 | OTL1 | vs WAR |
10 | Warheads | 19 | 7 | 9 | 3 | 17 | 6 | 7 | 46 | 58 | -12 | 0.447 | 2-4-3 | 5-5-0 | 4-4-2 | OTL1 | vs REY |
11 | Chiefs | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 42 | 48 | -6 | 0.389 | 5-3-1 | 1-7-1 | 4-6-0 | L1 | vs INV |
Campbell
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Ricci |
1 | Gladiators | 18 | 11 | 3 | 4 | 26 | 7 | 11 | 59 | 55 | 4 | 0.722 | 6-2-1 | 5-1-3 | 6-3-1 | W1 | vs BEL |
2 | Giants | 17 | 10 | 5 | 2 | 22 | 8 | 10 | 55 | 46 | 9 | 0.647 | 5-2-2 | 5-3-0 | 4-4-2 | OTW1 | vs STM |
3 | Jets | 18 | 10 | 7 | 1 | 21 | 4 | 6 | 42 | 44 | -2 | 0.583 | 6-3-0 | 4-4-1 | 7-3-0 | L1 | vs GLA |
Iafrate |
1 | Aces | 18 | 12 | 5 | 1 | 25 | 10 | 12 | 60 | 49 | 11 | 0.694 | 6-2-1 | 6-3-0 | 7-2-1 | OTW1 | vs KIE |
2 | Fletushkas | 19 | 12 | 6 | 1 | 25 | 12 | 12 | 61 | 47 | 14 | 0.658 | 6-3-0 | 6-3-1 | 6-4-0 | W2 | vs KOK |
3 | Cunts | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 47 | 50 | -3 | 0.556 | 5-3-1 | 4-4-1 | 4-5-1 | L1 | vs FUK |
Wildcard |
7 | Trash Pandas | 18 | 7 | 6 | 5 | 19 | 6 | 7 | 52 | 52 | 0 | 0.528 | 4-2-3 | 3-4-2 | 4-2-4 | OTL1 | vs ULA |
8 | Bunnies | 18 | 9 | 8 | 1 | 19 | 5 | 6 | 46 | 51 | -5 | 0.528 | 4-4-1 | 5-4-0 | 7-2-1 | SOW1 | vs GDA |
|
9 | Steamers | 18 | 8 | 7 | 3 | 19 | 4 | 5 | 45 | 53 | -8 | 0.528 | 3-4-2 | 5-3-1 | 5-4-1 | L1 | vs ULS |
10 | Shitbirds | 18 | 6 | 9 | 3 | 15 | 4 | 6 | 47 | 60 | -13 | 0.417 | 2-4-3 | 4-5-0 | 2-6-2 | L1 | vs ATH |
11 | Riots | 19 | 5 | 9 | 5 | 15 | 4 | 5 | 47 | 58 | -11 | 0.395 | 1-4-4 | 4-5-1 | 2-5-3 | OTL1 | vs WUH |
Wales
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Meltdown | 19 | 14 | 3 | 2 | 30 | 10 | 13 | 57 | 38 | 19 | 0.789 | 7-1-1 | 7-2-1 | 8-1-1 | W2 | vs GDA |
2 | Fucksticks | 17 | 14 | 2 | 1 | 29 | 12 | 13 | 56 | 41 | 15 | 0.853 | 9-1-0 | 5-1-1 | 7-2-1 | SOW1 | vs CUN |
3 | Mariners | 18 | 11 | 6 | 1 | 23 | 6 | 7 | 54 | 51 | 3 | 0.639 | 7-1-1 | 4-5-0 | 6-3-1 | W1 | vs KOK |
4 | Phantoms | 18 | 8 | 4 | 6 | 22 | 7 | 8 | 50 | 51 | -1 | 0.611 | 1-3-5 | 7-1-1 | 3-2-5 | L1 | vs SCH |
5 | Clan | 18 | 10 | 6 | 2 | 22 | 6 | 9 | 48 | 50 | -2 | 0.611 | 8-2-0 | 2-4-2 | 6-3-1 | OTW1 | vs RIV |
6 | Mongoloids | 18 | 7 | 6 | 5 | 19 | 4 | 7 | 52 | 56 | -4 | 0.528 | 2-4-3 | 5-2-2 | 3-3-4 | SOL1 | vs ABE |
7 | Flyers | 18 | 8 | 8 | 2 | 18 | 5 | 8 | 48 | 52 | -4 | 0.500 | 4-5-0 | 4-3-2 | 4-4-2 | OTW2 | vs MAL |
8 | Oilers | 19 | 9 | 10 | 0 | 18 | 7 | 7 | 47 | 45 | 2 | 0.474 | 7-2-0 | 2-8-0 | 6-4-0 | W1 | vs LIS |
|
9 | Snowdogs | 19 | 7 | 8 | 4 | 18 | 5 | 7 | 40 | 46 | -6 | 0.474 | 3-5-1 | 4-3-3 | 4-4-2 | OTL1 | vs WAR |
10 | Warheads | 19 | 7 | 9 | 3 | 17 | 6 | 7 | 46 | 58 | -12 | 0.447 | 2-4-3 | 5-5-0 | 4-4-2 | OTL1 | vs REY |
11 | Chiefs | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 42 | 48 | -6 | 0.389 | 5-3-1 | 1-7-1 | 4-6-0 | L1 | vs INV |
Campbell
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Gladiators | 18 | 11 | 3 | 4 | 26 | 7 | 11 | 59 | 55 | 4 | 0.722 | 6-2-1 | 5-1-3 | 6-3-1 | W1 | vs BEL |
2 | Aces | 18 | 12 | 5 | 1 | 25 | 10 | 12 | 60 | 49 | 11 | 0.694 | 6-2-1 | 6-3-0 | 7-2-1 | OTW1 | vs KIE |
3 | Fletushkas | 19 | 12 | 6 | 1 | 25 | 12 | 12 | 61 | 47 | 14 | 0.658 | 6-3-0 | 6-3-1 | 6-4-0 | W2 | vs KOK |
4 | Giants | 17 | 10 | 5 | 2 | 22 | 8 | 10 | 55 | 46 | 9 | 0.647 | 5-2-2 | 5-3-0 | 4-4-2 | OTW1 | vs STM |
5 | Jets | 18 | 10 | 7 | 1 | 21 | 4 | 6 | 42 | 44 | -2 | 0.583 | 6-3-0 | 4-4-1 | 7-3-0 | L1 | vs GLA |
6 | Cunts | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 47 | 50 | -3 | 0.556 | 5-3-1 | 4-4-1 | 4-5-1 | L1 | vs FUK |
7 | Trash Pandas | 18 | 7 | 6 | 5 | 19 | 6 | 7 | 52 | 52 | 0 | 0.528 | 4-2-3 | 3-4-2 | 4-2-4 | OTL1 | vs ULA |
8 | Bunnies | 18 | 9 | 8 | 1 | 19 | 5 | 6 | 46 | 51 | -5 | 0.528 | 4-4-1 | 5-4-0 | 7-2-1 | SOW1 | vs GDA |
|
9 | Steamers | 18 | 8 | 7 | 3 | 19 | 4 | 5 | 45 | 53 | -8 | 0.528 | 3-4-2 | 5-3-1 | 5-4-1 | L1 | vs ULS |
10 | Shitbirds | 18 | 6 | 9 | 3 | 15 | 4 | 6 | 47 | 60 | -13 | 0.417 | 2-4-3 | 4-5-0 | 2-6-2 | L1 | vs ATH |
11 | Riots | 19 | 5 | 9 | 5 | 15 | 4 | 5 | 47 | 58 | -11 | 0.395 | 1-4-4 | 4-5-1 | 2-5-3 | OTL1 | vs WUH |
Duguay
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Meltdown | 19 | 14 | 3 | 2 | 30 | 10 | 13 | 57 | 38 | 19 | 0.789 | 7-1-1 | 7-2-1 | 8-1-1 | W2 | vs GDA |
2 | Mariners | 18 | 11 | 6 | 1 | 23 | 6 | 7 | 54 | 51 | 3 | 0.639 | 7-1-1 | 4-5-0 | 6-3-1 | W1 | vs KOK |
3 | Phantoms | 18 | 8 | 4 | 6 | 22 | 7 | 8 | 50 | 51 | -1 | 0.611 | 1-3-5 | 7-1-1 | 3-2-5 | L1 | vs SCH |
4 | Mongoloids | 18 | 7 | 6 | 5 | 19 | 4 | 7 | 52 | 56 | -4 | 0.528 | 2-4-3 | 5-2-2 | 3-3-4 | SOL1 | vs ABE |
5 | Snowdogs | 19 | 7 | 8 | 4 | 18 | 5 | 7 | 40 | 46 | -6 | 0.474 | 3-5-1 | 4-3-3 | 4-4-2 | OTL1 | vs WAR |
6 | Warheads | 19 | 7 | 9 | 3 | 17 | 6 | 7 | 46 | 58 | -12 | 0.447 | 2-4-3 | 5-5-0 | 4-4-2 | OTL1 | vs REY |
Jagr
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Fucksticks | 17 | 14 | 2 | 1 | 29 | 12 | 13 | 56 | 41 | 15 | 0.853 | 9-1-0 | 5-1-1 | 7-2-1 | SOW1 | vs CUN |
2 | Clan | 18 | 10 | 6 | 2 | 22 | 6 | 9 | 48 | 50 | -2 | 0.611 | 8-2-0 | 2-4-2 | 6-3-1 | OTW1 | vs RIV |
3 | Flyers | 18 | 8 | 8 | 2 | 18 | 5 | 8 | 48 | 52 | -4 | 0.500 | 4-5-0 | 4-3-2 | 4-4-2 | OTW2 | vs MAL |
4 | Oilers | 19 | 9 | 10 | 0 | 18 | 7 | 7 | 47 | 45 | 2 | 0.474 | 7-2-0 | 2-8-0 | 6-4-0 | W1 | vs LIS |
5 | Chiefs | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 42 | 48 | -6 | 0.389 | 5-3-1 | 1-7-1 | 4-6-0 | L1 | vs INV |
Ricci
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Gladiators | 18 | 11 | 3 | 4 | 26 | 7 | 11 | 59 | 55 | 4 | 0.722 | 6-2-1 | 5-1-3 | 6-3-1 | W1 | vs BEL |
2 | Giants | 17 | 10 | 5 | 2 | 22 | 8 | 10 | 55 | 46 | 9 | 0.647 | 5-2-2 | 5-3-0 | 4-4-2 | OTW1 | vs STM |
3 | Jets | 18 | 10 | 7 | 1 | 21 | 4 | 6 | 42 | 44 | -2 | 0.583 | 6-3-0 | 4-4-1 | 7-3-0 | L1 | vs GLA |
4 | Trash Pandas | 18 | 7 | 6 | 5 | 19 | 6 | 7 | 52 | 52 | 0 | 0.528 | 4-2-3 | 3-4-2 | 4-2-4 | OTL1 | vs ULA |
5 | Steamers | 18 | 8 | 7 | 3 | 19 | 4 | 5 | 45 | 53 | -8 | 0.528 | 3-4-2 | 5-3-1 | 5-4-1 | L1 | vs ULS |
6 | Shitbirds | 18 | 6 | 9 | 3 | 15 | 4 | 6 | 47 | 60 | -13 | 0.417 | 2-4-3 | 4-5-0 | 2-6-2 | L1 | vs ATH |
Iafrate
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Aces | 18 | 12 | 5 | 1 | 25 | 10 | 12 | 60 | 49 | 11 | 0.694 | 6-2-1 | 6-3-0 | 7-2-1 | OTW1 | vs KIE |
2 | Fletushkas | 19 | 12 | 6 | 1 | 25 | 12 | 12 | 61 | 47 | 14 | 0.658 | 6-3-0 | 6-3-1 | 6-4-0 | W2 | vs KOK |
3 | Cunts | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 47 | 50 | -3 | 0.556 | 5-3-1 | 4-4-1 | 4-5-1 | L1 | vs FUK |
4 | Bunnies | 18 | 9 | 8 | 1 | 19 | 5 | 6 | 46 | 51 | -5 | 0.528 | 4-4-1 | 5-4-0 | 7-2-1 | SOW1 | vs GDA |
5 | Riots | 19 | 5 | 9 | 5 | 15 | 4 | 5 | 47 | 58 | -11 | 0.395 | 1-4-4 | 4-5-1 | 2-5-3 | OTL1 | vs WUH |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Meltdown | 19 | 14 | 3 | 2 | 30 | 10 | 13 | 57 | 38 | 19 | 0.789 | 7-1-1 | 7-2-1 | 8-1-1 | W2 | vs GDA |
2 | Fucksticks | 17 | 14 | 2 | 1 | 29 | 12 | 13 | 56 | 41 | 15 | 0.853 | 9-1-0 | 5-1-1 | 7-2-1 | SOW1 | vs CUN |
3 | Gladiators | 18 | 11 | 3 | 4 | 26 | 7 | 11 | 59 | 55 | 4 | 0.722 | 6-2-1 | 5-1-3 | 6-3-1 | W1 | vs BEL |
4 | Aces | 18 | 12 | 5 | 1 | 25 | 10 | 12 | 60 | 49 | 11 | 0.694 | 6-2-1 | 6-3-0 | 7-2-1 | OTW1 | vs KIE |
5 | Fletushkas | 19 | 12 | 6 | 1 | 25 | 12 | 12 | 61 | 47 | 14 | 0.658 | 6-3-0 | 6-3-1 | 6-4-0 | W2 | vs KOK |
6 | Mariners | 18 | 11 | 6 | 1 | 23 | 6 | 7 | 54 | 51 | 3 | 0.639 | 7-1-1 | 4-5-0 | 6-3-1 | W1 | vs KOK |
7 | Giants | 17 | 10 | 5 | 2 | 22 | 8 | 10 | 55 | 46 | 9 | 0.647 | 5-2-2 | 5-3-0 | 4-4-2 | OTW1 | vs STM |
8 | Phantoms | 18 | 8 | 4 | 6 | 22 | 7 | 8 | 50 | 51 | -1 | 0.611 | 1-3-5 | 7-1-1 | 3-2-5 | L1 | vs SCH |
9 | Clan | 18 | 10 | 6 | 2 | 22 | 6 | 9 | 48 | 50 | -2 | 0.611 | 8-2-0 | 2-4-2 | 6-3-1 | OTW1 | vs RIV |
10 | Jets | 18 | 10 | 7 | 1 | 21 | 4 | 6 | 42 | 44 | -2 | 0.583 | 6-3-0 | 4-4-1 | 7-3-0 | L1 | vs GLA |
11 | Cunts | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 47 | 50 | -3 | 0.556 | 5-3-1 | 4-4-1 | 4-5-1 | L1 | vs FUK |
12 | Trash Pandas | 18 | 7 | 6 | 5 | 19 | 6 | 7 | 52 | 52 | 0 | 0.528 | 4-2-3 | 3-4-2 | 4-2-4 | OTL1 | vs ULA |
13 | Bunnies | 18 | 9 | 8 | 1 | 19 | 5 | 6 | 46 | 51 | -5 | 0.528 | 4-4-1 | 5-4-0 | 7-2-1 | SOW1 | vs GDA |
14 | Mongoloids | 18 | 7 | 6 | 5 | 19 | 4 | 7 | 52 | 56 | -4 | 0.528 | 2-4-3 | 5-2-2 | 3-3-4 | SOL1 | vs ABE |
15 | Steamers | 18 | 8 | 7 | 3 | 19 | 4 | 5 | 45 | 53 | -8 | 0.528 | 3-4-2 | 5-3-1 | 5-4-1 | L1 | vs ULS |
16 | Flyers | 18 | 8 | 8 | 2 | 18 | 5 | 8 | 48 | 52 | -4 | 0.500 | 4-5-0 | 4-3-2 | 4-4-2 | OTW2 | vs MAL |
17 | Oilers | 19 | 9 | 10 | 0 | 18 | 7 | 7 | 47 | 45 | 2 | 0.474 | 7-2-0 | 2-8-0 | 6-4-0 | W1 | vs LIS |
18 | Snowdogs | 19 | 7 | 8 | 4 | 18 | 5 | 7 | 40 | 46 | -6 | 0.474 | 3-5-1 | 4-3-3 | 4-4-2 | OTL1 | vs WAR |
19 | Warheads | 19 | 7 | 9 | 3 | 17 | 6 | 7 | 46 | 58 | -12 | 0.447 | 2-4-3 | 5-5-0 | 4-4-2 | OTL1 | vs REY |
20 | Shitbirds | 18 | 6 | 9 | 3 | 15 | 4 | 6 | 47 | 60 | -13 | 0.417 | 2-4-3 | 4-5-0 | 2-6-2 | L1 | vs ATH |
21 | Riots | 19 | 5 | 9 | 5 | 15 | 4 | 5 | 47 | 58 | -11 | 0.395 | 1-4-4 | 4-5-1 | 2-5-3 | OTL1 | vs WUH |
22 | Chiefs | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 42 | 48 | -6 | 0.389 | 5-3-1 | 1-7-1 | 4-6-0 | L1 | vs INV |
Back to the Top