Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Republik World Hockey Association - Standing Pro
Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Dryden |
| 1 | Gladiators | 20 | 11 | 6 | 3 | 25 | 11 | 11 | 58 | 56 | 2 | 0.625 | 5-4-1 | 6-2-2 | 6-3-1 | W2 | vs CUN |
| 2 | Bunnies | 20 | 11 | 6 | 3 | 25 | 9 | 10 | 57 | 52 | 5 | 0.625 | 5-3-2 | 6-3-1 | 6-3-1 | L2 | vs RIV |
| 3 | Flyers | 20 | 12 | 8 | 0 | 24 | 12 | 12 | 42 | 43 | -1 | 0.600 | 8-2-0 | 4-6-0 | 6-4-0 | L1 | vs LIS |
| Lindbergh |
| 1 | Clan | 20 | 13 | 6 | 1 | 27 | 10 | 11 | 58 | 47 | 11 | 0.675 | 6-4-0 | 7-2-1 | 6-3-1 | W1 | vs ULS |
| 2 | Fletushkas | 20 | 11 | 9 | 0 | 22 | 8 | 10 | 52 | 57 | -5 | 0.550 | 5-5-0 | 6-4-0 | 6-4-0 | SOW1 | vs MUL |
| 3 | Jets | 20 | 9 | 9 | 2 | 20 | 8 | 9 | 52 | 50 | 2 | 0.500 | 4-6-0 | 5-3-2 | 5-4-1 | W1 | vs GDA |
| Wildcard |
| 7 | Riots | 20 | 10 | 10 | 0 | 20 | 8 | 9 | 51 | 52 | -1 | 0.500 | 7-3-0 | 3-7-0 | 5-5-0 | SOW1 | vs KOK |
| 8 | Jets | 20 | 9 | 9 | 2 | 20 | 8 | 9 | 52 | 50 | 2 | 0.500 | 4-6-0 | 5-3-2 | 5-4-1 | W1 | vs GDA |
|
| 9 | Giants | 20 | 8 | 8 | 4 | 20 | 7 | 8 | 54 | 56 | -2 | 0.500 | 5-3-2 | 3-5-2 | 5-4-1 | SOL1 | vs WUH |
| 10 | Warheads | 19 | 7 | 9 | 3 | 17 | 5 | 5 | 42 | 55 | -13 | 0.447 | 2-6-2 | 5-3-1 | 5-5-0 | L1 | vs WFB |
| 11 | Aces | 20 | 4 | 12 | 4 | 12 | 3 | 4 | 43 | 57 | -14 | 0.300 | 2-6-2 | 2-6-2 | 1-5-4 | SOL1 | vs SCH |
Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Semenko |
| 1 | Oilers | 19 | 15 | 2 | 2 | 32 | 10 | 14 | 63 | 45 | 18 | 0.842 | 9-1-1 | 6-1-1 | 7-1-2 | W4 | vs MAL |
| 2 | Meltdown | 19 | 12 | 2 | 5 | 29 | 8 | 11 | 47 | 38 | 9 | 0.763 | 5-1-3 | 7-1-2 | 6-0-4 | W1 | vs GLA |
| 3 | Shitbirds | 20 | 11 | 8 | 1 | 23 | 8 | 9 | 60 | 49 | 11 | 0.575 | 5-3-1 | 6-5-0 | 5-4-1 | SOW1 | vs REY |
| Odjick |
| 1 | Mariners | 20 | 12 | 5 | 3 | 27 | 11 | 11 | 56 | 47 | 9 | 0.675 | 5-3-1 | 7-2-2 | 8-1-1 | L1 | vs INV |
| 2 | Steamers | 20 | 12 | 8 | 0 | 24 | 12 | 12 | 60 | 53 | 7 | 0.600 | 6-4-0 | 6-4-0 | 5-5-0 | L3 | vs ULA |
| 3 | Snowdogs | 19 | 10 | 9 | 0 | 20 | 8 | 9 | 41 | 44 | -3 | 0.526 | 3-7-0 | 7-2-0 | 5-5-0 | L2 | vs BEL |
| Wildcard |
| 7 | Phantoms | 20 | 10 | 10 | 0 | 20 | 9 | 10 | 53 | 54 | -1 | 0.500 | 6-4-0 | 4-6-0 | 5-5-0 | W2 | vs KIE |
| 8 | WaffleBots | 20 | 7 | 7 | 6 | 20 | 6 | 7 | 40 | 50 | -10 | 0.500 | 4-2-4 | 3-5-2 | 3-4-3 | L1 | vs WAR |
|
| 9 | Mull | 20 | 9 | 11 | 0 | 18 | 8 | 9 | 50 | 50 | 0 | 0.450 | 2-8-0 | 7-3-0 | 4-6-0 | L1 | vs FLE |
| 10 | Cunts | 20 | 7 | 13 | 0 | 14 | 6 | 7 | 37 | 49 | -12 | 0.350 | 1-9-0 | 6-4-0 | 3-7-0 | W1 | vs ATH |
| 11 | Chiefs | 20 | 6 | 12 | 2 | 14 | 2 | 5 | 36 | 55 | -19 | 0.350 | 4-4-2 | 2-8-0 | 3-6-1 | SOL1 | vs PRP |
Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Clan | 20 | 13 | 6 | 1 | 27 | 10 | 11 | 58 | 47 | 11 | 0.675 | 6-4-0 | 7-2-1 | 6-3-1 | W1 | vs ULS |
| 2 | Gladiators | 20 | 11 | 6 | 3 | 25 | 11 | 11 | 58 | 56 | 2 | 0.625 | 5-4-1 | 6-2-2 | 6-3-1 | W2 | vs CUN |
| 3 | Bunnies | 20 | 11 | 6 | 3 | 25 | 9 | 10 | 57 | 52 | 5 | 0.625 | 5-3-2 | 6-3-1 | 6-3-1 | L2 | vs RIV |
| 4 | Flyers | 20 | 12 | 8 | 0 | 24 | 12 | 12 | 42 | 43 | -1 | 0.600 | 8-2-0 | 4-6-0 | 6-4-0 | L1 | vs LIS |
| 5 | Mongoloids | 20 | 11 | 8 | 1 | 23 | 9 | 10 | 51 | 44 | 7 | 0.575 | 5-4-1 | 6-4-0 | 5-4-1 | W1 | vs STM |
| 6 | Fletushkas | 20 | 11 | 9 | 0 | 22 | 8 | 10 | 52 | 57 | -5 | 0.550 | 5-5-0 | 6-4-0 | 6-4-0 | SOW1 | vs MUL |
| 7 | Riots | 20 | 10 | 10 | 0 | 20 | 8 | 9 | 51 | 52 | -1 | 0.500 | 7-3-0 | 3-7-0 | 5-5-0 | SOW1 | vs KOK |
| 8 | Jets | 20 | 9 | 9 | 2 | 20 | 8 | 9 | 52 | 50 | 2 | 0.500 | 4-6-0 | 5-3-2 | 5-4-1 | W1 | vs GDA |
|
| 9 | Giants | 20 | 8 | 8 | 4 | 20 | 7 | 8 | 54 | 56 | -2 | 0.500 | 5-3-2 | 3-5-2 | 5-4-1 | SOL1 | vs WUH |
| 10 | Warheads | 19 | 7 | 9 | 3 | 17 | 5 | 5 | 42 | 55 | -13 | 0.447 | 2-6-2 | 5-3-1 | 5-5-0 | L1 | vs WFB |
| 11 | Aces | 20 | 4 | 12 | 4 | 12 | 3 | 4 | 43 | 57 | -14 | 0.300 | 2-6-2 | 2-6-2 | 1-5-4 | SOL1 | vs SCH |
Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 19 | 15 | 2 | 2 | 32 | 10 | 14 | 63 | 45 | 18 | 0.842 | 9-1-1 | 6-1-1 | 7-1-2 | W4 | vs MAL |
| 2 | Mariners | 20 | 12 | 5 | 3 | 27 | 11 | 11 | 56 | 47 | 9 | 0.675 | 5-3-1 | 7-2-2 | 8-1-1 | L1 | vs INV |
| 3 | Meltdown | 19 | 12 | 2 | 5 | 29 | 8 | 11 | 47 | 38 | 9 | 0.763 | 5-1-3 | 7-1-2 | 6-0-4 | W1 | vs GLA |
| 4 | Steamers | 20 | 12 | 8 | 0 | 24 | 12 | 12 | 60 | 53 | 7 | 0.600 | 6-4-0 | 6-4-0 | 5-5-0 | L3 | vs ULA |
| 5 | Shitbirds | 20 | 11 | 8 | 1 | 23 | 8 | 9 | 60 | 49 | 11 | 0.575 | 5-3-1 | 6-5-0 | 5-4-1 | SOW1 | vs REY |
| 6 | Snowdogs | 19 | 10 | 9 | 0 | 20 | 8 | 9 | 41 | 44 | -3 | 0.526 | 3-7-0 | 7-2-0 | 5-5-0 | L2 | vs BEL |
| 7 | Phantoms | 20 | 10 | 10 | 0 | 20 | 9 | 10 | 53 | 54 | -1 | 0.500 | 6-4-0 | 4-6-0 | 5-5-0 | W2 | vs KIE |
| 8 | WaffleBots | 20 | 7 | 7 | 6 | 20 | 6 | 7 | 40 | 50 | -10 | 0.500 | 4-2-4 | 3-5-2 | 3-4-3 | L1 | vs WAR |
|
| 9 | Mull | 20 | 9 | 11 | 0 | 18 | 8 | 9 | 50 | 50 | 0 | 0.450 | 2-8-0 | 7-3-0 | 4-6-0 | L1 | vs FLE |
| 10 | Cunts | 20 | 7 | 13 | 0 | 14 | 6 | 7 | 37 | 49 | -12 | 0.350 | 1-9-0 | 6-4-0 | 3-7-0 | W1 | vs ATH |
| 11 | Chiefs | 20 | 6 | 12 | 2 | 14 | 2 | 5 | 36 | 55 | -19 | 0.350 | 4-4-2 | 2-8-0 | 3-6-1 | SOL1 | vs PRP |
Dryden
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Gladiators | 20 | 11 | 6 | 3 | 25 | 11 | 11 | 58 | 56 | 2 | 0.625 | 5-4-1 | 6-2-2 | 6-3-1 | W2 | vs CUN |
| 2 | Bunnies | 20 | 11 | 6 | 3 | 25 | 9 | 10 | 57 | 52 | 5 | 0.625 | 5-3-2 | 6-3-1 | 6-3-1 | L2 | vs RIV |
| 3 | Flyers | 20 | 12 | 8 | 0 | 24 | 12 | 12 | 42 | 43 | -1 | 0.600 | 8-2-0 | 4-6-0 | 6-4-0 | L1 | vs LIS |
| 4 | Mongoloids | 20 | 11 | 8 | 1 | 23 | 9 | 10 | 51 | 44 | 7 | 0.575 | 5-4-1 | 6-4-0 | 5-4-1 | W1 | vs STM |
| 5 | Riots | 20 | 10 | 10 | 0 | 20 | 8 | 9 | 51 | 52 | -1 | 0.500 | 7-3-0 | 3-7-0 | 5-5-0 | SOW1 | vs KOK |
| 6 | Aces | 20 | 4 | 12 | 4 | 12 | 3 | 4 | 43 | 57 | -14 | 0.300 | 2-6-2 | 2-6-2 | 1-5-4 | SOL1 | vs SCH |
Lindbergh
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Clan | 20 | 13 | 6 | 1 | 27 | 10 | 11 | 58 | 47 | 11 | 0.675 | 6-4-0 | 7-2-1 | 6-3-1 | W1 | vs ULS |
| 2 | Fletushkas | 20 | 11 | 9 | 0 | 22 | 8 | 10 | 52 | 57 | -5 | 0.550 | 5-5-0 | 6-4-0 | 6-4-0 | SOW1 | vs MUL |
| 3 | Jets | 20 | 9 | 9 | 2 | 20 | 8 | 9 | 52 | 50 | 2 | 0.500 | 4-6-0 | 5-3-2 | 5-4-1 | W1 | vs GDA |
| 4 | Giants | 20 | 8 | 8 | 4 | 20 | 7 | 8 | 54 | 56 | -2 | 0.500 | 5-3-2 | 3-5-2 | 5-4-1 | SOL1 | vs WUH |
| 5 | Warheads | 19 | 7 | 9 | 3 | 17 | 5 | 5 | 42 | 55 | -13 | 0.447 | 2-6-2 | 5-3-1 | 5-5-0 | L1 | vs WFB |
Semenko
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 19 | 15 | 2 | 2 | 32 | 10 | 14 | 63 | 45 | 18 | 0.842 | 9-1-1 | 6-1-1 | 7-1-2 | W4 | vs MAL |
| 2 | Meltdown | 19 | 12 | 2 | 5 | 29 | 8 | 11 | 47 | 38 | 9 | 0.763 | 5-1-3 | 7-1-2 | 6-0-4 | W1 | vs GLA |
| 3 | Shitbirds | 20 | 11 | 8 | 1 | 23 | 8 | 9 | 60 | 49 | 11 | 0.575 | 5-3-1 | 6-5-0 | 5-4-1 | SOW1 | vs REY |
| 4 | WaffleBots | 20 | 7 | 7 | 6 | 20 | 6 | 7 | 40 | 50 | -10 | 0.500 | 4-2-4 | 3-5-2 | 3-4-3 | L1 | vs WAR |
| 5 | Chiefs | 20 | 6 | 12 | 2 | 14 | 2 | 5 | 36 | 55 | -19 | 0.350 | 4-4-2 | 2-8-0 | 3-6-1 | SOL1 | vs PRP |
Odjick
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Mariners | 20 | 12 | 5 | 3 | 27 | 11 | 11 | 56 | 47 | 9 | 0.675 | 5-3-1 | 7-2-2 | 8-1-1 | L1 | vs INV |
| 2 | Steamers | 20 | 12 | 8 | 0 | 24 | 12 | 12 | 60 | 53 | 7 | 0.600 | 6-4-0 | 6-4-0 | 5-5-0 | L3 | vs ULA |
| 3 | Snowdogs | 19 | 10 | 9 | 0 | 20 | 8 | 9 | 41 | 44 | -3 | 0.526 | 3-7-0 | 7-2-0 | 5-5-0 | L2 | vs BEL |
| 4 | Phantoms | 20 | 10 | 10 | 0 | 20 | 9 | 10 | 53 | 54 | -1 | 0.500 | 6-4-0 | 4-6-0 | 5-5-0 | W2 | vs KIE |
| 5 | Mull | 20 | 9 | 11 | 0 | 18 | 8 | 9 | 50 | 50 | 0 | 0.450 | 2-8-0 | 7-3-0 | 4-6-0 | L1 | vs FLE |
| 6 | Cunts | 20 | 7 | 13 | 0 | 14 | 6 | 7 | 37 | 49 | -12 | 0.350 | 1-9-0 | 6-4-0 | 3-7-0 | W1 | vs ATH |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 19 | 15 | 2 | 2 | 32 | 10 | 14 | 63 | 45 | 18 | 0.842 | 9-1-1 | 6-1-1 | 7-1-2 | W4 | vs MAL |
| 2 | Meltdown | 19 | 12 | 2 | 5 | 29 | 8 | 11 | 47 | 38 | 9 | 0.763 | 5-1-3 | 7-1-2 | 6-0-4 | W1 | vs GLA |
| 3 | Mariners | 20 | 12 | 5 | 3 | 27 | 11 | 11 | 56 | 47 | 9 | 0.675 | 5-3-1 | 7-2-2 | 8-1-1 | L1 | vs INV |
| 4 | Clan | 20 | 13 | 6 | 1 | 27 | 10 | 11 | 58 | 47 | 11 | 0.675 | 6-4-0 | 7-2-1 | 6-3-1 | W1 | vs ULS |
| 5 | Gladiators | 20 | 11 | 6 | 3 | 25 | 11 | 11 | 58 | 56 | 2 | 0.625 | 5-4-1 | 6-2-2 | 6-3-1 | W2 | vs CUN |
| 6 | Bunnies | 20 | 11 | 6 | 3 | 25 | 9 | 10 | 57 | 52 | 5 | 0.625 | 5-3-2 | 6-3-1 | 6-3-1 | L2 | vs RIV |
| 7 | Steamers | 20 | 12 | 8 | 0 | 24 | 12 | 12 | 60 | 53 | 7 | 0.600 | 6-4-0 | 6-4-0 | 5-5-0 | L3 | vs ULA |
| 8 | Flyers | 20 | 12 | 8 | 0 | 24 | 12 | 12 | 42 | 43 | -1 | 0.600 | 8-2-0 | 4-6-0 | 6-4-0 | L1 | vs LIS |
| 9 | Mongoloids | 20 | 11 | 8 | 1 | 23 | 9 | 10 | 51 | 44 | 7 | 0.575 | 5-4-1 | 6-4-0 | 5-4-1 | W1 | vs STM |
| 10 | Shitbirds | 20 | 11 | 8 | 1 | 23 | 8 | 9 | 60 | 49 | 11 | 0.575 | 5-3-1 | 6-5-0 | 5-4-1 | SOW1 | vs REY |
| 11 | Fletushkas | 20 | 11 | 9 | 0 | 22 | 8 | 10 | 52 | 57 | -5 | 0.550 | 5-5-0 | 6-4-0 | 6-4-0 | SOW1 | vs MUL |
| 12 | Snowdogs | 19 | 10 | 9 | 0 | 20 | 8 | 9 | 41 | 44 | -3 | 0.526 | 3-7-0 | 7-2-0 | 5-5-0 | L2 | vs BEL |
| 13 | Phantoms | 20 | 10 | 10 | 0 | 20 | 9 | 10 | 53 | 54 | -1 | 0.500 | 6-4-0 | 4-6-0 | 5-5-0 | W2 | vs KIE |
| 14 | Riots | 20 | 10 | 10 | 0 | 20 | 8 | 9 | 51 | 52 | -1 | 0.500 | 7-3-0 | 3-7-0 | 5-5-0 | SOW1 | vs KOK |
| 15 | Jets | 20 | 9 | 9 | 2 | 20 | 8 | 9 | 52 | 50 | 2 | 0.500 | 4-6-0 | 5-3-2 | 5-4-1 | W1 | vs GDA |
| 16 | Giants | 20 | 8 | 8 | 4 | 20 | 7 | 8 | 54 | 56 | -2 | 0.500 | 5-3-2 | 3-5-2 | 5-4-1 | SOL1 | vs WUH |
| 17 | WaffleBots | 20 | 7 | 7 | 6 | 20 | 6 | 7 | 40 | 50 | -10 | 0.500 | 4-2-4 | 3-5-2 | 3-4-3 | L1 | vs WAR |
| 18 | Mull | 20 | 9 | 11 | 0 | 18 | 8 | 9 | 50 | 50 | 0 | 0.450 | 2-8-0 | 7-3-0 | 4-6-0 | L1 | vs FLE |
| 19 | Warheads | 19 | 7 | 9 | 3 | 17 | 5 | 5 | 42 | 55 | -13 | 0.447 | 2-6-2 | 5-3-1 | 5-5-0 | L1 | vs WFB |
| 20 | Cunts | 20 | 7 | 13 | 0 | 14 | 6 | 7 | 37 | 49 | -12 | 0.350 | 1-9-0 | 6-4-0 | 3-7-0 | W1 | vs ATH |
| 21 | Chiefs | 20 | 6 | 12 | 2 | 14 | 2 | 5 | 36 | 55 | -19 | 0.350 | 4-4-2 | 2-8-0 | 3-6-1 | SOL1 | vs PRP |
| 22 | Aces | 20 | 4 | 12 | 4 | 12 | 3 | 4 | 43 | 57 | -14 | 0.300 | 2-6-2 | 2-6-2 | 1-5-4 | SOL1 | vs SCH |
Back to the Top