Wales
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duguay | |||||||||||||||||
1 | Meltdown | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 36 | 27 | 9 | 0.667 | 5-3-0 | 5-2-0 | 5-3-2 | L2 | |
2 | Mariners | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
3 | Phantoms | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 23 | 22 | 1 | 0.500 | 2-2-0 | 3-3-0 | 5-5-0 | L3 | |
Jagr | |||||||||||||||||
1 | Yeasty Beavers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L1 | |
2 | Flyers | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 57 | 53 | 4 | 0.600 | 8-5-0 | 7-5-0 | 6-3-1 | L1 | |
3 | Oilers | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 31 | 26 | 5 | 0.538 | 3-3-0 | 4-3-0 | 5-3-2 | L1 | |
Wildcard | |||||||||||||||||
7 | Phantoms | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 23 | 22 | 1 | 0.500 | 2-2-0 | 3-3-0 | 5-5-0 | L3 | |
8 | Warheads | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
9 | Snowdogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Mongoloids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Campbell
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricci | |||||||||||||||||
1 | Gladiators | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 5 | 12 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 | |
2 | Steamers | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 25 | 17 | 8 | 0.636 | 3-3-0 | 4-1-0 | 6-3-1 | L1 | |
3 | Jets | 27 | 16 | 11 | 0 | 32 | 16 | 16 | 62 | 59 | 3 | 0.593 | 8-6-0 | 8-5-0 | 6-3-1 | W1 | |
Iafrate | |||||||||||||||||
1 | Aces | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 27 | 30 | -3 | 0.500 | 6-2-0 | 1-5-0 | 5-4-1 | L2 | |
2 | Bunnies | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
3 | Fletushkas | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 15 | 16 | -1 | 0.429 | 3-0-0 | 0-4-0 | 3-1-3 | OTL1 | |
Wildcard | |||||||||||||||||
7 | Fletushkas | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 15 | 16 | -1 | 0.429 | 3-0-0 | 0-4-0 | 3-1-3 | OTL1 | |
8 | WaffleBots | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 46 | 35 | 11 | 0.579 | 5-3-0 | 6-5-0 | 5-4-1 | L1 | |
9 | Cunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Riots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Shitbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Wales
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meltdown | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 36 | 27 | 9 | 0.667 | 5-3-0 | 5-2-0 | 5-3-2 | L2 | |
2 | Yeasty Beavers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L1 | |
3 | Flyers | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 57 | 53 | 4 | 0.600 | 8-5-0 | 7-5-0 | 6-3-1 | L1 | |
4 | Mariners | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
5 | Oilers | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 31 | 26 | 5 | 0.538 | 3-3-0 | 4-3-0 | 5-3-2 | L1 | |
6 | Clan | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 15 | -2 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | OTL2 | |
7 | Phantoms | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 23 | 22 | 1 | 0.500 | 2-2-0 | 3-3-0 | 5-5-0 | L3 | |
8 | Warheads | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
9 | Snowdogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Mongoloids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Campbell
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gladiators | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 5 | 12 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 | |
2 | Aces | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 27 | 30 | -3 | 0.500 | 6-2-0 | 1-5-0 | 5-4-1 | L2 | |
3 | Steamers | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 25 | 17 | 8 | 0.636 | 3-3-0 | 4-1-0 | 6-3-1 | L1 | |
4 | Jets | 27 | 16 | 11 | 0 | 32 | 16 | 16 | 62 | 59 | 3 | 0.593 | 8-6-0 | 8-5-0 | 6-3-1 | W1 | |
5 | Giants | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 14 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
6 | Bunnies | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
7 | Fletushkas | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 15 | 16 | -1 | 0.429 | 3-0-0 | 0-4-0 | 3-1-3 | OTL1 | |
8 | WaffleBots | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 46 | 35 | 11 | 0.579 | 5-3-0 | 6-5-0 | 5-4-1 | L1 | |
9 | Cunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Riots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Shitbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Duguay
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meltdown | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 36 | 27 | 9 | 0.667 | 5-3-0 | 5-2-0 | 5-3-2 | L2 | |
2 | Mariners | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
3 | Phantoms | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 23 | 22 | 1 | 0.500 | 2-2-0 | 3-3-0 | 5-5-0 | L3 | |
4 | Warheads | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
5 | Snowdogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Mongoloids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Jagr
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yeasty Beavers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L1 | |
2 | Flyers | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 57 | 53 | 4 | 0.600 | 8-5-0 | 7-5-0 | 6-3-1 | L1 | |
3 | Oilers | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 31 | 26 | 5 | 0.538 | 3-3-0 | 4-3-0 | 5-3-2 | L1 | |
4 | Clan | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 15 | -2 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | OTL2 | |
5 | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Ricci
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gladiators | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 5 | 12 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 | |
2 | Steamers | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 25 | 17 | 8 | 0.636 | 3-3-0 | 4-1-0 | 6-3-1 | L1 | |
3 | Jets | 27 | 16 | 11 | 0 | 32 | 16 | 16 | 62 | 59 | 3 | 0.593 | 8-6-0 | 8-5-0 | 6-3-1 | W1 | |
4 | Giants | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 14 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
5 | WaffleBots | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 46 | 35 | 11 | 0.579 | 5-3-0 | 6-5-0 | 5-4-1 | L1 | |
6 | Shitbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Iafrate
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aces | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 27 | 30 | -3 | 0.500 | 6-2-0 | 1-5-0 | 5-4-1 | L2 | |
2 | Bunnies | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
3 | Fletushkas | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 15 | 16 | -1 | 0.429 | 3-0-0 | 0-4-0 | 3-1-3 | OTL1 | |
4 | Cunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Riots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gladiators | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 5 | 12 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 | |
2 | Meltdown | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 36 | 27 | 9 | 0.667 | 5-3-0 | 5-2-0 | 5-3-2 | L2 | |
3 | Steamers | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 25 | 17 | 8 | 0.636 | 3-3-0 | 4-1-0 | 6-3-1 | L1 | |
4 | Jets | 27 | 16 | 11 | 0 | 32 | 16 | 16 | 62 | 59 | 3 | 0.593 | 8-6-0 | 8-5-0 | 6-3-1 | W1 | |
5 | Giants | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 14 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
6 | Yeasty Beavers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L1 | |
7 | Flyers | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 57 | 53 | 4 | 0.600 | 8-5-0 | 7-5-0 | 6-3-1 | L1 | |
8 | Mariners | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
9 | Oilers | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 31 | 26 | 5 | 0.538 | 3-3-0 | 4-3-0 | 5-3-2 | L1 | |
10 | Aces | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 27 | 30 | -3 | 0.500 | 6-2-0 | 1-5-0 | 5-4-1 | L2 | |
11 | Clan | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 15 | -2 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | OTL2 | |
12 | Phantoms | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 23 | 22 | 1 | 0.500 | 2-2-0 | 3-3-0 | 5-5-0 | L3 | |
13 | Bunnies | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
14 | Fletushkas | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 15 | 16 | -1 | 0.429 | 3-0-0 | 0-4-0 | 3-1-3 | OTL1 | |
15 | WaffleBots | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 46 | 35 | 11 | 0.579 | 5-3-0 | 6-5-0 | 5-4-1 | L1 | |
16 | Cunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | Riots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | Shitbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | Warheads | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
20 | Snowdogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Mongoloids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Jets wins the playoff!
Back to the Top