Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Republik World Hockey Association - Standing Pro
Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Dryden |
| 1 | Gladiators | 51 | 35 | 13 | 3 | 73 | 30 | 33 | 157 | 117 | 40 | 0.716 | 17-7-1 | 18-6-2 | 9-1-0 | W3 | vs STM |
| 2 | Bunnies | 50 | 28 | 17 | 5 | 61 | 25 | 26 | 145 | 131 | 14 | 0.610 | 13-10-3 | 15-7-2 | 6-4-0 | SOW1 | vs ULS |
| 3 | Flyers | 51 | 25 | 22 | 4 | 54 | 22 | 25 | 102 | 117 | -15 | 0.529 | 16-9-0 | 9-13-4 | 2-6-2 | SOL1 | vs ULA |
| Lindbergh |
| 1 | Warheads | 49 | 28 | 16 | 5 | 61 | 20 | 23 | 132 | 117 | 15 | 0.622 | 14-10-2 | 14-6-3 | 7-3-0 | L2 | vs BEL |
| 2 | Fletushkas | 50 | 29 | 19 | 2 | 60 | 23 | 27 | 144 | 131 | 13 | 0.600 | 16-9-0 | 13-10-2 | 5-4-1 | SOL1 | vs WUH |
| 3 | Clan | 50 | 24 | 20 | 6 | 54 | 17 | 19 | 130 | 129 | 1 | 0.540 | 13-10-2 | 11-10-4 | 3-5-2 | L3 | vs FLE |
| Wildcard |
| 7 | Jets | 51 | 22 | 22 | 7 | 51 | 19 | 22 | 119 | 127 | -8 | 0.500 | 11-11-3 | 11-11-4 | 3-3-4 | L2 | vs SCH |
| 8 | Giants | 50 | 22 | 22 | 6 | 50 | 18 | 19 | 126 | 122 | 4 | 0.500 | 13-10-2 | 9-12-4 | 4-6-0 | W1 | vs KOK |
|
| 9 | Mongoloids | 50 | 21 | 25 | 4 | 46 | 17 | 19 | 114 | 125 | -11 | 0.460 | 12-11-2 | 9-14-2 | 6-4-0 | W1 | vs KIE |
| 10 | Riots | 50 | 21 | 27 | 2 | 44 | 18 | 19 | 118 | 136 | -18 | 0.440 | 13-11-1 | 8-16-1 | 5-5-0 | W2 | vs LIS |
| 11 | Aces | 51 | 17 | 28 | 6 | 40 | 13 | 16 | 113 | 149 | -36 | 0.392 | 9-14-2 | 8-14-4 | 4-6-0 | W1 | vs PRP |
Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Semenko |
| 1 | Oilers | 50 | 37 | 9 | 4 | 78 | 29 | 35 | 154 | 118 | 36 | 0.780 | 21-2-2 | 16-7-2 | 7-3-0 | L1 | vs INV |
| 2 | Shitbirds | 51 | 32 | 13 | 6 | 70 | 26 | 28 | 157 | 117 | 40 | 0.686 | 17-4-4 | 15-9-2 | 7-2-1 | W2 | vs WFB |
| 3 | Meltdown | 49 | 28 | 16 | 5 | 61 | 22 | 26 | 129 | 124 | 5 | 0.622 | 14-8-3 | 14-8-2 | 5-5-0 | W4 | vs MAL |
| Odjick |
| 1 | Phantoms | 50 | 31 | 19 | 0 | 62 | 27 | 29 | 137 | 114 | 23 | 0.620 | 16-9-0 | 15-10-0 | 6-4-0 | L2 | vs RIV |
| 2 | Steamers | 51 | 27 | 21 | 3 | 57 | 18 | 22 | 122 | 121 | 1 | 0.559 | 15-8-2 | 12-13-1 | 6-4-0 | SOW1 | vs ATH |
| 3 | Mariners | 49 | 25 | 20 | 4 | 54 | 21 | 23 | 125 | 127 | -2 | 0.551 | 14-10-1 | 11-10-3 | 4-6-0 | L1 | vs GLA |
| Wildcard |
| 7 | Snowdogs | 50 | 25 | 22 | 3 | 53 | 21 | 23 | 110 | 115 | -5 | 0.530 | 12-12-2 | 13-10-1 | 5-4-1 | SOW1 | vs CUN |
| 8 | Marauders | 51 | 24 | 22 | 5 | 53 | 21 | 23 | 122 | 120 | 2 | 0.520 | 10-13-2 | 14-9-3 | 5-3-2 | SOL1 | vs ULA |
|
| 9 | WaffleBots | 51 | 20 | 21 | 10 | 50 | 18 | 19 | 114 | 131 | -17 | 0.490 | 11-9-5 | 9-12-5 | 2-6-2 | L1 | vs BEL |
| 10 | Cunts | 51 | 22 | 24 | 5 | 49 | 20 | 21 | 101 | 125 | -24 | 0.480 | 9-15-1 | 13-9-4 | 5-2-3 | W1 | vs REY |
| 11 | Chiefs | 50 | 10 | 33 | 7 | 27 | 6 | 9 | 85 | 143 | -58 | 0.270 | 6-15-4 | 4-18-3 | 3-6-1 | L1 | vs GDA |
Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Gladiators | 51 | 35 | 13 | 3 | 73 | 30 | 33 | 157 | 117 | 40 | 0.716 | 17-7-1 | 18-6-2 | 9-1-0 | W3 | vs STM |
| 2 | Warheads | 49 | 28 | 16 | 5 | 61 | 20 | 23 | 132 | 117 | 15 | 0.622 | 14-10-2 | 14-6-3 | 7-3-0 | L2 | vs BEL |
| 3 | Bunnies | 50 | 28 | 17 | 5 | 61 | 25 | 26 | 145 | 131 | 14 | 0.610 | 13-10-3 | 15-7-2 | 6-4-0 | SOW1 | vs ULS |
| 4 | Fletushkas | 50 | 29 | 19 | 2 | 60 | 23 | 27 | 144 | 131 | 13 | 0.600 | 16-9-0 | 13-10-2 | 5-4-1 | SOL1 | vs WUH |
| 5 | Clan | 50 | 24 | 20 | 6 | 54 | 17 | 19 | 130 | 129 | 1 | 0.540 | 13-10-2 | 11-10-4 | 3-5-2 | L3 | vs FLE |
| 6 | Flyers | 51 | 25 | 22 | 4 | 54 | 22 | 25 | 102 | 117 | -15 | 0.529 | 16-9-0 | 9-13-4 | 2-6-2 | SOL1 | vs ULA |
| 7 | Jets | 51 | 22 | 22 | 7 | 51 | 19 | 22 | 119 | 127 | -8 | 0.500 | 11-11-3 | 11-11-4 | 3-3-4 | L2 | vs SCH |
| 8 | Giants | 50 | 22 | 22 | 6 | 50 | 18 | 19 | 126 | 122 | 4 | 0.500 | 13-10-2 | 9-12-4 | 4-6-0 | W1 | vs KOK |
|
| 9 | Mongoloids | 50 | 21 | 25 | 4 | 46 | 17 | 19 | 114 | 125 | -11 | 0.460 | 12-11-2 | 9-14-2 | 6-4-0 | W1 | vs KIE |
| 10 | Riots | 50 | 21 | 27 | 2 | 44 | 18 | 19 | 118 | 136 | -18 | 0.440 | 13-11-1 | 8-16-1 | 5-5-0 | W2 | vs LIS |
| 11 | Aces | 51 | 17 | 28 | 6 | 40 | 13 | 16 | 113 | 149 | -36 | 0.392 | 9-14-2 | 8-14-4 | 4-6-0 | W1 | vs PRP |
Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 50 | 37 | 9 | 4 | 78 | 29 | 35 | 154 | 118 | 36 | 0.780 | 21-2-2 | 16-7-2 | 7-3-0 | L1 | vs INV |
| 2 | Phantoms | 50 | 31 | 19 | 0 | 62 | 27 | 29 | 137 | 114 | 23 | 0.620 | 16-9-0 | 15-10-0 | 6-4-0 | L2 | vs RIV |
| 3 | Shitbirds | 51 | 32 | 13 | 6 | 70 | 26 | 28 | 157 | 117 | 40 | 0.686 | 17-4-4 | 15-9-2 | 7-2-1 | W2 | vs WFB |
| 4 | Meltdown | 49 | 28 | 16 | 5 | 61 | 22 | 26 | 129 | 124 | 5 | 0.622 | 14-8-3 | 14-8-2 | 5-5-0 | W4 | vs MAL |
| 5 | Steamers | 51 | 27 | 21 | 3 | 57 | 18 | 22 | 122 | 121 | 1 | 0.559 | 15-8-2 | 12-13-1 | 6-4-0 | SOW1 | vs ATH |
| 6 | Mariners | 49 | 25 | 20 | 4 | 54 | 21 | 23 | 125 | 127 | -2 | 0.551 | 14-10-1 | 11-10-3 | 4-6-0 | L1 | vs GLA |
| 7 | Snowdogs | 50 | 25 | 22 | 3 | 53 | 21 | 23 | 110 | 115 | -5 | 0.530 | 12-12-2 | 13-10-1 | 5-4-1 | SOW1 | vs CUN |
| 8 | Marauders | 51 | 24 | 22 | 5 | 53 | 21 | 23 | 122 | 120 | 2 | 0.520 | 10-13-2 | 14-9-3 | 5-3-2 | SOL1 | vs ULA |
|
| 9 | WaffleBots | 51 | 20 | 21 | 10 | 50 | 18 | 19 | 114 | 131 | -17 | 0.490 | 11-9-5 | 9-12-5 | 2-6-2 | L1 | vs BEL |
| 10 | Cunts | 51 | 22 | 24 | 5 | 49 | 20 | 21 | 101 | 125 | -24 | 0.480 | 9-15-1 | 13-9-4 | 5-2-3 | W1 | vs REY |
| 11 | Chiefs | 50 | 10 | 33 | 7 | 27 | 6 | 9 | 85 | 143 | -58 | 0.270 | 6-15-4 | 4-18-3 | 3-6-1 | L1 | vs GDA |
Dryden
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Gladiators | 51 | 35 | 13 | 3 | 73 | 30 | 33 | 157 | 117 | 40 | 0.716 | 17-7-1 | 18-6-2 | 9-1-0 | W3 | vs STM |
| 2 | Bunnies | 50 | 28 | 17 | 5 | 61 | 25 | 26 | 145 | 131 | 14 | 0.610 | 13-10-3 | 15-7-2 | 6-4-0 | SOW1 | vs ULS |
| 3 | Flyers | 51 | 25 | 22 | 4 | 54 | 22 | 25 | 102 | 117 | -15 | 0.529 | 16-9-0 | 9-13-4 | 2-6-2 | SOL1 | vs ULA |
| 4 | Mongoloids | 50 | 21 | 25 | 4 | 46 | 17 | 19 | 114 | 125 | -11 | 0.460 | 12-11-2 | 9-14-2 | 6-4-0 | W1 | vs KIE |
| 5 | Riots | 50 | 21 | 27 | 2 | 44 | 18 | 19 | 118 | 136 | -18 | 0.440 | 13-11-1 | 8-16-1 | 5-5-0 | W2 | vs LIS |
| 6 | Aces | 51 | 17 | 28 | 6 | 40 | 13 | 16 | 113 | 149 | -36 | 0.392 | 9-14-2 | 8-14-4 | 4-6-0 | W1 | vs PRP |
Lindbergh
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Warheads | 49 | 28 | 16 | 5 | 61 | 20 | 23 | 132 | 117 | 15 | 0.622 | 14-10-2 | 14-6-3 | 7-3-0 | L2 | vs BEL |
| 2 | Fletushkas | 50 | 29 | 19 | 2 | 60 | 23 | 27 | 144 | 131 | 13 | 0.600 | 16-9-0 | 13-10-2 | 5-4-1 | SOL1 | vs WUH |
| 3 | Clan | 50 | 24 | 20 | 6 | 54 | 17 | 19 | 130 | 129 | 1 | 0.540 | 13-10-2 | 11-10-4 | 3-5-2 | L3 | vs FLE |
| 4 | Jets | 51 | 22 | 22 | 7 | 51 | 19 | 22 | 119 | 127 | -8 | 0.500 | 11-11-3 | 11-11-4 | 3-3-4 | L2 | vs SCH |
| 5 | Giants | 50 | 22 | 22 | 6 | 50 | 18 | 19 | 126 | 122 | 4 | 0.500 | 13-10-2 | 9-12-4 | 4-6-0 | W1 | vs KOK |
Semenko
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 50 | 37 | 9 | 4 | 78 | 29 | 35 | 154 | 118 | 36 | 0.780 | 21-2-2 | 16-7-2 | 7-3-0 | L1 | vs INV |
| 2 | Shitbirds | 51 | 32 | 13 | 6 | 70 | 26 | 28 | 157 | 117 | 40 | 0.686 | 17-4-4 | 15-9-2 | 7-2-1 | W2 | vs WFB |
| 3 | Meltdown | 49 | 28 | 16 | 5 | 61 | 22 | 26 | 129 | 124 | 5 | 0.622 | 14-8-3 | 14-8-2 | 5-5-0 | W4 | vs MAL |
| 4 | WaffleBots | 51 | 20 | 21 | 10 | 50 | 18 | 19 | 114 | 131 | -17 | 0.490 | 11-9-5 | 9-12-5 | 2-6-2 | L1 | vs BEL |
| 5 | Chiefs | 50 | 10 | 33 | 7 | 27 | 6 | 9 | 85 | 143 | -58 | 0.270 | 6-15-4 | 4-18-3 | 3-6-1 | L1 | vs GDA |
Odjick
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Phantoms | 50 | 31 | 19 | 0 | 62 | 27 | 29 | 137 | 114 | 23 | 0.620 | 16-9-0 | 15-10-0 | 6-4-0 | L2 | vs RIV |
| 2 | Steamers | 51 | 27 | 21 | 3 | 57 | 18 | 22 | 122 | 121 | 1 | 0.559 | 15-8-2 | 12-13-1 | 6-4-0 | SOW1 | vs ATH |
| 3 | Mariners | 49 | 25 | 20 | 4 | 54 | 21 | 23 | 125 | 127 | -2 | 0.551 | 14-10-1 | 11-10-3 | 4-6-0 | L1 | vs GLA |
| 4 | Snowdogs | 50 | 25 | 22 | 3 | 53 | 21 | 23 | 110 | 115 | -5 | 0.530 | 12-12-2 | 13-10-1 | 5-4-1 | SOW1 | vs CUN |
| 5 | Marauders | 51 | 24 | 22 | 5 | 53 | 21 | 23 | 122 | 120 | 2 | 0.520 | 10-13-2 | 14-9-3 | 5-3-2 | SOL1 | vs ULA |
| 6 | Cunts | 51 | 22 | 24 | 5 | 49 | 20 | 21 | 101 | 125 | -24 | 0.480 | 9-15-1 | 13-9-4 | 5-2-3 | W1 | vs REY |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 50 | 37 | 9 | 4 | 78 | 29 | 35 | 154 | 118 | 36 | 0.780 | 21-2-2 | 16-7-2 | 7-3-0 | L1 | vs INV |
| 2 | Gladiators | 51 | 35 | 13 | 3 | 73 | 30 | 33 | 157 | 117 | 40 | 0.716 | 17-7-1 | 18-6-2 | 9-1-0 | W3 | vs STM |
| 3 | Shitbirds | 51 | 32 | 13 | 6 | 70 | 26 | 28 | 157 | 117 | 40 | 0.686 | 17-4-4 | 15-9-2 | 7-2-1 | W2 | vs WFB |
| 4 | Phantoms | 50 | 31 | 19 | 0 | 62 | 27 | 29 | 137 | 114 | 23 | 0.620 | 16-9-0 | 15-10-0 | 6-4-0 | L2 | vs RIV |
| 5 | Meltdown | 49 | 28 | 16 | 5 | 61 | 22 | 26 | 129 | 124 | 5 | 0.622 | 14-8-3 | 14-8-2 | 5-5-0 | W4 | vs MAL |
| 6 | Warheads | 49 | 28 | 16 | 5 | 61 | 20 | 23 | 132 | 117 | 15 | 0.622 | 14-10-2 | 14-6-3 | 7-3-0 | L2 | vs BEL |
| 7 | Bunnies | 50 | 28 | 17 | 5 | 61 | 25 | 26 | 145 | 131 | 14 | 0.610 | 13-10-3 | 15-7-2 | 6-4-0 | SOW1 | vs ULS |
| 8 | Fletushkas | 50 | 29 | 19 | 2 | 60 | 23 | 27 | 144 | 131 | 13 | 0.600 | 16-9-0 | 13-10-2 | 5-4-1 | SOL1 | vs WUH |
| 9 | Steamers | 51 | 27 | 21 | 3 | 57 | 18 | 22 | 122 | 121 | 1 | 0.559 | 15-8-2 | 12-13-1 | 6-4-0 | SOW1 | vs ATH |
| 10 | Mariners | 49 | 25 | 20 | 4 | 54 | 21 | 23 | 125 | 127 | -2 | 0.551 | 14-10-1 | 11-10-3 | 4-6-0 | L1 | vs GLA |
| 11 | Clan | 50 | 24 | 20 | 6 | 54 | 17 | 19 | 130 | 129 | 1 | 0.540 | 13-10-2 | 11-10-4 | 3-5-2 | L3 | vs FLE |
| 12 | Flyers | 51 | 25 | 22 | 4 | 54 | 22 | 25 | 102 | 117 | -15 | 0.529 | 16-9-0 | 9-13-4 | 2-6-2 | SOL1 | vs ULA |
| 13 | Snowdogs | 50 | 25 | 22 | 3 | 53 | 21 | 23 | 110 | 115 | -5 | 0.530 | 12-12-2 | 13-10-1 | 5-4-1 | SOW1 | vs CUN |
| 14 | Marauders | 51 | 24 | 22 | 5 | 53 | 21 | 23 | 122 | 120 | 2 | 0.520 | 10-13-2 | 14-9-3 | 5-3-2 | SOL1 | vs ULA |
| 15 | Jets | 51 | 22 | 22 | 7 | 51 | 19 | 22 | 119 | 127 | -8 | 0.500 | 11-11-3 | 11-11-4 | 3-3-4 | L2 | vs SCH |
| 16 | Giants | 50 | 22 | 22 | 6 | 50 | 18 | 19 | 126 | 122 | 4 | 0.500 | 13-10-2 | 9-12-4 | 4-6-0 | W1 | vs KOK |
| 17 | WaffleBots | 51 | 20 | 21 | 10 | 50 | 18 | 19 | 114 | 131 | -17 | 0.490 | 11-9-5 | 9-12-5 | 2-6-2 | L1 | vs BEL |
| 18 | Cunts | 51 | 22 | 24 | 5 | 49 | 20 | 21 | 101 | 125 | -24 | 0.480 | 9-15-1 | 13-9-4 | 5-2-3 | W1 | vs REY |
| 19 | Mongoloids | 50 | 21 | 25 | 4 | 46 | 17 | 19 | 114 | 125 | -11 | 0.460 | 12-11-2 | 9-14-2 | 6-4-0 | W1 | vs KIE |
| 20 | Riots | 50 | 21 | 27 | 2 | 44 | 18 | 19 | 118 | 136 | -18 | 0.440 | 13-11-1 | 8-16-1 | 5-5-0 | W2 | vs LIS |
| 21 | Aces | 51 | 17 | 28 | 6 | 40 | 13 | 16 | 113 | 149 | -36 | 0.392 | 9-14-2 | 8-14-4 | 4-6-0 | W1 | vs PRP |
| 22 | Chiefs | 50 | 10 | 33 | 7 | 27 | 6 | 9 | 85 | 143 | -58 | 0.270 | 6-15-4 | 4-18-3 | 3-6-1 | L1 | vs GDA |
Back to the Top