Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Republik World Hockey Association - Standing Pro
Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Dryden |
| 1 | Gladiators | 68 | 42 | 20 | 6 | 90 | 35 | 38 | 204 | 167 | 37 | 0.662 | 21-10-3 | 21-10-3 | 3-5-2 | W1 | vs INV |
| 2 | Bunnies | 68 | 37 | 24 | 7 | 81 | 33 | 34 | 198 | 182 | 16 | 0.596 | 20-11-4 | 17-13-3 | 6-3-1 | W2 | vs RIV |
| 3 | Flyers | 68 | 31 | 29 | 8 | 70 | 27 | 30 | 144 | 159 | -15 | 0.515 | 19-12-3 | 12-17-5 | 5-3-2 | W1 | vs PRP |
| Lindbergh |
| 1 | Warheads | 66 | 35 | 22 | 9 | 79 | 26 | 29 | 165 | 158 | 7 | 0.598 | 18-13-4 | 17-9-5 | 3-4-3 | OTL1 | vs ULS |
| 2 | Fletushkas | 68 | 37 | 26 | 5 | 79 | 29 | 35 | 191 | 181 | 10 | 0.581 | 21-11-2 | 16-15-3 | 5-3-2 | W1 | vs GDA |
| 3 | Jets | 69 | 34 | 26 | 9 | 77 | 30 | 34 | 166 | 162 | 4 | 0.558 | 18-12-4 | 16-14-5 | 7-3-0 | W1 | vs ATH |
| Wildcard |
| 7 | Flyers | 68 | 31 | 29 | 8 | 70 | 27 | 30 | 144 | 159 | -15 | 0.515 | 19-12-3 | 12-17-5 | 5-3-2 | W1 | vs PRP |
| 8 | Mongoloids | 69 | 32 | 32 | 5 | 69 | 27 | 30 | 161 | 166 | -5 | 0.500 | 18-14-2 | 14-18-3 | 7-2-1 | OTL1 | vs BEL |
|
| 9 | Giants | 68 | 29 | 29 | 10 | 68 | 24 | 25 | 175 | 173 | 2 | 0.500 | 17-14-3 | 12-15-7 | 4-2-4 | W1 | vs WUH |
| 10 | Aces | 70 | 24 | 40 | 6 | 54 | 15 | 19 | 151 | 216 | -65 | 0.386 | 12-20-2 | 12-20-4 | 3-7-0 | L2 | vs WFB |
| 11 | Riots | 69 | 25 | 41 | 3 | 53 | 20 | 23 | 159 | 203 | -44 | 0.384 | 14-19-1 | 11-22-2 | 3-7-0 | L2 | vs KOK |
Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Semenko |
| 1 | Oilers - X | 67 | 49 | 13 | 5 | 103 | 39 | 47 | 211 | 155 | 56 | 0.769 | 26-5-3 | 23-8-2 | 7-2-1 | W1 | vs WFB |
| 2 | Shitdawgs | 69 | 42 | 18 | 9 | 93 | 33 | 36 | 210 | 163 | 47 | 0.674 | 22-6-6 | 20-12-3 | 5-3-2 | SOL1 | vs ULA |
| 3 | Meltdown | 67 | 36 | 25 | 6 | 78 | 28 | 33 | 171 | 169 | 2 | 0.582 | 18-12-4 | 18-13-2 | 4-6-0 | W2 | vs KIE |
| Odjick |
| 1 | Phantoms | 69 | 43 | 25 | 1 | 87 | 37 | 40 | 193 | 152 | 41 | 0.630 | 23-11-0 | 20-14-1 | 6-3-1 | OTW1 | vs CUN |
| 2 | Steamers | 69 | 39 | 27 | 3 | 81 | 30 | 34 | 171 | 153 | 18 | 0.587 | 21-11-2 | 18-16-1 | 5-5-0 | L2 | vs MUL |
| 3 | Mariners | 68 | 37 | 27 | 4 | 78 | 33 | 35 | 179 | 179 | 0 | 0.574 | 18-15-1 | 19-12-3 | 6-4-0 | W2 | vs FLE |
| Wildcard |
| 7 | Marauders | 68 | 36 | 26 | 6 | 78 | 31 | 35 | 163 | 149 | 14 | 0.574 | 17-15-2 | 19-11-4 | 6-3-1 | L2 | vs STM |
| 8 | Cunts | 69 | 30 | 30 | 9 | 69 | 24 | 27 | 151 | 178 | -27 | 0.500 | 12-19-3 | 18-11-6 | 5-3-2 | OTW1 | vs LIS |
|
| 9 | Snowdogs | 68 | 32 | 32 | 4 | 68 | 27 | 30 | 156 | 171 | -15 | 0.500 | 15-17-2 | 17-15-2 | 5-5-0 | L3 | vs GLA |
| 10 | WaffleBots | 68 | 28 | 29 | 11 | 67 | 25 | 27 | 147 | 165 | -18 | 0.493 | 14-15-5 | 14-14-6 | 4-5-1 | L1 | vs SCH |
| 11 | Chiefs | 68 | 20 | 40 | 8 | 48 | 14 | 18 | 127 | 190 | -63 | 0.353 | 11-18-5 | 9-22-3 | 5-4-1 | SOW1 | vs REY |
Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Gladiators | 68 | 42 | 20 | 6 | 90 | 35 | 38 | 204 | 167 | 37 | 0.662 | 21-10-3 | 21-10-3 | 3-5-2 | W1 | vs INV |
| 2 | Warheads | 66 | 35 | 22 | 9 | 79 | 26 | 29 | 165 | 158 | 7 | 0.598 | 18-13-4 | 17-9-5 | 3-4-3 | OTL1 | vs ULS |
| 3 | Bunnies | 68 | 37 | 24 | 7 | 81 | 33 | 34 | 198 | 182 | 16 | 0.596 | 20-11-4 | 17-13-3 | 6-3-1 | W2 | vs RIV |
| 4 | Fletushkas | 68 | 37 | 26 | 5 | 79 | 29 | 35 | 191 | 181 | 10 | 0.581 | 21-11-2 | 16-15-3 | 5-3-2 | W1 | vs GDA |
| 5 | Jets | 69 | 34 | 26 | 9 | 77 | 30 | 34 | 166 | 162 | 4 | 0.558 | 18-12-4 | 16-14-5 | 7-3-0 | W1 | vs ATH |
| 6 | Clan | 67 | 32 | 28 | 7 | 71 | 22 | 25 | 182 | 184 | -2 | 0.530 | 19-13-2 | 13-15-5 | 5-5-0 | L1 | vs ULS |
| 7 | Flyers | 68 | 31 | 29 | 8 | 70 | 27 | 30 | 144 | 159 | -15 | 0.515 | 19-12-3 | 12-17-5 | 5-3-2 | W1 | vs PRP |
| 8 | Mongoloids | 69 | 32 | 32 | 5 | 69 | 27 | 30 | 161 | 166 | -5 | 0.500 | 18-14-2 | 14-18-3 | 7-2-1 | OTL1 | vs BEL |
|
| 9 | Giants | 68 | 29 | 29 | 10 | 68 | 24 | 25 | 175 | 173 | 2 | 0.500 | 17-14-3 | 12-15-7 | 4-2-4 | W1 | vs WUH |
| 10 | Aces | 70 | 24 | 40 | 6 | 54 | 15 | 19 | 151 | 216 | -65 | 0.386 | 12-20-2 | 12-20-4 | 3-7-0 | L2 | vs WFB |
| 11 | Riots | 69 | 25 | 41 | 3 | 53 | 20 | 23 | 159 | 203 | -44 | 0.384 | 14-19-1 | 11-22-2 | 3-7-0 | L2 | vs KOK |
Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers - X | 67 | 49 | 13 | 5 | 103 | 39 | 47 | 211 | 155 | 56 | 0.769 | 26-5-3 | 23-8-2 | 7-2-1 | W1 | vs WFB |
| 2 | Phantoms | 69 | 43 | 25 | 1 | 87 | 37 | 40 | 193 | 152 | 41 | 0.630 | 23-11-0 | 20-14-1 | 6-3-1 | OTW1 | vs CUN |
| 3 | Shitdawgs | 69 | 42 | 18 | 9 | 93 | 33 | 36 | 210 | 163 | 47 | 0.674 | 22-6-6 | 20-12-3 | 5-3-2 | SOL1 | vs ULA |
| 4 | Steamers | 69 | 39 | 27 | 3 | 81 | 30 | 34 | 171 | 153 | 18 | 0.587 | 21-11-2 | 18-16-1 | 5-5-0 | L2 | vs MUL |
| 5 | Meltdown | 67 | 36 | 25 | 6 | 78 | 28 | 33 | 171 | 169 | 2 | 0.582 | 18-12-4 | 18-13-2 | 4-6-0 | W2 | vs KIE |
| 6 | Mariners | 68 | 37 | 27 | 4 | 78 | 33 | 35 | 179 | 179 | 0 | 0.574 | 18-15-1 | 19-12-3 | 6-4-0 | W2 | vs FLE |
| 7 | Marauders | 68 | 36 | 26 | 6 | 78 | 31 | 35 | 163 | 149 | 14 | 0.574 | 17-15-2 | 19-11-4 | 6-3-1 | L2 | vs STM |
| 8 | Cunts | 69 | 30 | 30 | 9 | 69 | 24 | 27 | 151 | 178 | -27 | 0.500 | 12-19-3 | 18-11-6 | 5-3-2 | OTW1 | vs LIS |
|
| 9 | Snowdogs | 68 | 32 | 32 | 4 | 68 | 27 | 30 | 156 | 171 | -15 | 0.500 | 15-17-2 | 17-15-2 | 5-5-0 | L3 | vs GLA |
| 10 | WaffleBots | 68 | 28 | 29 | 11 | 67 | 25 | 27 | 147 | 165 | -18 | 0.493 | 14-15-5 | 14-14-6 | 4-5-1 | L1 | vs SCH |
| 11 | Chiefs | 68 | 20 | 40 | 8 | 48 | 14 | 18 | 127 | 190 | -63 | 0.353 | 11-18-5 | 9-22-3 | 5-4-1 | SOW1 | vs REY |
Dryden
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Gladiators | 68 | 42 | 20 | 6 | 90 | 35 | 38 | 204 | 167 | 37 | 0.662 | 21-10-3 | 21-10-3 | 3-5-2 | W1 | vs INV |
| 2 | Bunnies | 68 | 37 | 24 | 7 | 81 | 33 | 34 | 198 | 182 | 16 | 0.596 | 20-11-4 | 17-13-3 | 6-3-1 | W2 | vs RIV |
| 3 | Flyers | 68 | 31 | 29 | 8 | 70 | 27 | 30 | 144 | 159 | -15 | 0.515 | 19-12-3 | 12-17-5 | 5-3-2 | W1 | vs PRP |
| 4 | Mongoloids | 69 | 32 | 32 | 5 | 69 | 27 | 30 | 161 | 166 | -5 | 0.500 | 18-14-2 | 14-18-3 | 7-2-1 | OTL1 | vs BEL |
| 5 | Aces | 70 | 24 | 40 | 6 | 54 | 15 | 19 | 151 | 216 | -65 | 0.386 | 12-20-2 | 12-20-4 | 3-7-0 | L2 | vs WFB |
| 6 | Riots | 69 | 25 | 41 | 3 | 53 | 20 | 23 | 159 | 203 | -44 | 0.384 | 14-19-1 | 11-22-2 | 3-7-0 | L2 | vs KOK |
Lindbergh
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Warheads | 66 | 35 | 22 | 9 | 79 | 26 | 29 | 165 | 158 | 7 | 0.598 | 18-13-4 | 17-9-5 | 3-4-3 | OTL1 | vs ULS |
| 2 | Fletushkas | 68 | 37 | 26 | 5 | 79 | 29 | 35 | 191 | 181 | 10 | 0.581 | 21-11-2 | 16-15-3 | 5-3-2 | W1 | vs GDA |
| 3 | Jets | 69 | 34 | 26 | 9 | 77 | 30 | 34 | 166 | 162 | 4 | 0.558 | 18-12-4 | 16-14-5 | 7-3-0 | W1 | vs ATH |
| 4 | Clan | 67 | 32 | 28 | 7 | 71 | 22 | 25 | 182 | 184 | -2 | 0.530 | 19-13-2 | 13-15-5 | 5-5-0 | L1 | vs ULS |
| 5 | Giants | 68 | 29 | 29 | 10 | 68 | 24 | 25 | 175 | 173 | 2 | 0.500 | 17-14-3 | 12-15-7 | 4-2-4 | W1 | vs WUH |
Semenko
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers - X | 67 | 49 | 13 | 5 | 103 | 39 | 47 | 211 | 155 | 56 | 0.769 | 26-5-3 | 23-8-2 | 7-2-1 | W1 | vs WFB |
| 2 | Shitdawgs | 69 | 42 | 18 | 9 | 93 | 33 | 36 | 210 | 163 | 47 | 0.674 | 22-6-6 | 20-12-3 | 5-3-2 | SOL1 | vs ULA |
| 3 | Meltdown | 67 | 36 | 25 | 6 | 78 | 28 | 33 | 171 | 169 | 2 | 0.582 | 18-12-4 | 18-13-2 | 4-6-0 | W2 | vs KIE |
| 4 | WaffleBots | 68 | 28 | 29 | 11 | 67 | 25 | 27 | 147 | 165 | -18 | 0.493 | 14-15-5 | 14-14-6 | 4-5-1 | L1 | vs SCH |
| 5 | Chiefs | 68 | 20 | 40 | 8 | 48 | 14 | 18 | 127 | 190 | -63 | 0.353 | 11-18-5 | 9-22-3 | 5-4-1 | SOW1 | vs REY |
Odjick
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Phantoms | 69 | 43 | 25 | 1 | 87 | 37 | 40 | 193 | 152 | 41 | 0.630 | 23-11-0 | 20-14-1 | 6-3-1 | OTW1 | vs CUN |
| 2 | Steamers | 69 | 39 | 27 | 3 | 81 | 30 | 34 | 171 | 153 | 18 | 0.587 | 21-11-2 | 18-16-1 | 5-5-0 | L2 | vs MUL |
| 3 | Mariners | 68 | 37 | 27 | 4 | 78 | 33 | 35 | 179 | 179 | 0 | 0.574 | 18-15-1 | 19-12-3 | 6-4-0 | W2 | vs FLE |
| 4 | Marauders | 68 | 36 | 26 | 6 | 78 | 31 | 35 | 163 | 149 | 14 | 0.574 | 17-15-2 | 19-11-4 | 6-3-1 | L2 | vs STM |
| 5 | Cunts | 69 | 30 | 30 | 9 | 69 | 24 | 27 | 151 | 178 | -27 | 0.500 | 12-19-3 | 18-11-6 | 5-3-2 | OTW1 | vs LIS |
| 6 | Snowdogs | 68 | 32 | 32 | 4 | 68 | 27 | 30 | 156 | 171 | -15 | 0.500 | 15-17-2 | 17-15-2 | 5-5-0 | L3 | vs GLA |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers - X | 67 | 49 | 13 | 5 | 103 | 39 | 47 | 211 | 155 | 56 | 0.769 | 26-5-3 | 23-8-2 | 7-2-1 | W1 | vs WFB |
| 2 | Shitdawgs | 69 | 42 | 18 | 9 | 93 | 33 | 36 | 210 | 163 | 47 | 0.674 | 22-6-6 | 20-12-3 | 5-3-2 | SOL1 | vs ULA |
| 3 | Gladiators | 68 | 42 | 20 | 6 | 90 | 35 | 38 | 204 | 167 | 37 | 0.662 | 21-10-3 | 21-10-3 | 3-5-2 | W1 | vs INV |
| 4 | Phantoms | 69 | 43 | 25 | 1 | 87 | 37 | 40 | 193 | 152 | 41 | 0.630 | 23-11-0 | 20-14-1 | 6-3-1 | OTW1 | vs CUN |
| 5 | Bunnies | 68 | 37 | 24 | 7 | 81 | 33 | 34 | 198 | 182 | 16 | 0.596 | 20-11-4 | 17-13-3 | 6-3-1 | W2 | vs RIV |
| 6 | Steamers | 69 | 39 | 27 | 3 | 81 | 30 | 34 | 171 | 153 | 18 | 0.587 | 21-11-2 | 18-16-1 | 5-5-0 | L2 | vs MUL |
| 7 | Warheads | 66 | 35 | 22 | 9 | 79 | 26 | 29 | 165 | 158 | 7 | 0.598 | 18-13-4 | 17-9-5 | 3-4-3 | OTL1 | vs ULS |
| 8 | Fletushkas | 68 | 37 | 26 | 5 | 79 | 29 | 35 | 191 | 181 | 10 | 0.581 | 21-11-2 | 16-15-3 | 5-3-2 | W1 | vs GDA |
| 9 | Meltdown | 67 | 36 | 25 | 6 | 78 | 28 | 33 | 171 | 169 | 2 | 0.582 | 18-12-4 | 18-13-2 | 4-6-0 | W2 | vs KIE |
| 10 | Mariners | 68 | 37 | 27 | 4 | 78 | 33 | 35 | 179 | 179 | 0 | 0.574 | 18-15-1 | 19-12-3 | 6-4-0 | W2 | vs FLE |
| 11 | Marauders | 68 | 36 | 26 | 6 | 78 | 31 | 35 | 163 | 149 | 14 | 0.574 | 17-15-2 | 19-11-4 | 6-3-1 | L2 | vs STM |
| 12 | Jets | 69 | 34 | 26 | 9 | 77 | 30 | 34 | 166 | 162 | 4 | 0.558 | 18-12-4 | 16-14-5 | 7-3-0 | W1 | vs ATH |
| 13 | Clan | 67 | 32 | 28 | 7 | 71 | 22 | 25 | 182 | 184 | -2 | 0.530 | 19-13-2 | 13-15-5 | 5-5-0 | L1 | vs ULS |
| 14 | Flyers | 68 | 31 | 29 | 8 | 70 | 27 | 30 | 144 | 159 | -15 | 0.515 | 19-12-3 | 12-17-5 | 5-3-2 | W1 | vs PRP |
| 15 | Mongoloids | 69 | 32 | 32 | 5 | 69 | 27 | 30 | 161 | 166 | -5 | 0.500 | 18-14-2 | 14-18-3 | 7-2-1 | OTL1 | vs BEL |
| 16 | Cunts | 69 | 30 | 30 | 9 | 69 | 24 | 27 | 151 | 178 | -27 | 0.500 | 12-19-3 | 18-11-6 | 5-3-2 | OTW1 | vs LIS |
| 17 | Snowdogs | 68 | 32 | 32 | 4 | 68 | 27 | 30 | 156 | 171 | -15 | 0.500 | 15-17-2 | 17-15-2 | 5-5-0 | L3 | vs GLA |
| 18 | Giants | 68 | 29 | 29 | 10 | 68 | 24 | 25 | 175 | 173 | 2 | 0.500 | 17-14-3 | 12-15-7 | 4-2-4 | W1 | vs WUH |
| 19 | WaffleBots | 68 | 28 | 29 | 11 | 67 | 25 | 27 | 147 | 165 | -18 | 0.493 | 14-15-5 | 14-14-6 | 4-5-1 | L1 | vs SCH |
| 20 | Aces | 70 | 24 | 40 | 6 | 54 | 15 | 19 | 151 | 216 | -65 | 0.386 | 12-20-2 | 12-20-4 | 3-7-0 | L2 | vs WFB |
| 21 | Riots | 69 | 25 | 41 | 3 | 53 | 20 | 23 | 159 | 203 | -44 | 0.384 | 14-19-1 | 11-22-2 | 3-7-0 | L2 | vs KOK |
| 22 | Chiefs | 68 | 20 | 40 | 8 | 48 | 14 | 18 | 127 | 190 | -63 | 0.353 | 11-18-5 | 9-22-3 | 5-4-1 | SOW1 | vs REY |
Back to the Top