Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Jets | 38 | 8 | 0 | 0 | 2 | 0 | 36 | 23 |
2 | 2 | Riots | 35 | 8 | 2 | 0 | 0 | 0 | 38 | 26 |
3 | 3 | Giants | 32 | 8 | 2 | 0 | 0 | 0 | 33 | 24 |
4 | 4 | Stinky Badgers | 32 | 7 | 2 | 0 | 1 | 0 | 30 | 20 |
5 | 5 | Cunts | 30 | 7 | 1 | 0 | 2 | 0 | 32 | 25 |
6 | 6 | Trash Pandas | 26 | 5 | 2 | 0 | 1 | 2 | 36 | 28 |
7 | 7 | Phantoms | 23 | 6 | 4 | 0 | 0 | 0 | 32 | 26 |
8 | 8 | Mongoloids | 21 | 6 | 2 | 0 | 1 | 1 | 30 | 28 |
9 | 9 | Oilers | 21 | 5 | 5 | 0 | 0 | 0 | 31 | 25 |
10 | 10 | Aardwolves | 20 | 6 | 3 | 0 | 0 | 1 | 20 | 18 |
11 | 11 | Chiefs | 20 | 6 | 4 | 0 | 0 | 0 | 26 | 23 |
12 | 12 | Fucksticks | 17 | 5 | 4 | 0 | 1 | 0 | 29 | 27 |
13 | 13 | Meltdown | 17 | 5 | 4 | 0 | 0 | 1 | 35 | 34 |
14 | 14 | Gladiators | 13 | 5 | 4 | 0 | 0 | 1 | 24 | 26 |
15 | 15 | Mariners | 11 | 4 | 4 | 0 | 1 | 1 | 27 | 30 |
16 | 16 | Flyers | 11 | 4 | 4 | 0 | 0 | 2 | 25 | 28 |
17 | 17 | Wuhan Clan | 8 | 4 | 5 | 0 | 0 | 1 | 33 | 37 |
18 | 18 | Apsos | 0 | 3 | 6 | 0 | 1 | 0 | 27 | 37 |
19 | 19 | Fletushkas | 0 | 4 | 5 | 0 | 0 | 1 | 26 | 38 |
20 | 20 | Shitbirds | -4 | 2 | 7 | 0 | 1 | 0 | 20 | 31 |
21 | 21 | Warheads | -11 | 1 | 8 | 0 | 1 | 0 | 20 | 35 |
22 | 22 | Aces | -21 | 0 | 10 | 0 | 0 | 0 | 15 | 36 |
Back to the Top