Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
30 |
100.00 |
0 |
74 |
205 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
75 | 70 | 91 | 95 | 95 | 98 | 98 | 99 | 15 | 70 | 65 | 94 | 55 | 45 | 45 | 1 | 90 | 90 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
1994-10-13 | CAN | No | | 0 | 2 | - | - | N/A | |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
No | No | No | No | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
7 |
|
8,500,000$ |
6,723,164$ | 8,500,000$ | 6,723,164$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ |
Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
No | No | No | No | No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
18 |
3 |
15 |
18 |
-1 |
0 |
468 |
26.05 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
16 |
42 |
67 |
18 |
35 |
4.48% |
36 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
1 |
4 |
5 |
12 |
42 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
38 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
1 |
0 |
0.00% |
0 |
5 |
7 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.77 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
1 |
1 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
2 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
1 |
1 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Gladiators | 2020 | 62 | 12 | 50 | 62 | 10 | 41 | 15 | 122 | 127 | 180 | 55 | 78 | 6.67% | 120 | 1551 | 25.03 | 3 | 5 | 8 | 68 | 146 | 0 | 0 | 0 | 4 | 123 | 0 | 2 | 0 | 0 | 8 | 13 | 0 | 0 | 0.80 | 0 | 0 | 1 | 0 | 2 | 5 | 5 | 2 |
Gladiators | 2021 | 82 | 22 | 63 | 85 | -1 | 85 | 35 | 118 | 153 | 232 | 88 | 168 | 9.48% | 135 | 2010 | 24.52 | 12 | 15 | 27 | 134 | 243 | 0 | 1 | 1 | 1 | 173 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 2 | 4 | 1 | 6 | 8 | 5 |
Gladiators | 2022 | 82 | 11 | 54 | 65 | -20 | 93 | 25 | 159 | 144 | 204 | 65 | 116 | 5.39% | 155 | 2146 | 26.18 | 5 | 10 | 15 | 97 | 263 | 0 | 1 | 1 | 0 | 176 | 3 | 2 | 0 | 0 | 8 | 16 | 1 | 0 | 0.61 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 4 |
Gladiators | 2024 | 18 | 3 | 15 | 18 | -1 | 0 | 0 | 16 | 42 | 67 | 18 | 35 | 4.48% | 36 | 468 | 26.05 | 1 | 4 | 5 | 12 | 42 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total Regular Season | 244 | 48 | 182 | 230 | -12 | 219 | 75 | 415 | 466 | 683 | 226 | 397 | 7.03% | 446 | 6178 | 25.32 | 21 | 34 | 55 | 311 | 696 | 0 | 2 | 2 | 5 | 511 | 8 | 4 | 0% | 0 | 21 | 36 | 1 | 0 | 0.74 | 0 | 0 | 5 | 4 | 6 | 17 | 16 | 11 |
Playoff |
Gladiators | 2020 | 12 | 1 | 16 | 17 | 10 | 15 | 5 | 24 | 21 | 25 | 11 | 19 | 4.00% | 17 | 295 | 24.67 | 1 | 2 | 3 | 9 | 19 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Gladiators | 2020 | 12 | 1 | 16 | 17 | 10 | 15 | 5 | 24 | 21 | 25 | 11 | 19 | 4.00% | 17 | 295 | 24.67 | 1 | 2 | 3 | 9 | 19 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Gladiators | 2020 | 12 | 1 | 16 | 17 | 10 | 15 | 5 | 24 | 21 | 25 | 11 | 19 | 4.00% | 17 | 295 | 24.67 | 1 | 2 | 3 | 9 | 19 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Gladiators | 2020 | 12 | 1 | 16 | 17 | 10 | 15 | 5 | 24 | 21 | 25 | 11 | 19 | 4.00% | 17 | 295 | 24.67 | 1 | 2 | 3 | 9 | 19 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Gladiators | 2021 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0% | 2 | 35 | 17.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gladiators | 2021 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0% | 2 | 35 | 17.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gladiators | 2021 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0% | 2 | 35 | 17.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gladiators | 2021 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0% | 2 | 35 | 17.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gladiators | 2022 | 14 | 1 | 6 | 7 | -1 | 7 | 5 | 16 | 23 | 30 | 12 | 15 | 3.33% | 38 | 381 | 27.25 | 1 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 0.37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gladiators | 2022 | 14 | 1 | 6 | 7 | -1 | 7 | 5 | 16 | 23 | 30 | 12 | 15 | 3.33% | 38 | 381 | 27.25 | 1 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 0.37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gladiators | 2022 | 14 | 1 | 6 | 7 | -1 | 7 | 5 | 16 | 23 | 30 | 12 | 15 | 3.33% | 38 | 381 | 27.25 | 1 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 0.37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gladiators | 2022 | 14 | 1 | 6 | 7 | -1 | 7 | 5 | 16 | 23 | 30 | 12 | 15 | 3.33% | 38 | 381 | 27.25 | 1 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 0.37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gladiators | 2023 | 25 | 2 | 22 | 24 | 4 | 8 | 0 | 43 | 45 | 60 | 26 | 53 | 3.33% | 40 | 690 | 27.60 | 0 | 6 | 6 | 26 | 78 | 0 | 0 | 0 | 0 | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total Playoff | 137 | 10 | 118 | 128 | 40 | 96 | 40 | 211 | 237 | 284 | 118 | 197 | 3.52% | 268 | 3542 | 25.86 | 8 | 18 | 26 | 70 | 230 | 0 | 4 | 4 | 0 | 251 | 0 | 1 | 0% | 0 | 36 | 48 | 0 | 0 | 0.72 | 0 | 0 | 8 | 0 | 0 | 5 | 2 | 8 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top