| Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
| Center - Left Wing |
30 |
100.00 |
0 |
74 |
202 |
Link / NHL Link |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 61 | 42 | 85 | 88 | 76 | 87 | 88 | 87 | 96 | 91 | 98 | 61 | 63 | 80 | 84 | 86 | 90 | 92 |
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
| 1995-10-27 | ONT | No | | 0 | 0 | - | - | N/A | |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 8 |
2025-10-03 |
14,000,000$ |
11,414,013$ | 14,000,000$ | 11,414,013$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 14,000,000$ | 14,000,000$ | 14,000,000$ | 14,000,000$ | 14,000,000$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 14,000,000$ | 14,000,000$ | 14,000,000$ | 14,000,000$ | 14,000,000$ |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 14 |
7 |
5 |
12 |
4 |
4 |
283 |
20.22 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
10 |
30 |
38 |
14 |
26 |
18.42% |
1 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
3 |
3 |
6 |
41 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
7 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 5 |
0 |
58.11% |
339 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.85 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 1 |
2 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
1 |
1 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 1 |
2 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Chiefs | 2020 | 62 | 33 | 46 | 79 | 36 | 4 | 0 | 24 | 150 | 253 | 95 | 193 | 13.04% | 18 | 1556 | 25.11 | 6 | 16 | 22 | 25 | 164 | 0 | 0 | 0 | 1 | 134 | 6 | 3 | 58.86 | 1682 | 16 | 7 | 0 | 2 | 1.02 | 2 | 7 | 0 | 0 | 0 | 5 | 4 | 9 |
| Chiefs | 2021 | 82 | 41 | 48 | 89 | 18 | 24 | 10 | 42 | 257 | 394 | 112 | 292 | 10.41% | 10 | 2138 | 26.08 | 4 | 7 | 11 | 46 | 179 | 1 | 0 | 1 | 7 | 196 | 8 | 1 | 57.98 | 2908 | 0 | 0 | 0 | 1 | 0.83 | 4 | 7 | 0 | 1 | 1 | 10 | 6 | 5 |
| Chiefs | 2022 | 82 | 43 | 61 | 104 | 23 | 27 | 5 | 83 | 217 | 376 | 132 | 274 | 11.44% | 26 | 1980 | 24.15 | 4 | 11 | 15 | 41 | 202 | 0 | 0 | 0 | 9 | 187 | 8 | 2 | 56.97 | 2152 | 2 | 2 | 0 | 1 | 1.05 | 1 | 6 | 1 | 0 | 0 | 9 | 7 | 5 |
| Oilers | 2025 | 14 | 7 | 5 | 12 | 4 | 4 | 0 | 10 | 30 | 38 | 14 | 26 | 18.42% | 1 | 283 | 20.22 | 0 | 3 | 3 | 6 | 41 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 58.11 | 339 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Total Regular Season | 240 | 124 | 160 | 284 | 81 | 59 | 15 | 159 | 654 | 1061 | 353 | 785 | 11.69% | 55 | 5958 | 24.83 | 14 | 37 | 51 | 118 | 587 | 1 | 0 | 1 | 17 | 526 | 27 | 6 | 57.89% | 7081 | 18 | 9 | 0 | 4 | 0.95 | 7 | 20 | 1 | 1 | 1 | 26 | 18 | 20 |
| Playoff |
| Chiefs | 2020 | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 19 | 26 | 8 | 22 | 15.38% | 1 | 179 | 29.89 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 54.50 | 200 | 0 | 0 | 1 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chiefs | 2020 | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 19 | 26 | 8 | 22 | 15.38% | 1 | 179 | 29.89 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 54.50 | 200 | 0 | 0 | 1 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chiefs | 2020 | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 19 | 26 | 8 | 22 | 15.38% | 1 | 179 | 29.89 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 54.50 | 200 | 0 | 0 | 1 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chiefs | 2020 | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 19 | 26 | 8 | 22 | 15.38% | 1 | 179 | 29.89 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 54.50 | 200 | 0 | 0 | 1 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chiefs | 2021 | 7 | 3 | 5 | 8 | -8 | 0 | 0 | 5 | 20 | 39 | 13 | 32 | 7.69% | 1 | 197 | 28.16 | 0 | 2 | 2 | 4 | 19 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | 55.31 | 273 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chiefs | 2021 | 7 | 3 | 5 | 8 | -8 | 0 | 0 | 5 | 20 | 39 | 13 | 32 | 7.69% | 1 | 197 | 28.16 | 0 | 2 | 2 | 4 | 19 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | 55.31 | 273 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chiefs | 2021 | 7 | 3 | 5 | 8 | -8 | 0 | 0 | 5 | 20 | 39 | 13 | 32 | 7.69% | 1 | 197 | 28.16 | 0 | 2 | 2 | 4 | 19 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | 55.31 | 273 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chiefs | 2021 | 7 | 3 | 5 | 8 | -8 | 0 | 0 | 5 | 20 | 39 | 13 | 32 | 7.69% | 1 | 197 | 28.16 | 0 | 2 | 2 | 4 | 19 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | 55.31 | 273 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chiefs | 2022 | 11 | 3 | 8 | 11 | -2 | 0 | 0 | 9 | 14 | 43 | 8 | 26 | 6.98% | 7 | 231 | 21.07 | 1 | 4 | 5 | 7 | 24 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 60.56 | 284 | 1 | 2 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chiefs | 2022 | 11 | 3 | 8 | 11 | -2 | 0 | 0 | 9 | 14 | 43 | 8 | 26 | 6.98% | 7 | 231 | 21.07 | 1 | 4 | 5 | 7 | 24 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 60.56 | 284 | 1 | 2 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chiefs | 2022 | 11 | 3 | 8 | 11 | -2 | 0 | 0 | 9 | 14 | 43 | 8 | 26 | 6.98% | 7 | 231 | 21.07 | 1 | 4 | 5 | 7 | 24 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 60.56 | 284 | 1 | 2 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chiefs | 2022 | 11 | 3 | 8 | 11 | -2 | 0 | 0 | 9 | 14 | 43 | 8 | 26 | 6.98% | 7 | 231 | 21.07 | 1 | 4 | 5 | 7 | 24 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 60.56 | 284 | 1 | 2 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chiefs | 2023 | 14 | 5 | 3 | 8 | -1 | 2 | 0 | 9 | 45 | 55 | 13 | 48 | 9.09% | 1 | 368 | 26.30 | 0 | 1 | 1 | 10 | 59 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 55.60 | 500 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 110 | 45 | 67 | 112 | -33 | 2 | 0 | 73 | 257 | 487 | 129 | 368 | 9.24% | 37 | 2801 | 25.47 | 8 | 25 | 33 | 58 | 313 | 4 | 0 | 4 | 16 | 246 | 9 | 4 | 56.86% | 3528 | 4 | 8 | 4 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top