Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
28 |
100.00 |
0 |
73 |
200 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
71 | 43 | 91 | 82 | 74 | 85 | 99 | 75 | 25 | 65 | 48 | 91 | 25 | 74 | 74 | 68 | 90 | 80 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
1997-01-13 | RUS | No | | 0 | 0 | - | - | N/A | |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
No | No | No | No | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
6 |
|
6,750,000$ |
686,441$ | 6,750,000$ | 686,441$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
6,750,000$ | 6,750,000$ | 6,750,000$ | 6,750,000$ | 6,750,000$ |
Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
6,750,000$ | 6,750,000$ | 6,750,000$ | 6,750,000$ | 6,750,000$ |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
No | No | No | No | No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
75 |
6 |
16 |
22 |
-5 |
0 |
2002 |
26.71 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
77 |
140 |
105 |
42 |
55 |
5.71% |
152 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
3 |
3 |
6 |
11 |
127 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
1 |
141 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
1 |
0.00% |
0 |
13 |
62 |
1 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.22 |
0 |
1 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
7 |
7 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
2 |
1 |
1 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
7 |
7 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Chiefs | 2020 | 60 | 11 | 25 | 36 | 16 | 28 | 0 | 82 | 79 | 101 | 38 | 67 | 10.89% | 102 | 1487 | 24.79 | 4 | 8 | 12 | 33 | 162 | 0 | 0 | 0 | 0 | 80 | 3 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chiefs | 2021 | 79 | 8 | 32 | 40 | -8 | 30 | 0 | 105 | 84 | 99 | 35 | 61 | 8.08% | 136 | 1637 | 20.73 | 5 | 11 | 16 | 50 | 181 | 0 | 0 | 0 | 0 | 190 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Chiefs | 2022 | 82 | 4 | 51 | 55 | 15 | 36 | 0 | 123 | 114 | 120 | 51 | 84 | 3.33% | 152 | 2085 | 25.43 | 1 | 10 | 11 | 42 | 210 | 0 | 0 | 0 | 1 | 159 | 1 | 0 | 0 | 0 | 6 | 14 | 1 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Chiefs | 2024 | 75 | 6 | 16 | 22 | -5 | 0 | 0 | 77 | 140 | 105 | 42 | 55 | 5.71% | 152 | 2002 | 26.71 | 3 | 3 | 6 | 11 | 127 | 0 | 0 | 0 | 1 | 141 | 0 | 1 | 0 | 0 | 13 | 62 | 1 | 0 | 0.22 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Total Regular Season | 296 | 29 | 124 | 153 | 18 | 94 | 0 | 387 | 417 | 425 | 166 | 267 | 6.82% | 542 | 7213 | 24.37 | 13 | 32 | 45 | 136 | 682 | 0 | 0 | 0 | 2 | 571 | 5 | 1 | 0% | 0 | 26 | 84 | 4 | 0 | 0.42 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 5 |
Playoff |
Chiefs | 2020 | 6 | 1 | 1 | 2 | 0 | 4 | 0 | 6 | 9 | 12 | 5 | 8 | 8.33% | 13 | 175 | 29.25 | 0 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 2020 | 6 | 1 | 1 | 2 | 0 | 4 | 0 | 6 | 9 | 12 | 5 | 8 | 8.33% | 13 | 175 | 29.25 | 0 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 2020 | 6 | 1 | 1 | 2 | 0 | 4 | 0 | 6 | 9 | 12 | 5 | 8 | 8.33% | 13 | 175 | 29.25 | 0 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 2020 | 6 | 1 | 1 | 2 | 0 | 4 | 0 | 6 | 9 | 12 | 5 | 8 | 8.33% | 13 | 175 | 29.25 | 0 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 2021 | 7 | 0 | 3 | 3 | 0 | 4 | 0 | 7 | 3 | 12 | 5 | 10 | 0% | 6 | 141 | 20.22 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 2021 | 7 | 0 | 3 | 3 | 0 | 4 | 0 | 7 | 3 | 12 | 5 | 10 | 0% | 6 | 141 | 20.22 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 2021 | 7 | 0 | 3 | 3 | 0 | 4 | 0 | 7 | 3 | 12 | 5 | 10 | 0% | 6 | 141 | 20.22 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 2021 | 7 | 0 | 3 | 3 | 0 | 4 | 0 | 7 | 3 | 12 | 5 | 10 | 0% | 6 | 141 | 20.22 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 2022 | 11 | 1 | 4 | 5 | -2 | 4 | 0 | 13 | 24 | 11 | 4 | 7 | 9.09% | 30 | 311 | 28.36 | 1 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chiefs | 2022 | 11 | 1 | 4 | 5 | -2 | 4 | 0 | 13 | 24 | 11 | 4 | 7 | 9.09% | 30 | 311 | 28.36 | 1 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chiefs | 2022 | 11 | 1 | 4 | 5 | -2 | 4 | 0 | 13 | 24 | 11 | 4 | 7 | 9.09% | 30 | 311 | 28.36 | 1 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chiefs | 2022 | 11 | 1 | 4 | 5 | -2 | 4 | 0 | 13 | 24 | 11 | 4 | 7 | 9.09% | 30 | 311 | 28.36 | 1 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chiefs | 2023 | 14 | 0 | 5 | 5 | 4 | 10 | 0 | 21 | 17 | 15 | 5 | 13 | 0% | 19 | 349 | 24.98 | 0 | 0 | 0 | 7 | 51 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 110 | 8 | 37 | 45 | -4 | 58 | 0 | 125 | 161 | 155 | 61 | 113 | 5.16% | 215 | 2865 | 26.05 | 4 | 8 | 12 | 55 | 306 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0% | 0 | 24 | 36 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top