Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
33 |
100.00 |
0 |
78 |
229 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
71 | 44 | 73 | 84 | 86 | 91 | 94 | 90 | 25 | 81 | 60 | 82 | 65 | 85 | 93 | 75 | 90 | 80 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
1990-12-18 | SWE | No | | 0 | 0 | - | - | N/A | |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
No | No | No | No | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
8 |
|
7,875,000$ |
6,228,814$ | 7,875,000$ | 6,228,814$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ |
Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
No | No | No | No | No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
18 |
4 |
10 |
14 |
-1 |
14 |
397 |
22.10 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
38 |
27 |
20 |
7 |
14 |
20.00% |
29 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
1 |
3 |
4 |
4 |
17 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
18 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
1 |
0.00% |
0 |
2 |
8 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.70 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
1 |
1 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
1 |
1 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
1 |
1 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Shitbirds | 2020 | 62 | 14 | 31 | 45 | -9 | 33 | 5 | 79 | 74 | 86 | 27 | 53 | 16.28% | 89 | 1556 | 25.11 | 6 | 9 | 15 | 41 | 148 | 1 | 1 | 2 | 1 | 117 | 1 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 0.58 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
Shitbirds | 2021 | 82 | 9 | 35 | 44 | -20 | 39 | 5 | 95 | 104 | 113 | 30 | 78 | 7.96% | 102 | 1818 | 22.17 | 5 | 13 | 18 | 54 | 222 | 0 | 0 | 0 | 0 | 162 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 |
Shitbirds | 2022 | 82 | 9 | 40 | 49 | -3 | 36 | 10 | 104 | 106 | 137 | 39 | 68 | 6.57% | 111 | 1746 | 21.30 | 2 | 11 | 13 | 60 | 202 | 0 | 0 | 0 | 2 | 156 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0.56 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
Shitbirds | 2024 | 18 | 4 | 10 | 14 | -1 | 14 | 0 | 38 | 27 | 20 | 7 | 14 | 20.00% | 29 | 397 | 22.10 | 1 | 3 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total Regular Season | 244 | 36 | 116 | 152 | -33 | 122 | 20 | 316 | 311 | 356 | 103 | 213 | 10.11% | 331 | 5519 | 22.62 | 14 | 36 | 50 | 159 | 591 | 1 | 1 | 2 | 3 | 454 | 3 | 4 | 0% | 0 | 10 | 21 | 1 | 0 | 0.55 | 0 | 0 | 3 | 0 | 1 | 6 | 8 | 14 |
Playoff |
Shitbirds | 2020 | 17 | 1 | 8 | 9 | -5 | 4 | 0 | 16 | 26 | 13 | 7 | 14 | 7.69% | 24 | 415 | 24.44 | 0 | 2 | 2 | 8 | 44 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Shitbirds | 2020 | 17 | 1 | 8 | 9 | -5 | 4 | 0 | 16 | 26 | 13 | 7 | 14 | 7.69% | 24 | 415 | 24.44 | 0 | 2 | 2 | 8 | 44 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Shitbirds | 2020 | 17 | 1 | 8 | 9 | -5 | 4 | 0 | 16 | 26 | 13 | 7 | 14 | 7.69% | 24 | 415 | 24.44 | 0 | 2 | 2 | 8 | 44 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Shitbirds | 2020 | 17 | 1 | 8 | 9 | -5 | 4 | 0 | 16 | 26 | 13 | 7 | 14 | 7.69% | 24 | 415 | 24.44 | 0 | 2 | 2 | 8 | 44 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Shitbirds | 2021 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 6 | 3 | 2 | 16.67% | 2 | 131 | 26.36 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shitbirds | 2021 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 6 | 3 | 2 | 16.67% | 2 | 131 | 26.36 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shitbirds | 2021 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 6 | 3 | 2 | 16.67% | 2 | 131 | 26.36 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shitbirds | 2021 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 6 | 3 | 2 | 16.67% | 2 | 131 | 26.36 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shitbirds | 2022 | 5 | 1 | 0 | 1 | -2 | 7 | 5 | 6 | 10 | 7 | 3 | 5 | 14.29% | 12 | 139 | 27.82 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shitbirds | 2022 | 5 | 1 | 0 | 1 | -2 | 7 | 5 | 6 | 10 | 7 | 3 | 5 | 14.29% | 12 | 139 | 27.82 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shitbirds | 2022 | 5 | 1 | 0 | 1 | -2 | 7 | 5 | 6 | 10 | 7 | 3 | 5 | 14.29% | 12 | 139 | 27.82 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shitbirds | 2022 | 5 | 1 | 0 | 1 | -2 | 7 | 5 | 6 | 10 | 7 | 3 | 5 | 14.29% | 12 | 139 | 27.82 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shitbirds | 2023 | 12 | 0 | 7 | 7 | -1 | 2 | 0 | 12 | 9 | 23 | 5 | 19 | 0% | 27 | 310 | 25.89 | 0 | 0 | 0 | 11 | 42 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 120 | 12 | 43 | 55 | -29 | 46 | 20 | 132 | 185 | 127 | 57 | 103 | 9.45% | 179 | 3056 | 25.47 | 4 | 8 | 12 | 51 | 304 | 0 | 0 | 0 | 0 | 259 | 0 | 0 | 0% | 0 | 4 | 20 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top