| Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
| Right Wing |
27 |
100.00 |
0 |
74 |
202 |
Link / NHL Link |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 81 | 45 | 71 | 68 | 75 | 78 | 71 | 87 | 30 | 88 | 89 | 60 | 63 | 76 | 80 | 81 | 90 | 85 |
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
| 1997-12-11 | ONT | No | | 28 | 0 | - | - | N/A | |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 8 |
2025-10-03 |
9,500,000$ |
7,745,223$ | 9,500,000$ | 7,745,223$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Fucksticks | 2020 | 64 | 12 | 16 | 28 | -8 | 79 | 35 | 110 | 66 | 181 | 42 | 124 | 6.63% | 12 | 1022 | 15.98 | 4 | 6 | 10 | 27 | 113 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 28.17 | 71 | 5 | 2 | 0 | 0 | 0.55 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 |
| Aardwolves | 2021 | 82 | 13 | 31 | 44 | 6 | 81 | 15 | 201 | 90 | 182 | 52 | 153 | 7.14% | 3 | 1283 | 15.65 | 1 | 5 | 6 | 17 | 118 | 0 | 0 | 0 | 3 | 56 | 1 | 2 | 35.00 | 80 | 0 | 0 | 0 | 0 | 0.69 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 2 |
| Phantoms | 2022 | 81 | 20 | 29 | 49 | -24 | 71 | 5 | 132 | 115 | 256 | 78 | 167 | 7.81% | 18 | 1519 | 18.75 | 3 | 3 | 6 | 23 | 83 | 0 | 0 | 0 | 4 | 72 | 4 | 1 | 33.53 | 865 | 17 | 6 | 0 | 0 | 0.65 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 |
| Total Regular Season | 227 | 45 | 76 | 121 | -26 | 231 | 55 | 443 | 271 | 619 | 172 | 444 | 7.27% | 33 | 3825 | 16.85 | 8 | 14 | 22 | 67 | 315 | 0 | 0 | 0 | 7 | 137 | 6 | 4 | 33.27% | 1016 | 22 | 8 | 0 | 0 | 0.63 | 0 | 2 | 3 | 2 | 5 | 7 | 10 | 5 |
| Playoff |
| Fucksticks | 2020 | 6 | 2 | 2 | 4 | 1 | 4 | 0 | 9 | 6 | 9 | 5 | 10 | 22.22% | 0 | 94 | 15.81 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fucksticks | 2020 | 6 | 2 | 2 | 4 | 1 | 4 | 0 | 9 | 6 | 9 | 5 | 10 | 22.22% | 0 | 94 | 15.81 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fucksticks | 2020 | 6 | 2 | 2 | 4 | 1 | 4 | 0 | 9 | 6 | 9 | 5 | 10 | 22.22% | 0 | 94 | 15.81 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fucksticks | 2020 | 6 | 2 | 2 | 4 | 1 | 4 | 0 | 9 | 6 | 9 | 5 | 10 | 22.22% | 0 | 94 | 15.81 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aardwolves | 2021 | 23 | 7 | 8 | 15 | -5 | 20 | 0 | 73 | 39 | 79 | 16 | 52 | 8.86% | 4 | 516 | 22.46 | 2 | 4 | 6 | 14 | 71 | 0 | 0 | 0 | 2 | 66 | 2 | 0 | 34.55 | 55 | 0 | 0 | 0 | 1 | 0.58 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aardwolves | 2021 | 23 | 7 | 8 | 15 | -5 | 20 | 0 | 73 | 39 | 79 | 16 | 52 | 8.86% | 4 | 516 | 22.46 | 2 | 4 | 6 | 14 | 71 | 0 | 0 | 0 | 2 | 66 | 2 | 0 | 34.55 | 55 | 0 | 0 | 0 | 1 | 0.58 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aardwolves | 2021 | 23 | 7 | 8 | 15 | -5 | 20 | 0 | 73 | 39 | 79 | 16 | 52 | 8.86% | 4 | 516 | 22.46 | 2 | 4 | 6 | 14 | 71 | 0 | 0 | 0 | 2 | 66 | 2 | 0 | 34.55 | 55 | 0 | 0 | 0 | 1 | 0.58 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aardwolves | 2021 | 23 | 7 | 8 | 15 | -5 | 20 | 0 | 73 | 39 | 79 | 16 | 52 | 8.86% | 4 | 516 | 22.46 | 2 | 4 | 6 | 14 | 71 | 0 | 0 | 0 | 2 | 66 | 2 | 0 | 34.55 | 55 | 0 | 0 | 0 | 1 | 0.58 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Phantoms | 2022 | 6 | 2 | 3 | 5 | 1 | 2 | 0 | 13 | 7 | 27 | 11 | 15 | 7.41% | 4 | 141 | 23.54 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19.05 | 21 | 4 | 2 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phantoms | 2022 | 6 | 2 | 3 | 5 | 1 | 2 | 0 | 13 | 7 | 27 | 11 | 15 | 7.41% | 4 | 141 | 23.54 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19.05 | 21 | 4 | 2 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phantoms | 2022 | 6 | 2 | 3 | 5 | 1 | 2 | 0 | 13 | 7 | 27 | 11 | 15 | 7.41% | 4 | 141 | 23.54 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19.05 | 21 | 4 | 2 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phantoms | 2022 | 6 | 2 | 3 | 5 | 1 | 2 | 0 | 13 | 7 | 27 | 11 | 15 | 7.41% | 4 | 141 | 23.54 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19.05 | 21 | 4 | 2 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phantoms | 2023 | 6 | 2 | 3 | 5 | -4 | 2 | 0 | 14 | 12 | 17 | 7 | 24 | 11.76% | 3 | 159 | 26.50 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 35.85 | 53 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Playoff | 146 | 46 | 55 | 101 | -16 | 106 | 0 | 394 | 220 | 477 | 135 | 332 | 9.64% | 35 | 3169 | 21.71 | 12 | 20 | 32 | 67 | 374 | 0 | 0 | 0 | 9 | 309 | 16 | 1 | 30.75% | 361 | 16 | 8 | 0 | 4 | 0.64 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top