Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
|---|---|---|---|---|---|---|---|---|---|
| 1990-05-24 | ONT | No | 0 | 0 | - | - | Trade | 2026-03-14 |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 4 | 2025-10-03 | 6,250,000$ | 1,234,076$ | 6,250,000$ | 1,234,076$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | - | - |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 59 | 4 | 25 | 29 | 7 | 14 | 1138 | 19.30 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 71 | 46 | 53 | 10 | 27 | 7.55% | 62 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 2 | 6 | 8 | 25 | 122 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 89 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.51 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 2 | 6 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 1 | 3 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 2 | 6 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattias Ekholm | WaffleBots | D | 44 | 2 | 14 | 16 | 8 | 8 | 0 | 46 | 36 | 37 | 5 | 20 | 5.41% | 48 | 830 | 18.87 | 1 | 3 | 4 | 17 | 84 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mattias Ekholm | Bunnies | D | 15 | 2 | 11 | 13 | -1 | 6 | 0 | 25 | 10 | 16 | 5 | 7 | 12.50% | 14 | 308 | 20.55 | 1 | 3 | 4 | 8 | 38 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Mongoloids | 2020 | 62 | 1 | 25 | 26 | 11 | 24 | 0 | 91 | 69 | 46 | 18 | 30 | 2.17% | 54 | 1058 | 17.07 | 0 | 0 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mongoloids | 2021 | 76 | 4 | 19 | 23 | -24 | 25 | 5 | 52 | 81 | 58 | 18 | 37 | 6.90% | 83 | 1269 | 16.71 | 2 | 1 | 3 | 18 | 79 | 0 | 2 | 2 | 0 | 77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mongoloids | 2022 | 82 | 8 | 13 | 21 | -17 | 28 | 0 | 101 | 68 | 53 | 16 | 22 | 15.09% | 79 | 1283 | 15.65 | 1 | 2 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bunnies | 2025 | 59 | 4 | 25 | 29 | 7 | 14 | 0 | 71 | 46 | 53 | 10 | 27 | 7.55% | 62 | 1138 | 19.30 | 2 | 6 | 8 | 25 | 122 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Total Regular Season | 279 | 17 | 82 | 99 | -23 | 91 | 5 | 315 | 264 | 210 | 62 | 116 | 8.10% | 278 | 4750 | 17.03 | 5 | 9 | 14 | 55 | 259 | 0 | 2 | 2 | 0 | 235 | 1 | 2 | 0% | 0 | 0 | 18 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Mongoloids | 2020 | 11 | 0 | 1 | 1 | -3 | 4 | 0 | 14 | 11 | 8 | 2 | 11 | 0% | 21 | 208 | 18.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongoloids | 2020 | 11 | 0 | 1 | 1 | -3 | 4 | 0 | 14 | 11 | 8 | 2 | 11 | 0% | 21 | 208 | 18.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongoloids | 2020 | 11 | 0 | 1 | 1 | -3 | 4 | 0 | 14 | 11 | 8 | 2 | 11 | 0% | 21 | 208 | 18.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongoloids | 2020 | 11 | 0 | 1 | 1 | -3 | 4 | 0 | 14 | 11 | 8 | 2 | 11 | 0% | 21 | 208 | 18.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongoloids | 2021 | 24 | 2 | 11 | 13 | 13 | 4 | 0 | 6 | 28 | 18 | 4 | 14 | 11.11% | 22 | 369 | 15.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongoloids | 2021 | 24 | 2 | 11 | 13 | 13 | 4 | 0 | 6 | 28 | 18 | 4 | 14 | 11.11% | 22 | 369 | 15.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongoloids | 2021 | 24 | 2 | 11 | 13 | 13 | 4 | 0 | 6 | 28 | 18 | 4 | 14 | 11.11% | 22 | 369 | 15.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongoloids | 2021 | 24 | 2 | 11 | 13 | 13 | 4 | 0 | 6 | 28 | 18 | 4 | 14 | 11.11% | 22 | 369 | 15.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 140 | 8 | 48 | 56 | 40 | 32 | 0 | 80 | 156 | 104 | 24 | 100 | 7.69% | 172 | 2312 | 16.52 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 200 | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|



