| Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
| Left Wing |
31 |
100.00 |
0 |
74 |
205 |
Link / NHL Link |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 93 | 41 | 85 | 90 | 86 | 85 | 99 | 95 | 30 | 85 | 80 | 66 | 75 | 50 | 50 | 1 | 90 | 86 |
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
| 1994-09-09 | CAN | No | | 0 | 2 | - | - | N/A | |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 6 |
|
8,500,000$ |
6,929,936$ | 8,500,000$ | 6,929,936$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 15 |
4 |
10 |
14 |
7 |
20 |
327 |
21.82 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
39 |
37 |
51 |
13 |
39 |
7.84% |
2 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 2 |
3 |
5 |
10 |
28 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
39 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 1 |
1 |
40.91% |
22 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.86 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
2 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
0 |
2 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
2 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Riots | 2020 | 62 | 21 | 35 | 56 | -18 | 38 | 0 | 198 | 135 | 277 | 86 | 180 | 7.58% | 24 | 1525 | 24.60 | 3 | 12 | 15 | 35 | 164 | 0 | 0 | 0 | 4 | 156 | 1 | 2 | 27.38 | 1355 | 17 | 4 | 0 | 0 | 0.73 | 2 | 10 | 0 | 0 | 0 | 7 | 5 | 1 |
| Riots | 2021 | 82 | 37 | 57 | 94 | 28 | 56 | 0 | 254 | 157 | 367 | 107 | 257 | 10.08% | 13 | 2026 | 24.71 | 9 | 12 | 21 | 46 | 197 | 0 | 0 | 0 | 7 | 177 | 6 | 5 | 29.52 | 166 | 0 | 0 | 0 | 0 | 0.93 | 0 | 6 | 0 | 0 | 0 | 10 | 9 | 10 |
| Riots | 2022 | 82 | 37 | 48 | 85 | 12 | 24 | 0 | 227 | 143 | 391 | 118 | 240 | 9.46% | 15 | 1849 | 22.55 | 7 | 12 | 19 | 41 | 168 | 0 | 1 | 1 | 3 | 65 | 3 | 0 | 27.64 | 275 | 21 | 2 | 2 | 0 | 0.92 | 2 | 7 | 0 | 0 | 0 | 13 | 12 | 3 |
| Riots | 2025 | 15 | 4 | 10 | 14 | 7 | 20 | 0 | 39 | 37 | 51 | 13 | 39 | 7.84% | 2 | 327 | 21.82 | 2 | 3 | 5 | 10 | 28 | 0 | 0 | 0 | 0 | 39 | 1 | 1 | 40.91 | 22 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Total Regular Season | 241 | 99 | 150 | 249 | 29 | 138 | 0 | 718 | 472 | 1086 | 324 | 716 | 9.12% | 54 | 5728 | 23.77 | 21 | 39 | 60 | 132 | 558 | 0 | 1 | 1 | 14 | 438 | 11 | 8 | 27.78% | 1818 | 38 | 6 | 2 | 0 | 0.87 | 4 | 23 | 0 | 0 | 0 | 32 | 26 | 16 |
| Playoff |
| Riots | 2020 | 5 | 1 | 3 | 4 | -1 | 4 | 0 | 17 | 9 | 18 | 5 | 18 | 5.56% | 0 | 125 | 25.15 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 25.42 | 118 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riots | 2020 | 5 | 1 | 3 | 4 | -1 | 4 | 0 | 17 | 9 | 18 | 5 | 18 | 5.56% | 0 | 125 | 25.15 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 25.42 | 118 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riots | 2020 | 5 | 1 | 3 | 4 | -1 | 4 | 0 | 17 | 9 | 18 | 5 | 18 | 5.56% | 0 | 125 | 25.15 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 25.42 | 118 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riots | 2020 | 5 | 1 | 3 | 4 | -1 | 4 | 0 | 17 | 9 | 18 | 5 | 18 | 5.56% | 0 | 125 | 25.15 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 25.42 | 118 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riots | 2021 | 11 | 3 | 5 | 8 | 1 | 2 | 0 | 26 | 29 | 44 | 20 | 30 | 6.82% | 2 | 280 | 25.49 | 1 | 1 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 35.00 | 20 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riots | 2021 | 11 | 3 | 5 | 8 | 1 | 2 | 0 | 26 | 29 | 44 | 20 | 30 | 6.82% | 2 | 280 | 25.49 | 1 | 1 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 35.00 | 20 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riots | 2021 | 11 | 3 | 5 | 8 | 1 | 2 | 0 | 26 | 29 | 44 | 20 | 30 | 6.82% | 2 | 280 | 25.49 | 1 | 1 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 35.00 | 20 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riots | 2021 | 11 | 3 | 5 | 8 | 1 | 2 | 0 | 26 | 29 | 44 | 20 | 30 | 6.82% | 2 | 280 | 25.49 | 1 | 1 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 35.00 | 20 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riots | 2022 | 4 | 0 | 1 | 1 | -5 | 2 | 0 | 8 | 2 | 19 | 6 | 14 | 0% | 3 | 79 | 19.90 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 37.50 | 8 | 7 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 2022 | 4 | 0 | 1 | 1 | -5 | 2 | 0 | 8 | 2 | 19 | 6 | 14 | 0% | 3 | 79 | 19.90 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 37.50 | 8 | 7 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 2022 | 4 | 0 | 1 | 1 | -5 | 2 | 0 | 8 | 2 | 19 | 6 | 14 | 0% | 3 | 79 | 19.90 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 37.50 | 8 | 7 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 2022 | 4 | 0 | 1 | 1 | -5 | 2 | 0 | 8 | 2 | 19 | 6 | 14 | 0% | 3 | 79 | 19.90 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 37.50 | 8 | 7 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 2023 | 12 | 6 | 6 | 12 | -6 | 6 | 0 | 41 | 46 | 70 | 15 | 40 | 8.57% | 4 | 320 | 26.73 | 2 | 1 | 3 | 10 | 32 | 0 | 0 | 0 | 1 | 26 | 2 | 1 | 51.38 | 325 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Total Playoff | 92 | 22 | 42 | 64 | -26 | 38 | 0 | 245 | 206 | 394 | 139 | 288 | 5.58% | 24 | 2263 | 24.61 | 6 | 5 | 11 | 42 | 236 | 0 | 0 | 0 | 1 | 212 | 6 | 1 | 35.97% | 909 | 28 | 12 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top