Please rotate your device to landscape mode for a better experience.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sean Farrell | X | X | | | 72 | 62 | 94 | 68 | 62 | 78 | 83 | 62 | 78 | 59 | 60 | 63 | 57 | 44 | 44 | 64 | 90 | 68 | 0 | 24 | 2001-11-02 | RFA | 1 | $775,000 | Link |
| Hendrix Lapierre | X | | | | 63 | 41 | 94 | 82 | 67 | 55 | 75 | 61 | 52 | 75 | 55 | 58 | 25 | 55 | 56 | 63 | 90 | 67 | 0 | 24 | 2002-02-09 | RFA | 1 | $850,000 | Link |
| Jack Thompson(R) | | | | X | 63 | 41 | 89 | 73 | 69 | 68 | 75 | 66 | 25 | 54 | 54 | 72 | 25 | 47 | 47 | 63 | 90 | 67 | 0 | 24 | 2002-03-19 | RFA | 1 | $800,000 | Link |
| Arthur Kaliyev | | X | X | | 65 | 43 | 95 | 73 | 78 | 58 | 46 | 61 | 25 | 57 | 72 | 58 | 75 | 62 | 63 | 66 | 90 | 65 | 0 | 24 | 2001-06-26 | RFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Carter Hart | G | 67 | 70 | 69 | 70 | 67 | 68 | 70 | 69 | 77 | 68 | 80 | 64 | 65 | 69 | 90 | 70 | 0 | 27 | 1998-08-13 | RFA | 1 | $4,062,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake Allen | G | 73 | 61 | 62 | 77 | 78 | 68 | 72 | 73 | 78 | 73 | 75 | 70 | 72 | 72 | 90 | 74 | 0 | 35 | 1990-08-07 | UFA | 1 | $3,850,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andrei Kuzmenko | | | X | | 61 | 41 | 92 | 69 | 69 | 70 | 83 | 80 | 25 | 79 | 70 | 61 | 67 | 63 | 63 | 71 | 90 | 75 | 0 | 30 | 1996-02-04 | UFA | 1 | $4,300,000 | Link |
| Nolan Foote | | X | | | 77 | 74 | 84 | 70 | 74 | 74 | 77 | 64 | 50 | 59 | 64 | 66 | 61 | 46 | 46 | 66 | 90 | 70 | 0 | 25 | 2000-11-29 | RFA | 1 | $775,000 | Link |
| Pierre-Olivier Joseph | | | | X | 73 | 43 | 91 | 74 | 70 | 66 | 82 | 63 | 25 | 52 | 48 | 74 | 25 | 60 | 60 | 62 | 90 | 70 | 0 | 26 | 1999-07-01 | RFA | 1 | $775,000 | Link |
| Reilly Smith | | | X | | 67 | 42 | 90 | 73 | 69 | 70 | 96 | 67 | 35 | 77 | 70 | 76 | 54 | 83 | 89 | 73 | 90 | 68 | 0 | 35 | 1991-04-01 | UFA | 1 | $2,000,000 | Link |
| Tristen Robins | X | | | | 73 | 67 | 87 | 65 | 67 | 59 | 60 | 57 | 50 | 54 | 56 | 62 | 53 | 44 | 44 | 60 | 90 | 64 | 0 | 24 | 2001-11-15 | RFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cam Talbot | G | 73 | 77 | 76 | 83 | 80 | 66 | 69 | 72 | 67 | 72 | 71 | 72 | 74 | 72 | 90 | 72 | 0 | 38 | 1987-07-05 | UFA | 1 | $2,500,000 | Link |
| Petr Mrazek | G | 63 | 68 | 68 | 74 | 65 | 60 | 69 | 66 | 65 | 63 | 95 | 69 | 71 | 65 | 90 | 66 | 0 | 34 | 1992-02-14 | UFA | 1 | $4,250,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Liam Foudy | X | X | | | 75 | 69 | 89 | 72 | 69 | 81 | 87 | 62 | 78 | 57 | 60 | 67 | 57 | 56 | 57 | 66 | 92 | 71 | 0 | 26 | 2000-02-04 | RFA | 1 | $775,000 | Link |
| Luke Prokop(R) | X | X | | | 87 | 84 | 93 | 61 | 84 | 52 | 54 | 45 | 25 | 35 | 40 | 66 | 38 | 44 | 44 | 53 | 92 | 69 | 0 | 23 | 2002-05-06 | RFA | 1 | $775,000 | Link |
| Jordan Harris | | | | X | 69 | 42 | 93 | 72 | 67 | 57 | 55 | 61 | 25 | 50 | 48 | 73 | 25 | 60 | 60 | 59 | 94 | 67 | 0 | 25 | 2000-07-07 | RFA | 1 | $825,000 | Link |
| Mavrik Bourque(R) | X | | | | 67 | 42 | 96 | 78 | 66 | 63 | 90 | 66 | 61 | 65 | 68 | 71 | 25 | 53 | 54 | 70 | 94 | 67 | 0 | 24 | 2002-01-08 | RFA | 1 | $950,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mads Sogaard | G | 45 | 43 | 54 | 90 | 45 | 90 | 45 | 49 | 90 | 81 | 45 | 46 | 46 | 61 | 92 | 69 | 0 | 25 | 2000-12-13 | RFA | 1 | $775,000 | Link |
| James Reimer | G | 61 | 54 | 57 | 78 | 66 | 56 | 69 | 63 | 65 | 61 | 83 | 72 | 73 | 63 | 93 | 65 | 0 | 38 | 1988-03-15 | UFA | 1 | $2,967,000 | Link |
| Nico Daws | G | 50 | 54 | 68 | 84 | 48 | 51 | 50 | 55 | 50 | 50 | 30 | 49 | 49 | 51 | 92 | 55 | 0 | 25 | 2000-12-22 | RFA | 1 | $812,500 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Derek Forbort | | | | X | 77 | 79 | 77 | 68 | 83 | 71 | 71 | 61 | 25 | 52 | 48 | 87 | 25 | 73 | 75 | 63 | 90 | 79 | 0 | 34 | 1992-03-04 | UFA | 1 | $2,000,000 | Link |
| Brandon Saad | | | X | | 59 | 42 | 97 | 76 | 78 | 68 | 89 | 64 | 33 | 69 | 71 | 67 | 36 | 84 | 90 | 71 | 90 | 70 | 0 | 33 | 1992-10-27 | UFA | 1 | $2,000,000 | Link |
| John Farinacci(R) | X | | | | 78 | 70 | 97 | 68 | 70 | 72 | 75 | 61 | 76 | 62 | 56 | 65 | 53 | 44 | 44 | 63 | 91 | 70 | 0 | 25 | 2001-02-14 | RFA | 1 | $775,000 | Link |
| Victor Soderstrom | | | | X | 72 | 67 | 83 | 78 | 67 | 80 | 86 | 56 | 25 | 48 | 49 | 62 | 47 | 49 | 49 | 60 | 90 | 68 | 0 | 25 | 2001-02-26 | RFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Nedeljkovic | G | 63 | 68 | 67 | 73 | 65 | 60 | 69 | 63 | 65 | 63 | 71 | 61 | 62 | 65 | 91 | 65 | 0 | 30 | 1996-01-07 | UFA | 1 | $2,500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alexandar Georgiev | G | 65 | 79 | 77 | 67 | 65 | 64 | 69 | 67 | 65 | 65 | 93 | 66 | 67 | 67 | 91 | 66 | 0 | 29 | 1996-10-10 | UFA | 1 | $825,000 | |
| Jonathan Quick | G | 61 | 54 | 58 | 80 | 65 | 56 | 69 | 62 | 65 | 61 | 75 | 80 | 85 | 62 | 91 | 65 | 0 | 40 | 1986-01-21 | UFA | 1 | $1,500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Claude Giroux(C) | X | | X | | 71 | 42 | 92 | 79 | 67 | 78 | 98 | 78 | 97 | 80 | 71 | 77 | 57 | 93 | 98 | 76 | 90 | 74 | 0 | 38 | 1988-01-12 | UFA | 1 | $2,000,000 | Link |
| Nicholas Robertson | | | X | | 76 | 43 | 92 | 86 | 62 | 62 | 86 | 66 | 37 | 60 | 73 | 62 | 25 | 60 | 61 | 71 | 90 | 69 | 0 | 24 | 2001-09-11 | RFA | 1 | $1,825,000 | Link |
| Danil Gushchin(R) | X | X | | | 65 | 41 | 85 | 70 | 58 | 62 | 83 | 69 | 25 | 58 | 55 | 61 | 25 | 45 | 45 | 61 | 92 | 60 | 0 | 24 | 2002-02-06 | RFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Laurent Brossoit | G | 74 | 58 | 58 | 81 | 80 | 68 | 75 | 72 | 80 | 74 | 56 | 59 | 60 | 72 | 90 | 75 | 0 | 33 | 1993-03-23 | UFA | 1 | $3,300,000 | Link |
| Frederik Andersen | G | 61 | 54 | 57 | 92 | 65 | 56 | 77 | 62 | 65 | 61 | 79 | 72 | 76 | 63 | 92 | 68 | 0 | 36 | 1989-10-02 | UFA | 1 | $3,400,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Shakir Mukhamadullin(R) | | | | X | 71 | 43 | 91 | 71 | 77 | 75 | 68 | 65 | 25 | 57 | 49 | 81 | 25 | 47 | 47 | 64 | 90 | 74 | 0 | 24 | 2002-01-10 | RFA | 1 | $1,000,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Suter | | | | X | 65 | 42 | 90 | 70 | 74 | 78 | 99 | 61 | 25 | 52 | 47 | 85 | 25 | 99 | 99 | 63 | 92 | 74 | 0 | 41 | 1985-01-21 | UFA | 1 | $775,000 | Link |
| Alec Martinez | | | | X | 65 | 42 | 93 | 71 | 77 | 76 | 62 | 63 | 25 | 52 | 51 | 81 | 25 | 82 | 89 | 63 | 92 | 73 | 0 | 38 | 1987-07-26 | UFA | 1 | $775,000 | Link |
| Michael Milne(R) | | X | | | 71 | 67 | 79 | 72 | 67 | 73 | 78 | 57 | 50 | 48 | 61 | 61 | 58 | 44 | 44 | 62 | 92 | 66 | 0 | 23 | 2002-09-21 | RFA | 1 | $775,000 | Link |
| Lukas Cormier | | | | X | 72 | 67 | 83 | 62 | 67 | 45 | 44 | 53 | 25 | 52 | 39 | 60 | 37 | 44 | 44 | 52 | 92 | 61 | 0 | 24 | 2002-02-27 | RFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dustin Wolf(R) | G | 79 | 83 | 79 | 60 | 79 | 78 | 72 | 80 | 80 | 79 | 91 | 53 | 53 | 78 | 90 | 76 | 0 | 25 | 2001-04-16 | RFA | 1 | $850,000 | Link |
| Carter Gylander(R) | G | 44 | 40 | 50 | 83 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 60 | 92 | 67 | 0 | 24 | 2001-06-05 | RFA | 1 | $855,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| J.J. Moser | | | | X | 67 | 42 | 87 | 70 | 69 | 76 | 71 | 63 | 25 | 56 | 48 | 84 | 25 | 65 | 65 | 63 | 90 | 73 | 0 | 25 | 2000-06-06 | RFA | 1 | $3,375,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Eric Comrie | G | 72 | 52 | 52 | 73 | 79 | 65 | 73 | 73 | 79 | 72 | 91 | 54 | 54 | 71 | 90 | 73 | 0 | 30 | 1995-07-06 | UFA | 1 | $825,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jakub Dobes(R) | G | 67 | 54 | 53 | 86 | 71 | 64 | 73 | 68 | 77 | 68 | 75 | 45 | 45 | 68 | 83 | 72 | 0 | 24 | 2001-05-27 | RFA | 1 | $925,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Emil Martinsen Lilleberg | | | | X | 93 | 46 | 87 | 75 | 70 | 69 | 72 | 63 | 25 | 51 | 47 | 80 | 25 | 47 | 47 | 63 | 90 | 77 | 0 | 25 | 2001-02-02 | RFA | 1 | $870,000 | Link |
| Calvin de Haan | | | | X | 80 | 44 | 91 | 70 | 71 | 65 | 64 | 59 | 25 | 52 | 47 | 81 | 25 | 77 | 79 | 61 | 92 | 73 | 0 | 34 | 1991-05-09 | UFA | 1 | $775,000 | Link |
| James van Riemsdyk | | | X | | 63 | 52 | 89 | 74 | 78 | 62 | 88 | 66 | 34 | 73 | 74 | 61 | 58 | 88 | 93 | 72 | 92 | 72 | 0 | 36 | 1989-05-04 | UFA | 1 | $1,000,000 | Link |
| Jeff Skinner | | | X | | 67 | 42 | 88 | 77 | 72 | 63 | 89 | 65 | 49 | 64 | 73 | 61 | 41 | 88 | 88 | 70 | 90 | 69 | 0 | 33 | 1992-05-16 | UFA | 1 | $3,000,000 | Link |
| Jonatan Berggren | | X | X | | 65 | 42 | 93 | 77 | 70 | 63 | 92 | 65 | 33 | 63 | 70 | 61 | 25 | 60 | 60 | 69 | 90 | 68 | 0 | 25 | 2000-07-16 | RFA | 1 | $1,825,000 | Link |
| Erik Brannstrom | | X | | X | 65 | 63 | 82 | 69 | 67 | 65 | 57 | 62 | 25 | 53 | 51 | 69 | 25 | 66 | 66 | 60 | 92 | 67 | 0 | 26 | 1999-09-02 | RFA | 1 | $775,000 | Link |
| Nils Lundkvist | | | | X | 67 | 42 | 85 | 77 | 71 | 66 | 59 | 61 | 25 | 50 | 47 | 68 | 25 | 61 | 62 | 59 | 90 | 67 | 0 | 25 | 2000-07-27 | RFA | 1 | $1,250,000 | Link |
| Topi Niemela | | | | X | 74 | 67 | 91 | 65 | 67 | 71 | 77 | 51 | 25 | 47 | 40 | 61 | 38 | 44 | 44 | 55 | 92 | 66 | 0 | 24 | 2002-03-25 | RFA | 1 | $775,000 | Link |
| Jamieson Rees | X | | | | 74 | 66 | 91 | 64 | 66 | 47 | 46 | 52 | 65 | 53 | 47 | 61 | 45 | 44 | 44 | 55 | 92 | 63 | 0 | 25 | 2001-02-26 | RFA | 1 | $775,000 | Link |
| Roni Hirvonen | | X | X | | 70 | 63 | 86 | 65 | 63 | 52 | 52 | 55 | 69 | 49 | 56 | 60 | 53 | 44 | 44 | 58 | 92 | 62 | 0 | 24 | 2002-01-10 | RFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tobias Bjornfot | | | | X | 73 | 43 | 95 | 72 | 73 | 61 | 80 | 56 | 25 | 39 | 47 | 70 | 25 | 59 | 59 | 58 | 90 | 68 | 0 | 25 | 2001-04-06 | RFA | 1 | $775,000 | Link |
| Oliver Wahlstrom | | | X | | 71 | 87 | 76 | 74 | 78 | 56 | 79 | 65 | 56 | 57 | 58 | 64 | 59 | 64 | 65 | 62 | 92 | 68 | 0 | 25 | 2000-06-13 | RFA | 1 | $775,000 | Link |
| Daniel Sprong | | X | X | | 76 | 44 | 97 | 77 | 71 | 62 | 66 | 71 | 26 | 63 | 58 | 59 | 63 | 68 | 69 | 64 | 92 | 65 | 0 | 29 | 1997-03-17 | UFA | 1 | $775,000 | Link |
| Artemi Knyazev(R) | | | | X | 69 | 67 | 75 | 65 | 67 | 57 | 60 | 49 | 25 | 43 | 39 | 58 | 37 | 44 | 44 | 51 | 92 | 62 | 0 | 25 | 2001-01-04 | RFA | 1 | $735,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joel Hofer | G | 73 | 61 | 60 | 77 | 82 | 64 | 72 | 73 | 73 | 73 | 75 | 52 | 52 | 71 | 90 | 73 | 0 | 25 | 2000-07-30 | RFA | 1 | $775,000 | Link |
| Justus Annunen(R) | G | 62 | 64 | 62 | 85 | 65 | 58 | 69 | 63 | 65 | 62 | 75 | 49 | 49 | 64 | 90 | 66 | 0 | 26 | 2000-03-11 | RFA | 1 | $837,500 | Link |
| Akira Schmid | G | 48 | 52 | 65 | 83 | 46 | 48 | 50 | 54 | 48 | 48 | 95 | 48 | 49 | 50 | 92 | 54 | 0 | 25 | 2000-05-12 | RFA | 1 | $875,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andreas Englund | | | | X | 87 | 99 | 63 | 70 | 80 | 62 | 56 | 58 | 25 | 45 | 48 | 79 | 25 | 62 | 63 | 59 | 90 | 78 | 0 | 30 | 1996-01-21 | UFA | 1 | $775,000 | Link |
| Cal Clutterbuck | | | X | | 98 | 47 | 88 | 77 | 76 | 61 | 83 | 65 | 36 | 62 | 59 | 83 | 45 | 88 | 92 | 69 | 90 | 77 | 0 | 38 | 1987-11-18 | UFA | 1 | $3,858,000 | Link |
| Samuel Bolduc | | | | X | 87 | 83 | 96 | 67 | 83 | 79 | 85 | 55 | 25 | 49 | 46 | 70 | 44 | 49 | 50 | 61 | 92 | 76 | 0 | 25 | 2000-12-09 | RFA | 1 | $775,000 | Link |
| Markus Niemelainen | | | | X | 79 | 76 | 85 | 65 | 76 | 58 | 62 | 45 | 25 | 35 | 40 | 62 | 38 | 46 | 46 | 51 | 92 | 67 | 0 | 27 | 1998-06-08 | RFA | 1 | $2,125,000 | Link |
| Jett Woo | | | | X | 71 | 74 | 63 | 64 | 74 | 53 | 55 | 49 | 25 | 42 | 40 | 59 | 38 | 44 | 44 | 51 | 92 | 63 | 0 | 25 | 2000-07-27 | RFA | 1 | $775,000 | Link |
| Austin Watson | | X | X | | 93 | 95 | 65 | 73 | 90 | 50 | 88 | 59 | 56 | 50 | 74 | 57 | 25 | 72 | 75 | 68 | 92 | 63 | 0 | 34 | 1992-01-13 | UFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Scott Wedgewood | G | 73 | 54 | 55 | 78 | 80 | 66 | 82 | 73 | 78 | 73 | 75 | 60 | 61 | 72 | 90 | 76 | 0 | 33 | 1992-08-14 | UFA | 1 | $1,500,000 | Link |
| Arvid Soderblom | G | 63 | 66 | 64 | 73 | 65 | 60 | 77 | 61 | 65 | 63 | 45 | 55 | 55 | 65 | 92 | 66 | 0 | 26 | 1999-08-19 | RFA | 1 | $962,500 | Link |
| Arturs Silovs(R) | G | 59 | 52 | 51 | 83 | 65 | 52 | 69 | 60 | 65 | 59 | 75 | 45 | 46 | 60 | 92 | 64 | 0 | 25 | 2001-03-22 | RFA | 1 | $850,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Noah Juulsen | | | | X | 94 | 67 | 82 | 69 | 76 | 69 | 56 | 62 | 25 | 39 | 47 | 92 | 25 | 60 | 61 | 62 | 90 | 83 | 0 | 29 | 1997-04-02 | UFA | 1 | $900,000 | Link |
| David Savard | | | | X | 69 | 44 | 85 | 68 | 84 | 70 | 92 | 60 | 25 | 54 | 47 | 95 | 25 | 82 | 85 | 64 | 90 | 79 | 0 | 35 | 1990-10-22 | UFA | 1 | $775,000 | Link |
| Raphael Lavoie(R) | X | | X | | 79 | 81 | 73 | 83 | 81 | 65 | 66 | 62 | 78 | 53 | 67 | 66 | 64 | 45 | 45 | 67 | 92 | 73 | 0 | 25 | 2000-09-25 | RFA | 1 | $775,000 | Link |
| Alexander Alexeyev | | | | X | 77 | 44 | 94 | 75 | 75 | 62 | 58 | 62 | 25 | 44 | 48 | 74 | 25 | 53 | 53 | 59 | 92 | 71 | 0 | 26 | 1999-11-15 | RFA | 1 | $775,000 | Link |
| Alexander Holtz | | X | X | | 69 | 42 | 93 | 78 | 71 | 59 | 86 | 62 | 32 | 62 | 58 | 61 | 25 | 60 | 60 | 64 | 90 | 62 | 0 | 24 | 2002-01-23 | RFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jet Greaves(R) | G | 68 | 61 | 59 | 70 | 76 | 61 | 73 | 68 | 76 | 68 | 75 | 45 | 45 | 70 | 92 | 70 | 0 | 25 | 2001-03-30 | RFA | 1 | $812,500 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Erik Johnson | | | | X | 81 | 60 | 87 | 69 | 85 | 65 | 57 | 61 | 25 | 47 | 48 | 81 | 25 | 86 | 89 | 61 | 90 | 77 | 0 | 38 | 1988-03-21 | UFA | 1 | $775,000 | Link |
| John Beecher | X | | | | 76 | 45 | 89 | 82 | 82 | 59 | 95 | 62 | 79 | 60 | 56 | 81 | 25 | 59 | 60 | 67 | 90 | 74 | 0 | 25 | 2001-04-05 | RFA | 1 | $900,000 | Link |
| Bobby McMann | | X | X | | 83 | 55 | 88 | 91 | 80 | 67 | 91 | 68 | 31 | 65 | 78 | 63 | 25 | 59 | 59 | 74 | 90 | 74 | 0 | 29 | 1996-06-15 | UFA | 1 | $0 | Link |
| Sam Malinski | | | | X | 71 | 43 | 92 | 79 | 69 | 68 | 93 | 61 | 25 | 50 | 49 | 77 | 25 | 56 | 56 | 63 | 92 | 71 | 0 | 27 | 1998-07-27 | RFA | 1 | $1,400,000 | Link |
| Samuel Fagemo | | | X | | 77 | 73 | 86 | 69 | 73 | 78 | 82 | 62 | 50 | 53 | 68 | 65 | 65 | 44 | 44 | 67 | 92 | 70 | 0 | 26 | 2000-03-14 | RFA | 1 | $775,000 | Link |
| Brendan Brisson(R) | X | X | X | | 73 | 71 | 78 | 71 | 71 | 67 | 71 | 55 | 69 | 56 | 48 | 62 | 46 | 46 | 46 | 57 | 92 | 67 | 0 | 24 | 2001-10-22 | RFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Martin Chromiak | | | X | | 78 | 70 | 95 | 67 | 70 | 56 | 55 | 61 | 50 | 56 | 62 | 65 | 59 | 44 | 44 | 64 | 90 | 67 | 0 | 23 | 2002-08-20 | RFA | 1 | $775,000 | Link |
| Rodwin Dionicio(R) | | | | X | 69 | 76 | 54 | 63 | 76 | 42 | 40 | 52 | 25 | 37 | 53 | 59 | 50 | 44 | 44 | 54 | 90 | 62 | 0 | 22 | 2004-03-30 | ELC | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Marc-Andre Fleury | G | 66 | 56 | 61 | 73 | 73 | 58 | 69 | 67 | 65 | 65 | 89 | 87 | 96 | 66 | 90 | 67 | 0 | 41 | 1984-11-28 | UFA | 1 | $2,970,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jani Hakanpaa | | | | X | 96 | 58 | 84 | 76 | 83 | 76 | 90 | 64 | 25 | 52 | 48 | 98 | 25 | 65 | 66 | 67 | 90 | 87 | 0 | 34 | 1992-03-31 | UFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Anthony Stolarz | G | 78 | 64 | 63 | 97 | 83 | 72 | 84 | 76 | 83 | 78 | 63 | 59 | 60 | 77 | 90 | 82 | 0 | 32 | 1994-01-20 | UFA | 1 | $2,500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brent Burns(C) | | | | X | 57 | 42 | 89 | 73 | 85 | 81 | 99 | 71 | 25 | 62 | 49 | 84 | 59 | 99 | 99 | 65 | 90 | 75 | 0 | 41 | 1985-03-09 | UFA | 1 | $1,000,000 | Link |
| Evgeny Kuznetsov | X | | X | | 63 | 42 | 85 | 87 | 73 | 76 | 89 | 80 | 80 | 70 | 64 | 71 | 84 | 78 | 82 | 71 | 90 | 71 | 0 | 33 | 1992-05-19 | UFA | 1 | $775,000 | Link |
| Donovan Sebrango(R) | | | | X | 74 | 81 | 56 | 67 | 81 | 64 | 67 | 54 | 25 | 43 | 51 | 62 | 48 | 44 | 44 | 57 | 90 | 68 | 0 | 24 | 2002-01-12 | RFA | 1 | $775,000 | Link |
