RWHA · STATISTICS
Stats
League-wide leaders across skaters, goalies, and teams. Click a player to open their profile.
Players Leader
TOP 25 POINTS| # | Player | Team | GP | PTS | Breakdown |
|---|---|---|---|---|---|
| 1 | SCHMikko Rantanen | Oilers | 23 | 25 | 10G — 15A |
| 2 | SCHManson Gluehead | Oilers | 23 | 24 | 9G — 15A |
| 3 | SCHCale Makar | Oilers | 23 | 22 | 2G — 20A |
| 4 | FLEManly Rymjob | Fletushkas | 19 | 21 | 9G — 12A |
| 5 | SCHRobert Thomas | Oilers | 23 | 20 | 8G — 12A |
| 6 | SCHLeon Draisaitl | Oilers | 23 | 19 | 6G — 13A |
| 7 | ATHCockring Bomber | Gladiators | 15 | 18 | 3G — 15A |
| 8 | FLEBrandon Hagel | Fletushkas | 19 | 16 | 7G — 9A |
| 9 | ATHDylan Larkin | Gladiators | 15 | 16 | 5G — 11A |
| 10 | FLETyler Myers | Fletushkas | 19 | 16 | 3G — 13A |
| 11 | FLEZachary Werenski | Fletushkas | 19 | 15 | 4G — 11A |
| 12 | BELBuck Phucksalot | Shitbirds | 12 | 15 | 4G — 11A |
| 13 | FLEAuston Matthews | Fletushkas | 19 | 14 | 7G — 7A |
| 14 | SCHTomas Hertl | Oilers | 23 | 13 | 7G — 6A |
| 15 | PRPWilliam Nylander | Meltdown | 13 | 13 | 6G — 7A |
| 16 | PRPEsa Lindell | Meltdown | 13 | 12 | 6G — 6A |
| 17 | BELSeth Jarvis | Shitbirds | 12 | 12 | 5G — 7A |
| 18 | ATHDylan Guenther | Gladiators | 15 | 12 | 4G — 8A |
| 19 | FLEBrock Nelson | Fletushkas | 19 | 12 | 4G — 8A |
| 20 | BELRoope Hintz | Shitbirds | 12 | 12 | 4G — 8A |
| 21 | SCHDarnell Nurse | Oilers | 23 | 12 | 1G — 11A |
| 22 | ATHJake Guentzel | Gladiators | 15 | 11 | 8G — 3A |
| 23 | SCHConnor Bedard | Oilers | 23 | 11 | 7G — 4A |
| 24 | SCHKent Johnson | Oilers | 23 | 11 | 6G — 5A |
| 25 | FLEMikael Granlund | Fletushkas | 19 | 11 | 5G — 6A |
Playoff stats unavailable
The live DB doesn't yet have a playoff stats table. Try again after the regular season ends.
Defensemen
TOP 25| # | Player | Team | GP | PTS | Breakdown |
|---|
Playoff stats unavailable
The live DB doesn't yet have a playoff stats table. Try again after the regular season ends.
Rookies
TOP 25| # | Player | Team | GP | PTS | Breakdown |
|---|
Playoff stats unavailable
The live DB doesn't yet have a playoff stats table. Try again after the regular season ends.
Goalies Leader
TOP 25 WINS| # | Goalie | Team | GP | W | L | OT/SO | SV% |
|---|---|---|---|---|---|---|---|
| 1 | SCHJohn Gibson | Oilers | 18 | 11 | 6 | 3 | .905 |
| 2 | FLESergei Bobrovsky | Fletushkas | 17 | 11 | 4 | 3 | .913 |
| 3 | ATHJake Oettinger | Gladiators | 15 | 9 | 4 | 2 | .908 |
| 4 | GDALinus Ullmark | Mariners | 16 | 8 | 5 | 5 | .907 |
| 5 | PRPJoel Hofer | Meltdown | 13 | 6 | 7 | 1 | .893 |
| 6 | KOKJake Allen | Bunnies | 9 | 5 | 2 | 3 | .901 |
| 7 | SCHUkko-Pekka Luukkonen | Oilers | 7 | 5 | 0 | 0 | .920 |
| 8 | BELIgor Shesterkin | Shitbirds | 8 | 4 | 2 | 1 | .909 |
| 9 | LISIlya Sorokin | Phantoms | 7 | 3 | 2 | 2 | .911 |
| 10 | WFBDarcy Kuemper | WaffleBots | 7 | 3 | 4 | 0 | .891 |
| 11 | BELAnthony Stolarz | Shitbirds | 7 | 3 | 2 | 1 | .869 |
| 12 | FLEJonathan Quick | Fletushkas | 4 | 3 | 1 | 0 | .902 |
| 13 | INVConnor Hellebuyck | Jets | 7 | 2 | 3 | 2 | .925 |
| 14 | WUHJacob Markstrom | Clan | 6 | 2 | 4 | 1 | .932 |
| 15 | INVEric Comrie | Jets | 4 | 2 | 2 | 1 | .903 |
| 16 | MULLogan Thompson | Marauders | 5 | 1 | 3 | 1 | .882 |
| 17 | STMAndrei Vasilevskiy | Steamers | 5 | 1 | 4 | 0 | .912 |
| 18 | ULAFilip Gustavsson | Mongoloids | 5 | 1 | 4 | 0 | .911 |
| 19 | WARJoseph Woll | Warheads | 4 | 0 | 4 | 0 | .872 |
| 20 | KIECasey DeSmith | Flyers | 3 | 0 | 1 | 1 | .913 |
| 21 | KIELaurent Brossoit | Flyers | 2 | 0 | 2 | 0 | .769 |
| 22 | KOKJordan Binnington | Bunnies | 2 | 0 | 1 | 0 | .930 |
| 23 | WFBCameron Whitehead | WaffleBots | 2 | 0 | 0 | 0 | .933 |
| 24 | MULLukas Dostal | Marauders | 1 | 0 | 0 | 0 | .866 |
| 25 | PRPJustus Annunen | Meltdown | 1 | 0 | 0 | 0 | .937 |
Playoff stats unavailable
The live DB doesn't yet have a playoff stats table. Try again after the regular season ends.
Team Stats
ALL 22| # | Team | GP | PTS | Record | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Oilers (SCH) | 23 | 32 | 16-7-0 | 75 | 49 | +26 | W3 |
| 2 | Fletushkas (FLE) | 19 | 28 | 14-5-0 | 64 | 42 | +22 | L3 |
| 3 | Gladiators (ATH) | 15 | 18 | 9-6-0 | 43 | 40 | +3 | OTL1 |
| 4 | Mariners (GDA) | 16 | 16 | 8-8-0 | 40 | 46 | -6 | L4 |
| 5 | Shitbirds (BEL) | 12 | 14 | 7-5-0 | 41 | 34 | +7 | OTL1 |
| 6 | Meltdown (PRP) | 13 | 12 | 6-7-0 | 36 | 41 | -5 | L2 |
| 7 | Bunnies (KOK) | 9 | 10 | 5-4-0 | 26 | 22 | +4 | L2 |
| 8 | Jets (INV) | 10 | 8 | 4-6-0 | 15 | 21 | -6 | L1 |
| 9 | Phantoms (LIS) | 7 | 6 | 3-4-0 | 21 | 18 | +3 | L2 |
| 10 | WaffleBots (WFB) | 7 | 6 | 3-4-0 | 11 | 19 | -8 | L3 |
| 11 | Clan (WUH) | 6 | 4 | 2-4-0 | 7 | 10 | -3 | L1 |
| 12 | Steamers (STM) | 5 | 2 | 1-4-0 | 10 | 13 | -3 | L4 |
| 13 | Mongoloids (ULA) | 5 | 2 | 1-4-0 | 8 | 15 | -7 | L3 |
| 14 | Marauders (MUL) | 5 | 2 | 1-4-0 | 13 | 22 | -9 | L1 |
| 15 | Aces (MAL) | 0 | 0 | 0-0-0 | 0 | 0 | 0 | N/A |
| 16 | Riots (RIV) | 0 | 0 | 0-0-0 | 0 | 0 | 0 | N/A |
| 17 | Flyers (KIE) | 4 | 0 | 0-4-0 | 7 | 16 | -9 | L2 |
| 18 | Giants (ULS) | 0 | 0 | 0-0-0 | 0 | 0 | 0 | N/A |
| 19 | Snowdogs (REY) | 0 | 0 | 0-0-0 | 0 | 0 | 0 | N/A |
| 20 | Chiefs (GLA) | 0 | 0 | 0-0-0 | 0 | 0 | 0 | N/A |
| 21 | Cunts (CUN) | 0 | 0 | 0-0-0 | 0 | 0 | 0 | N/A |
| 22 | Warheads (WAR) | 4 | 0 | 0-4-0 | 5 | 14 | -9 | L4 |
Playoff stats unavailable
The live DB doesn't yet have a playoff stats table. Try again after the regular season ends.
Power Ranking
BY POINTS/GP| RK | Team | PTS | PTS/GP | Streak |
|---|---|---|---|---|
| 1 | Oilers | 32 | 1.39 | W3 |
| 2 | Fletushkas | 28 | 1.47 | L3 |
| 3 | Gladiators | 18 | 1.20 | OTL1 |
| 4 | Mariners | 16 | 1.00 | L4 |
| 5 | Shitbirds | 14 | 1.17 | OTL1 |
| 6 | Meltdown | 12 | 0.92 | L2 |
| 7 | Bunnies | 10 | 1.11 | L2 |
| 8 | Jets | 8 | 0.80 | L1 |
| 9 | Phantoms | 6 | 0.86 | L2 |
| 10 | WaffleBots | 6 | 0.86 | L3 |
| 11 | Clan | 4 | 0.67 | L1 |
| 12 | Steamers | 2 | 0.40 | L4 |
| 13 | Mongoloids | 2 | 0.40 | L3 |
| 14 | Marauders | 2 | 0.40 | L1 |
| 15 | Aces | 0 | 0.00 | N/A |
| 16 | Riots | 0 | 0.00 | N/A |
| 17 | Flyers | 0 | 0.00 | L2 |
| 18 | Giants | 0 | 0.00 | N/A |
| 19 | Snowdogs | 0 | 0.00 | N/A |
| 20 | Chiefs | 0 | 0.00 | N/A |
| 21 | Cunts | 0 | 0.00 | N/A |
| 22 | Warheads | 0 | 0.00 | L4 |
Playoff stats unavailable
The live DB doesn't yet have a playoff stats table. Try again after the regular season ends.
