
Wales · Dryden
GLADIATORS
Athens · Delphi Stadium
Viewing the — archive. Power-rank and live-only fields hidden.
9-6-0
Win — Loss — OT/SO
18
43
40
+3
3rd PRO
43
2.87 per game
18th PRO
40
2.67 per game
15.2%
7 / 46
78.8%
26 / 33
Recent & Upcoming
DAY 48Last 6 Games
D37 vs FLE Fletushkas OTL 3-4 OT D35 @ FLE Fletushkas L 1-5 D33 @ FLE Fletushkas W 5-3 D31 vs FLE Fletushkas L 2-4 D29 vs FLE Fletushkas L 0-4 D23 vs KOK Bunnies W 4-2Next 6 Games
No upcoming games scheduled.
Top Performers
SEASON| POS | Player | OVR | GP | G | A | PTS | +/- | SHOTS | PIM | CAP |
|---|---|---|---|---|---|---|---|---|---|---|
| D | Cockring Bomber #— · 31y · CAN NHL | 90 | 15 | 3 | 15 | 18 | +1 | 36 | 21 | $8.50M |
| C | Dylan Larkin #— · 29y · ONT NHL | 84 | 15 | 5 | 11 | 16 | +6 | 41 | 0 | $8.70M |
| LW/RW | Dylan Guenther #— · 23y · ONT | 85 | 15 | 4 | 8 | 12 | +4 | 38 | 0 | $7.14M |
| RW | Sam Reinhart #— · 30y · ONT NHL | 85 | 15 | 2 | 9 | 11 | -2 | 47 | 4 | $8.62M |
| LW/RW | Jake Guentzel #— · 31y · ONT NHL | 86 | 15 | 8 | 3 | 11 | +6 | 53 | 4 | $9.00M |
| C | Nico Hischier #— · 27y · ONT NHL | 84 | 15 | 5 | 5 | 10 | -2 | 50 | 0 | $7.25M |
| LW/RW | Alex Tuch #— · 29y · ONT NHL | 82 | 15 | 4 | 4 | 8 | -2 | 39 | 11 | $4.75M |
| D | Josh Manson #— · 34y · ONT NHL | 80 | 15 | 1 | 6 | 7 | +2 | 6 | 12 | $4.50M |
Set Roster
Opens the inline roster editor — set who dresses for each of the next 10 games. Sign in with your team password to save changes.
| POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dylan Larkin #— · 29y · USA NHL | 65 | 42 | 85 | 82 | 72 | 84 | 99 | 86 | 96 | 82 | 86 | 74 | 63 | 78 | 79 | 82 | 90 | 84 | 15 | $8.70M |
| C | Nico Hischier #— · 27y · CHE NHL | 67 | 42 | 91 | 78 | 66 | 84 | 92 | 83 | 97 | 81 | 91 | 78 | 25 | 72 | 73 | 84 | 90 | 84 | 15 | $7.25M |
| CRW | Nick Schmaltz #— · 30y · USA NHL | 59 | 41 | 94 | 76 | 67 | 79 | 99 | 87 | 63 | 83 | 75 | 64 | 66 | 74 | 75 | 76 | 90 | 80 | 15 | $5.85M |
| CRW | Colton Sissons #— · 32y · CAN NHL | 79 | 44 | 90 | 90 | 74 | 67 | 89 | 64 | 88 | 65 | 59 | 83 | 25 | 77 | 81 | 70 | 90 | 76 | 15 | $2.86M |
| C | Matty Beniers #— · 23y · USA | 65 | 42 | 94 | 76 | 69 | 79 | 99 | 79 | 85 | 73 | 75 | 71 | 32 | 64 | 65 | 76 | 90 | 75 | 15 | $7.14M |
| CLWRW | Yanni Gourde #— · 34y · CAN NHL | 84 | 88 | 75 | 74 | 63 | 73 | 74 | 64 | 81 | 80 | 62 | 73 | 63 | 74 | 79 | 70 | 90 | 74 | 15 | $2.33M |
| LWRW | Jake Guentzel #— · 31y · USA NHL | 63 | 41 | 90 | 76 | 64 | 83 | 98 | 87 | 60 | 82 | 94 | 63 | 72 | 74 | 78 | 83 | 90 | 86 | 15 | $9.00M |
| LWRW | Dylan Guenther #— · 23y · CAN | 71 | 43 | 88 | 85 | 71 | 74 | 87 | 86 | 36 | 82 | 87 | 60 | 25 | 60 | 60 | 80 | 90 | 85 | 15 | $7.14M |
| LWRW | Alex Tuch #— · 29y · USA NHL | 73 | 66 | 83 | 79 | 82 | 81 | 99 | 78 | 46 | 79 | 90 | 82 | 88 | 72 | 76 | 84 | 90 | 82 | 15 | $4.75M |
| LWRW | Zach Hyman #— · 33y · CAN NHL | 71 | 43 | 86 | 85 | 75 | 79 | 90 | 84 | 35 | 68 | 86 | 60 | 25 | 76 | 81 | 79 | 90 | 80 | 15 | $5.50M |
| RW | Sam Reinhart #— · 30y · CAN NHL | 78 | 54 | 89 | 75 | 73 | 85 | 98 | 85 | 65 | 84 | 92 | 72 | 75 | 79 | 82 | 85 | 90 | 85 | 15 | $8.62M |
| D | Cockring Bomber #— · 31y · CAN NHL | 75 | 70 | 91 | 95 | 95 | 98 | 98 | 99 | 15 | 70 | 65 | 94 | 55 | 45 | 45 | 1 | 90 | 90 | 15 | $8.50M |
| D | Josh Manson #— · 34y · USA NHL | 87 | 46 | 83 | 76 | 80 | 75 | 65 | 61 | 25 | 63 | 47 | 85 | 25 | 75 | 78 | 65 | 90 | 80 | 15 | $4.50M |
| D | Drew Doughty #— · 36y · CAN NHL | 73 | 44 | 81 | 69 | 77 | 90 | 54 | 79 | 25 | 69 | 54 | 80 | 45 | 92 | 97 | 67 | 90 | 77 | 15 | $11.00M |
| D | Cam York #— · 25y · USA | 73 | 43 | 88 | 76 | 70 | 81 | 83 | 61 | 25 | 54 | 48 | 86 | 25 | 64 | 64 | 64 | 90 | 76 | 15 | $4.17M |
| D | Wyatt Kaiser #— · 23y · USA | 73 | 42 | 91 | 73 | 64 | 75 | 91 | 61 | 25 | 46 | 49 | 84 | 25 | 56 | 56 | 63 | 90 | 74 | 15 | $1.70M |
| D | Cam Fowler #— · 34y · CAN NHL | 57 | 41 | 92 | 73 | 78 | 83 | 85 | 73 | 25 | 70 | 54 | 79 | 63 | 87 | 91 | 67 | 90 | 73 | 15 | $6.50M |
| D | Shea Theodore #— · 30y · CAN NHL | 57 | 41 | 88 | 82 | 73 | 84 | 85 | 79 | 25 | 80 | 50 | 68 | 69 | 73 | 79 | 67 | 90 | 69 | 15 | $7.42M |
| — SCRATCH — | |||||||||||||||||||||
| CLW | Evan Rodrigues #— · 32y · CAN NHL | 81 | 44 | 86 | 84 | 66 | 69 | 99 | 69 | 54 | 66 | 71 | 61 | 59 | 73 | 75 | 71 | 90 | 71 | 0 | $3.00M |
| CLWRW | J.T. Compher #— · 31y · USA NHL | 63 | 41 | 89 | 79 | 70 | 74 | 93 | 69 | 82 | 73 | 66 | 76 | 25 | 74 | 78 | 72 | 90 | 71 | 0 | $5.10M |
| D | Samuel Girard #— · 27y · CAN NHL | 71 | 42 | 93 | 84 | 62 | 81 | 90 | 64 | 25 | 63 | 48 | 80 | 25 | 73 | 76 | 65 | 90 | 73 | 0 | $5.00M |
Goalies
| POS | Player | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Jake Oettinger #— · 27y · USA | 76 | 88 | 84 | 92 | 72 | 79 | 75 | 78 | 79 | 76 | 93 | 64 | 67 | 78 | 90 | 79 | 15 | $8.25M |
| G | Dustin Wolf #— · 25y · USA R | 79 | 83 | 79 | 60 | 79 | 78 | 72 | 80 | 80 | 79 | 91 | 53 | 53 | 78 | 90 | 76 | 1 | $0.85M |
| POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLW | Colton Dach #— · 23y · CAN R | 99 | 70 | 80 | 74 | 76 | 62 | 75 | 63 | 46 | 65 | 58 | 69 | 25 | 46 | 46 | 66 | 96 | 74 | 0 | $0.82M |
| CLW | Filip Bystedt #— · 22y · SWE R | 81 | 79 | 84 | 66 | 79 | 64 | 65 | 61 | 76 | 59 | 59 | 67 | 56 | 44 | 44 | 64 | 96 | 72 | 0 | $0.92M |
| CLW | Tristan Luneau #— · 22y · CAN R | 78 | 74 | 88 | 75 | 74 | 75 | 80 | 59 | 25 | 58 | 45 | 65 | 43 | 45 | 45 | 60 | 96 | 69 | 0 | $0.86M |
| CRW | Alexandre Texier #— · 26y · FRA | 67 | 42 | 89 | 76 | 74 | 62 | 54 | 65 | 25 | 63 | 71 | 63 | 80 | 64 | 65 | 68 | 96 | 68 | 0 | $2.10M |
| CLW | Emmitt Finnie #— · 20y · CAN R | 79 | 71 | 99 | 62 | 71 | 39 | 34 | 59 | 74 | 62 | 51 | 65 | 48 | 44 | 44 | 58 | 96 | 66 | 0 | $0.82M |
| CLW | Otto Stenberg #— · 20y · SWE | 75 | 66 | 96 | 64 | 66 | 64 | 66 | 57 | 71 | 56 | 53 | 63 | 50 | 44 | 44 | 60 | 96 | 66 | 0 | $0.92M |
| CLW | Scott Morrow #— · 23y · USA R | 59 | 42 | 99 | 72 | 78 | 68 | 82 | 60 | 25 | 67 | 49 | 67 | 25 | 45 | 45 | 62 | 96 | 64 | 0 | $0.92M |
| C | Zach Dean #— · 23y · CAN | 75 | 67 | 92 | 61 | 67 | 39 | 37 | 50 | 63 | 50 | 44 | 61 | 42 | 44 | 44 | 52 | 96 | 62 | 0 | $0.85M |
| CLW | Ethan Gauthier #— · 21y · USA R | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 96 | 53 | 0 | $0.83M |
| CLW | Kalan Lind #— · 21y · CAN R | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 96 | 35 | 0 | $0.81M |
| LW | Michael Milne #— · 23y · CAN R | 71 | 67 | 79 | 72 | 67 | 73 | 78 | 57 | 50 | 48 | 61 | 61 | 58 | 44 | 44 | 62 | 96 | 66 | 0 | $0.78M |
| LW | Carter Mazur #— · 24y · USA R | 71 | 64 | 87 | 67 | 64 | 50 | 47 | 64 | 50 | 58 | 66 | 63 | 63 | 44 | 44 | 65 | 96 | 63 | 0 | $0.91M |
| D | Ryan Suter #— · 41y · USA NHL | 65 | 42 | 90 | 70 | 74 | 78 | 99 | 61 | 25 | 52 | 47 | 85 | 25 | 99 | 99 | 63 | 96 | 74 | 0 | $0.78M |
| D | Alec Martinez #— · 38y · USA NHL | 65 | 42 | 93 | 71 | 77 | 76 | 62 | 63 | 25 | 52 | 51 | 81 | 25 | 82 | 89 | 63 | 96 | 73 | 0 | $0.78M |
| D | Nate Schmidt #— · 34y · USA NHL | 75 | 56 | 88 | 76 | 72 | 70 | 97 | 66 | 25 | 53 | 48 | 71 | 25 | 78 | 82 | 62 | 96 | 71 | 0 | $3.50M |
| D | Josh Mahura #— · 28y · CAN | 79 | 44 | 90 | 73 | 70 | 63 | 81 | 59 | 25 | 51 | 47 | 71 | 25 | 64 | 66 | 61 | 96 | 69 | 0 | $0.91M |
| D | Lukas Cormier #— · 24y · CAN | 72 | 67 | 83 | 62 | 67 | 45 | 44 | 53 | 25 | 52 | 39 | 60 | 37 | 44 | 44 | 52 | 96 | 61 | 0 | $0.78M |
Goalies
| POS | Player | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Carter Gylander #— · 24y · CAN R | 44 | 40 | 50 | 83 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 60 | 96 | 67 | 0 | $0.85M |
| G | Ville Husso #— · 31y · FIN NHL | 59 | 52 | 53 | 81 | 66 | 52 | 69 | 60 | 65 | 59 | 75 | 59 | 60 | 61 | 96 | 64 | 0 | $4.75M |
Prospects
4 ON THE BOOKS| Year | Pick | Prospect | NHL Rights | Drafted By |
|---|---|---|---|---|
| 2025 | #30 | Cullen Potter | CGY | — own pick — |
| 2025 | #44 | Henry Brzustewicz | LAK | — own pick — |
| 2025 | #66 | Eric Nilson | ANA | — own pick — |
| — | #— | Ty Smilanic | — | — |
Draft Picks
30 PICKS ACROSS 5 DRAFTS2026 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2026 | 1st | — own pick — | — |
| 2026 | 2nd | via Shitbirds | — |
| 2026 | 3rd | via Steamers | — |
| 2026 | 4th | — own pick — | — |
| 2026 | 5th | — own pick — | — |
| 2026 | 6th | — own pick — | — |
2027 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2027 | 1st | — own pick — | — |
| 2027 | 2nd | — own pick — | — |
| 2027 | 3rd | — own pick — | — |
| 2027 | 4th | — own pick — | — |
| 2027 | 5th | — own pick — | — |
| 2027 | 6th | — own pick — | — |
2028 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2028 | 1st | — own pick — | — |
| 2028 | 2nd | — own pick — | — |
| 2028 | 3rd | — own pick — | — |
| 2028 | 4th | — own pick — | — |
| 2028 | 5th | — own pick — | — |
| 2028 | 6th | — own pick — | — |
2029 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2029 | 1st | — own pick — | — |
| 2029 | 2nd | — own pick — | — |
| 2029 | 3rd | — own pick — | — |
| 2029 | 4th | — own pick — | — |
| 2029 | 5th | — own pick — | — |
| 2029 | 6th | — own pick — | — |
2030 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2030 | 1st | — own pick — | — |
| 2030 | 2nd | — own pick — | — |
| 2030 | 3rd | — own pick — | — |
| 2030 | 4th | — own pick — | — |
| 2030 | 5th | — own pick — | — |
| 2030 | 6th | — own pick — | — |
Set Lines
Opens the inline lines editor — assign players to 5v5 lines, PP, PK and goalie rotation per upcoming game.
Set Game Strategy
Opens the inline strategy editor — Phy/DF/OF weights for each score state, plus goalie-pull automation.
Even Strength 5-on-5
DAY 10Power Play
5v4Penalty Kill
4v5 / 3v54 on 4
EVENLast Minute
FACE-OFFOvertime & Shootout
3v3 / SOOT Overtime Rotation
SO Shootout Order
Goalies
ROTATIONG Goalies
Extras
SUBSTITUTES9-4-2
15 played
0
of 15 games
9
Delphi Stadium
6
across 3 arenas
Full Schedule
SEASON 2026| DAY | GAME | Opponent | RESULT | |
|---|---|---|---|---|
| D1 | G#1 | vs | ULA Mongoloids | W3-1 |
| D3 | G#9 | vs | ULA Mongoloids | OTL2-3 OT |
| D5 | G#17 | @ | ULA Mongoloids | W4-2 |
| D7 | G#25 | @ | ULA Mongoloids | W4-1 |
| D9 | G#33 | vs | ULA Mongoloids | W2-1 |
| D15 | G#57 | vs | KOK Bunnies | W2-1 OT |
| D17 | G#61 | vs | KOK Bunnies | W6-4 |
| D19 | G#65 | @ | KOK Bunnies | L2-3 |
| D21 | G#69 | @ | KOK Bunnies | W3-2 |
| D23 | G#73 | vs | KOK Bunnies | W4-2 |
| D29 | G#85 | vs | FLE Fletushkas | L0-4 |
| D31 | G#87 | vs | FLE Fletushkas | L2-4 |
| D33 | G#89 | @ | FLE Fletushkas | W5-3 |
| D35 | G#91 | @ | FLE Fletushkas | L1-5 |
| D37 | G#93 | vs | FLE Fletushkas | OTL3-4 OT |
Skater Stats
SEASON 2026 · DAY 48| POS | Player | GP | G | A | PTS | +/- | PIM | SHOTS | S% | PPG | PPA | SHG | GWG | HITS | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Cockring Bomber | 15 | 3 | 15 | 18 | +1 | 21 | 36 | 8.3% | 2 | 3 | 0 | 0 | 17 | — |
| C | Dylan Larkin | 15 | 5 | 11 | 16 | +6 | 0 | 41 | 12.2% | 2 | 1 | 0 | 0 | 22 | — |
| LW/RW | Dylan Guenther | 15 | 4 | 8 | 12 | +4 | 0 | 38 | 10.5% | 0 | 2 | 0 | 1 | 22 | — |
| LW/RW | Jake Guentzel | 15 | 8 | 3 | 11 | +6 | 4 | 53 | 15.1% | 0 | 0 | 0 | 1 | 13 | — |
| RW | Sam Reinhart | 15 | 2 | 9 | 11 | -2 | 4 | 47 | 4.3% | 0 | 3 | 0 | 0 | 27 | — |
| C | Nico Hischier | 15 | 5 | 5 | 10 | -2 | 0 | 50 | 10.0% | 1 | 1 | 0 | 1 | 7 | — |
| LW/RW | Alex Tuch | 15 | 4 | 4 | 8 | -2 | 11 | 39 | 10.3% | 1 | 1 | 0 | 1 | 24 | — |
| D | Josh Manson | 15 | 1 | 6 | 7 | +2 | 12 | 6 | 16.7% | 0 | 0 | 0 | 1 | 45 | — |
| LW/RW | Zach Hyman | 15 | 4 | 2 | 6 | +1 | 8 | 28 | 14.3% | 0 | 0 | 0 | 1 | 20 | — |
| C/RW | Nick Schmaltz | 15 | 3 | 2 | 5 | -1 | 0 | 29 | 10.3% | 0 | 0 | 0 | 2 | 1 | — |
| D | Drew Doughty | 15 | 0 | 5 | 5 | +2 | 6 | 23 | 0.0% | 0 | 2 | 0 | 0 | 24 | — |
| D | Cam Fowler | 15 | 2 | 3 | 5 | -1 | 14 | 15 | 13.3% | 1 | 0 | 0 | 0 | 13 | — |
| D | Shea Theodore | 15 | 0 | 4 | 4 | -1 | 6 | 6 | 0.0% | 0 | 0 | 0 | 0 | 14 | — |
| C/RW | Colton Sissons | 15 | 1 | 2 | 3 | -1 | 2 | 28 | 3.6% | 0 | 0 | 0 | 1 | 24 | — |
| D | Wyatt Kaiser | 15 | 1 | 1 | 2 | +2 | 0 | 9 | 11.1% | 0 | 0 | 0 | 0 | 9 | — |
| D | Cam York | 15 | 0 | 0 | 0 | +1 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 2 | — |
| C | Matty Beniers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Colton Dach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW/RW | Yanni Gourde | 15 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Alec Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Samuel Girard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Filip Bystedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Nate Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Evan Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW/RW | J.T. Compher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Tristan Luneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Josh Mahura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/RW | Alexandre Texier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| LW | Michael Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Emmitt Finnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Otto Stenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Scott Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| LW | Carter Mazur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C | Zach Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Lukas Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Ethan Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Kalan Lind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
Goalie Stats
SEASON 2026| POS | Goalie | GP | W | L | OT | SV% | GAA | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Jake Oettinger | 15 | 9 | 4 | 2 | .908 | 2.53 | 415 | 377 | 38 |
| G | Dustin Wolf | 1 | 0 | 0 | 0 | .917 | 1.00 | 12 | 11 | 1 |
| G | Carter Gylander | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| G | Ville Husso | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Pro Stats
CURRENT + 2 PRIOR SEASONS| POS | Player / Season | SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| D | Cockring Bomber NHL ID 8448539 · DOB 1966-06-04 | 1996-1997 | NHL | Maple Leafs | 35 | 3 | 2 | 5 | 1 | 62 |
| previous season | 1995-1996 | NHL | Rangers | 42 | 3 | 4 | 7 | 1 | 77 | |
| previous season | 1994-1995 | NHL | Rangers | 40 | 1 | 3 | 4 | 0 | 93 | |
| C | Dylan Larkin NHL ID 8477946 · DOB 1996-07-30 DET · $8.70M cap · 8yr | 2025-2026 | NHL | Red Wings | 74 | 34 | 33 | 67 | 3 | 48 |
| previous season | 2024-2025 | NHL | Red Wings | 82 | 30 | 40 | 70 | -16 | 40 | |
| previous season | 2023-2024 | NHL | Red Wings | 68 | 33 | 36 | 69 | 5 | 39 | |
| LW/RW | Dylan Guenther NHL ID 8482699 · DOB 2003-04-10 UTA · $7.14M cap · 8yr | 2025-2026 | NHL | Mammoth | 79 | 40 | 33 | 73 | 7 | 28 |
| previous season | 2024-2025 | NHL | Utah Hockey Club | 70 | 27 | 33 | 60 | -4 | 26 | |
| previous season | 2023-2024 | NHL | Coyotes | 45 | 18 | 17 | 35 | -1 | 14 | |
| LW/RW | Jake Guentzel NHL ID 8477404 · DOB 1994-10-06 TBL · $9.00M cap · 7yr | 2025-2026 | NHL | Lightning | 81 | 38 | 50 | 88 | 13 | 61 |
| previous season | 2024-2025 | NHL | Lightning | 80 | 41 | 39 | 80 | 18 | 24 | |
| previous season | 2023-2024 | NHL | Penguins | 50 | 22 | 30 | 52 | 9 | 14 | |
| RW | Sam Reinhart NHL ID 8477933 · DOB 1995-11-06 FLA · $8.62M cap · 8yr | 2025-2026 | NHL | Panthers | 64 | 29 | 32 | 61 | -18 | 10 |
| previous season | 2024-2025 | NHL | Panthers | 79 | 39 | 42 | 81 | 6 | 27 | |
| previous season | 2023-2024 | NHL | Panthers | 82 | 57 | 37 | 94 | 29 | 31 | |
| C | Nico Hischier NHL ID 8480002 · DOB 1999-01-04 NJD · $7.25M cap · 7yr | 2025-2026 | NHL | Devils | 82 | 28 | 38 | 66 | -6 | 29 |
| previous season | 2024-2025 | NHL | Devils | 75 | 35 | 34 | 69 | 9 | 20 | |
| previous season | 2023-2024 | NHL | Devils | 71 | 27 | 40 | 67 | -5 | 12 | |
| LW/RW | Alex Tuch NHL ID 8477949 · DOB 1996-05-10 VGK · $4.75M cap · 7yr | 2025-2026 | NHL | Sabres | 79 | 33 | 33 | 66 | 24 | 57 |
| previous season | 2024-2025 | NHL | Sabres | 82 | 36 | 31 | 67 | 16 | 47 | |
| previous season | 2023-2024 | NHL | Sabres | 75 | 22 | 37 | 59 | 9 | 54 | |
| D | Josh Manson NHL ID 8476312 · DOB 1991-10-07 COL · $4.50M cap · 4yr | 2025-2026 | NHL | Avalanche | 79 | 5 | 26 | 31 | 42 | 91 |
| previous season | 2024-2025 | NHL | Avalanche | 48 | 1 | 14 | 15 | -6 | 28 | |
| previous season | 2023-2024 | NHL | Avalanche | 76 | 8 | 17 | 25 | 11 | 87 | |
| LW/RW | Zach Hyman NHL ID 8475786 · DOB 1992-06-09 EDM · $5.50M cap · 7yr | 2025-2026 | NHL | Oilers | 58 | 31 | 21 | 52 | 13 | 28 |
| previous season | 2024-2025 | NHL | Oilers | 73 | 27 | 17 | 44 | 9 | 32 | |
| previous season | 2023-2024 | NHL | Oilers | 80 | 54 | 23 | 77 | 36 | 48 | |
| C/RW | Nick Schmaltz NHL ID 8477951 · DOB 1996-02-23 UTA · $5.85M cap · 7yr | 2025-2026 | NHL | Mammoth | 82 | 33 | 41 | 74 | 17 | 28 |
| previous season | 2024-2025 | NHL | Utah Hockey Club | 82 | 20 | 43 | 63 | -15 | 14 | |
| previous season | 2023-2024 | NHL | Coyotes | 79 | 22 | 39 | 61 | -16 | 10 | |
| D | Drew Doughty NHL ID 8474563 · DOB 1989-12-08 LAK · $11.00M cap · 8yr | 2025-2026 | NHL | Kings | 72 | 5 | 18 | 23 | 4 | 40 |
| previous season | 2024-2025 | NHL | Kings | 30 | 4 | 13 | 17 | 9 | 20 | |
| previous season | 2023-2024 | NHL | Kings | 82 | 15 | 35 | 50 | 15 | 44 | |
| D | Cam Fowler NHL ID 8475764 · DOB 1991-12-05 ANA · $6.50M cap · 8yr | 2025-2026 | NHL | Blues | 82 | 4 | 26 | 30 | -11 | 14 |
| previous season | 2024-2025 | NHL | Blues | 51 | 9 | 27 | 36 | 19 | 8 | |
| previous season | 2023-2024 | NHL | Ducks | 81 | 5 | 34 | 39 | -36 | 24 | |
| D | Shea Theodore NHL ID 8477447 · DOB 1995-08-03 VGK · $7.42M cap · 7yr | 2025-2026 | NHL | Golden Knights | 70 | 10 | 29 | 39 | 19 | 24 |
| previous season | 2024-2025 | NHL | Golden Knights | 67 | 7 | 50 | 57 | 18 | 26 | |
| previous season | 2023-2024 | NHL | Golden Knights | 47 | 5 | 37 | 42 | 4 | 6 | |
| C/RW | Colton Sissons NHL ID 8476925 · DOB 1993-11-05 NAS · $2.86M cap · 7yr | 2025-2026 | NHL | Golden Knights | 66 | 6 | 5 | 11 | -11 | 28 |
| previous season | 2024-2025 | NHL | Predators | 72 | 7 | 14 | 21 | -12 | 22 | |
| previous season | 2023-2024 | NHL | Predators | 81 | 15 | 20 | 35 | -6 | 38 | |
| D | Wyatt Kaiser NHL ID 8482176 · DOB 2002-07-31 CHI · $1.70M cap · 2yr | 2025-2026 | NHL | Blackhawks | 77 | 6 | 11 | 17 | -16 | 34 |
| previous season | 2024-2025 | NHL | Blackhawks | 57 | 4 | 4 | 8 | 0 | 14 | |
| previous season | 2023-2024 | NHL | Blackhawks | 32 | 0 | 7 | 7 | 0 | 22 | |
| D | Cam York NHL ID 8481546 · DOB 2001-01-05 PHI · $5.15M cap · 5yr | 2025-2026 | NHL | Flyers | 74 | 4 | 22 | 26 | 5 | 28 |
| previous season | 2024-2025 | NHL | Flyers | 66 | 4 | 13 | 17 | -8 | 26 | |
| previous season | 2023-2024 | NHL | Flyers | 82 | 10 | 20 | 30 | -13 | 44 | |
| C | Matty Beniers NHL ID 8482665 · DOB 2002-11-05 SEA · $7.14M cap · 7yr | 2025-2026 | NHL | Kraken | 82 | 20 | 30 | 50 | -8 | 23 |
| previous season | 2024-2025 | NHL | Kraken | 82 | 20 | 23 | 43 | 0 | 14 | |
| previous season | 2023-2024 | NHL | Kraken | 77 | 15 | 22 | 37 | -11 | 20 | |
| C/LW | Colton Dach NHL ID 8482703 · DOB 2003-01-04 CHI · $825K cap · 3yr | 2025-2026 | NHL | Blackhawks | 53 | 3 | 6 | 9 | -15 | 47 |
