RWHA · HISTORY
History
Championships, all-time career leaders, and the season archive.
Bohemian Cup Champions
3 TITLES| Season | Bohemian Cup Winner | Runner-Up | Series |
|---|---|---|---|
| 2025-26 | 🏆 Oilers | Fletushkas | 4–2 |
| 2024-25 | 🏆 Jets | Flyers | 4–3 |
| 2023-24 | 🏆 Mariners | Gladiators | 4–3 |
Career Leaders
TOP 25 POINTS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 1 | Leon Draisaitl | 82 | 43 | 61 | 104 |
| 2 | Aleksander Barkov | 79 | 52 | 51 | 103 |
| 3 | Crabface Tinklenuts | 82 | 19 | 83 | 102 |
| 4 | Cale Makar | 82 | 18 | 82 | 100 |
| 5 | Velyki Hospador | 82 | 37 | 57 | 94 |
| 6 | Mika Zibanejad | 82 | 38 | 56 | 94 |
| 7 | Dave Zan | 81 | 43 | 47 | 90 |
| 8 | Vincent Trocheck | 82 | 32 | 58 | 90 |
| 9 | Hugo Drax | 82 | 43 | 47 | 90 |
| 10 | Douche Larouche | 82 | 15 | 75 | 90 |
| 11 | David Lee Roth | 82 | 34 | 55 | 89 |
| 12 | Leon Draisaitl | 82 | 41 | 48 | 89 |
| 13 | J.T. Miller | 62 | 38 | 50 | 88 |
| 14 | William Nylander | 82 | 43 | 45 | 88 |
| 15 | Aleksander Barkov | 80 | 34 | 53 | 87 |
| 16 | Douche Larouche | 82 | 37 | 50 | 87 |
| 17 | Jack Eichel | 82 | 35 | 52 | 87 |
| 18 | Anze Kopitar | 81 | 45 | 41 | 86 |
| 19 | Trevor Mack | 82 | 31 | 54 | 85 |
| 20 | Jarvis Hall | 72 | 40 | 45 | 85 |
| 21 | Aleksander Barkov | 80 | 42 | 43 | 85 |
| 22 | Geoff Copses | 82 | 22 | 63 | 85 |
| 23 | Tomas Hertl | 82 | 36 | 49 | 85 |
| 24 | Velyki Hospador | 82 | 37 | 48 | 85 |
| 25 | Artemi Panarin | 82 | 35 | 50 | 85 |
Season Archive
RECENT| Season | Teams | Points Leader | PTS |
|---|---|---|---|
| 2025-26 | 22 | Oilers | 118 |
| 2024-25 | 22 | Gladiators | 116 |
| 2023-24 | 22 | — | — |
| 2022-23 | 22 | Oilers | 105 |
| 2021-22 | 22 | Jets | 118 |
| 2020-21 | 22 | Phantoms | 82 |
