
Wales · Dryden
MONGOLOIDS
Ulanbator · The Yurt
Viewing the — archive. Power-rank and live-only fields hidden.
1-4-0
Win — Loss — OT/SO
2
8
15
-7
13th PRO
8
1.60 per game
10th PRO
15
3.00 per game
12.5%
1 / 8
79.2%
19 / 24
Recent & Upcoming
DAY 48Last 6 Games
D9 @ ATH Gladiators L 1-2 D7 vs ATH Gladiators L 1-4 D5 vs ATH Gladiators L 2-4 D3 @ ATH Gladiators W 3-2 OT D1 @ ATH Gladiators L 1-3Next 6 Games
No upcoming games scheduled.
Top Performers
SEASON| POS | Player | OVR | GP | G | A | PTS | +/- | SHOTS | PIM | CAP |
|---|---|---|---|---|---|---|---|---|---|---|
| LW/RW | Timo Meier #— · 29y · ONT NHL | 79 | 5 | 2 | 1 | 3 | +1 | 17 | 0 | $8.80M |
| RW | Tom Wilson #— · 32y · ONT NHL | 84 | 5 | 2 | 0 | 2 | -4 | 14 | 11 | $6.50M |
| C | Evgeni Malkin #— · 39y · ONT NHL | 78 | 5 | 1 | 1 | 2 | 0 | 10 | 0 | $6.10M |
| C/LW | Mason McTavish #— · 23y · ONT | 79 | 5 | 1 | 1 | 2 | 0 | 13 | 2 | $7.00M |
| D | Andreas Englund #— · 30y · ONT NHL | 78 | 5 | 0 | 2 | 2 | -1 | 3 | 8 | $0.78M |
| D | Rasmus Andersson #— · 29y · ONT NHL | 78 | 5 | 0 | 2 | 2 | +1 | 5 | 0 | $4.55M |
| D | Wee Kawk #— · 31y · CAN | 92 | 5 | 1 | 1 | 2 | -2 | 8 | 4 | $8.50M |
| LW/RW | Drake Batherson #— · 28y · ONT | 84 | 5 | 1 | 1 | 2 | -3 | 15 | 8 | $4.97M |
Set Roster
Opens the inline roster editor — set who dresses for each of the next 10 games. Sign in with your team password to save changes.
| POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRW | Morgan Geekie #— · 27y · CAN | 79 | 45 | 90 | 84 | 77 | 74 | 94 | 73 | 61 | 75 | 89 | 61 | 25 | 67 | 69 | 80 | 90 | 81 | 5 | $5.50M |
| CLW | Mason McTavish #— · 23y · CHE | 73 | 44 | 85 | 76 | 78 | 74 | 93 | 80 | 88 | 79 | 80 | 64 | 80 | 64 | 64 | 77 | 90 | 79 | 5 | $7.00M |
| C | Evgeni Malkin #— · 39y · RUS NHL | 65 | 43 | 82 | 75 | 81 | 77 | 85 | 76 | 76 | 83 | 75 | 62 | 64 | 92 | 99 | 75 | 90 | 78 | 5 | $6.10M |
| C | Shane Wright #— · 22y · CAN | 69 | 42 | 92 | 83 | 70 | 67 | 96 | 73 | 77 | 76 | 75 | 64 | 25 | 56 | 56 | 75 | 93 | 76 | 5 | $0.89M |
| LWRW | Drake Batherson #— · 28y · USA | 83 | 45 | 88 | 80 | 76 | 78 | 99 | 88 | 45 | 83 | 83 | 63 | 60 | 68 | 68 | 81 | 90 | 84 | 5 | $4.97M |
| LWRW | Timo Meier #— · 29y · CHE NHL | 83 | 58 | 79 | 78 | 80 | 77 | 97 | 75 | 34 | 77 | 84 | 66 | 61 | 75 | 78 | 79 | 90 | 79 | 5 | $8.80M |
| RW | Tom Wilson #— · 32y · CAN NHL | 94 | 80 | 67 | 89 | 86 | 79 | 98 | 82 | 32 | 79 | 88 | 74 | 25 | 81 | 86 | 84 | 90 | 84 | 5 | $6.50M |
| RW | Mason Marchment #— · 30y · CAN NHL | 78 | 55 | 76 | 73 | 81 | 70 | 79 | 74 | 42 | 79 | 85 | 64 | 25 | 66 | 69 | 78 | 90 | 79 | 5 | $4.50M |
| RW | Cal Clutterbuck #— · 38y · CAN NHL | 98 | 47 | 88 | 77 | 76 | 61 | 83 | 65 | 36 | 62 | 59 | 83 | 45 | 88 | 92 | 69 | 90 | 77 | 5 | $3.86M |
| D | Wee Kawk #— · 31y · CAN | 95 | 45 | 80 | 95 | 95 | 90 | 90 | 90 | 30 | 70 | 65 | 95 | 70 | 50 | 50 | 1 | 90 | 92 | 5 | $8.50M |
| D | Kevin Bahl #— · 25y · CAN | 80 | 56 | 85 | 71 | 88 | 83 | 90 | 60 | 25 | 57 | 48 | 87 | 25 | 63 | 64 | 65 | 90 | 81 | 5 | $5.35M |
| D | Dylan Samberg #— · 27y · USA | 73 | 44 | 87 | 72 | 81 | 82 | 77 | 62 | 25 | 57 | 50 | 91 | 25 | 63 | 64 | 66 | 90 | 80 | 5 | $5.75M |
| D | Andreas Englund #— · 30y · SWE NHL | 87 | 99 | 63 | 70 | 80 | 62 | 56 | 58 | 25 | 45 | 48 | 79 | 25 | 62 | 63 | 59 | 90 | 78 | 5 | $0.78M |
| D | Rasmus Andersson #— · 29y · SWE NHL | 63 | 42 | 79 | 76 | 74 | 89 | 99 | 75 | 25 | 59 | 56 | 90 | 80 | 72 | 74 | 69 | 90 | 78 | 5 | $4.55M |
| D | Carson Soucy #— · 31y · CAN NHL | 80 | 45 | 82 | 72 | 79 | 74 | 92 | 61 | 25 | 50 | 48 | 86 | 25 | 68 | 70 | 63 | 90 | 78 | 5 | $3.25M |
| D | Nick Seeler #— · 32y · USA NHL | 81 | 59 | 86 | 71 | 75 | 72 | 94 | 59 | 25 | 56 | 48 | 85 | 25 | 68 | 69 | 64 | 90 | 77 | 5 | $2.70M |
| D | Samuel Bolduc #— · 25y · CAN | 87 | 83 | 96 | 67 | 83 | 79 | 85 | 55 | 25 | 49 | 46 | 70 | 44 | 49 | 50 | 61 | 93 | 76 | 5 | $0.78M |
| D | Ryan Lindgren #— · 28y · USA | 76 | 43 | 83 | 75 | 70 | 78 | 89 | 60 | 25 | 59 | 48 | 85 | 25 | 69 | 72 | 64 | 90 | 76 | 5 | $4.50M |
Goalies
| POS | Player | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Filip Gustavsson #— · 27y · SWE NHL | 84 | 89 | 85 | 72 | 84 | 83 | 74 | 84 | 84 | 84 | 85 | 61 | 62 | 83 | 90 | 81 | 5 | $3.75M |
| G | Scott Wedgewood #— · 33y · CAN NHL | 73 | 54 | 55 | 78 | 80 | 66 | 82 | 73 | 78 | 73 | 75 | 60 | 61 | 72 | 90 | 76 | 0 | $1.50M |
| POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLWRW | Yegor Sharangovich #— · 27y · BLR | 59 | 41 | 96 | 75 | 73 | 74 | 90 | 75 | 58 | 66 | 74 | 66 | 71 | 67 | 68 | 72 | 90 | 72 | 0 | $5.75M |
| CLW | Samuel Honzek #— · 21y · SVK R | 77 | 72 | 88 | 71 | 72 | 69 | 72 | 57 | 50 | 53 | 56 | 64 | 53 | 44 | 44 | 61 | 92 | 68 | 0 | $0.89M |
| CLW | Jordan Dumais #— · 22y · CAN R | 71 | 61 | 93 | 63 | 61 | 49 | 47 | 59 | 50 | 57 | 57 | 61 | 54 | 44 | 44 | 60 | 92 | 61 | 0 | $0.86M |
| CLW | Beau Akey #— · 21y · CAN R | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 92 | 35 | 0 | $0.83M |
| CLW | Zayne Parekh #— · 20y · CAN R | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 92 | 35 | 0 | $0.94M |
| LW | Taylor Hall #— · 34y · CAN NHL | 67 | 43 | 86 | 79 | 77 | 69 | 94 | 72 | 44 | 75 | 74 | 66 | 52 | 83 | 85 | 74 | 90 | 75 | 0 | $3.17M |
| LWRW | Yegor Chinakhov #— · 25y · RUS | 81 | 45 | 95 | 85 | 74 | 70 | 53 | 73 | 25 | 72 | 74 | 60 | 75 | 61 | 61 | 72 | 90 | 75 | 0 | $2.10M |
| LWRW | David Perron #— · 37y · CAN NHL | 82 | 44 | 90 | 69 | 71 | 67 | 62 | 77 | 35 | 63 | 72 | 64 | 66 | 91 | 97 | 71 | 90 | 70 | 0 | $4.00M |
| LW | Jakob Pelletier #— · 25y · CAN | 75 | 42 | 93 | 76 | 61 | 59 | 86 | 60 | 38 | 69 | 66 | 68 | 25 | 55 | 55 | 69 | 92 | 64 | 0 | $0.78M |
| LWRW | Austin Watson #— · 34y · USA NHL | 93 | 95 | 65 | 73 | 90 | 50 | 88 | 59 | 56 | 50 | 74 | 57 | 25 | 72 | 75 | 68 | 92 | 63 | 0 | $0.78M |
| RW | Ondrej Palat #— · 35y · CZE NHL | 81 | 44 | 94 | 76 | 70 | 66 | 94 | 64 | 31 | 63 | 71 | 65 | 37 | 81 | 89 | 71 | 92 | 68 | 0 | $6.00M |
| D | Morgan Rielly #— · 32y · CAN NHL | 61 | 52 | 91 | 81 | 82 | 83 | 99 | 72 | 25 | 69 | 50 | 68 | 25 | 82 | 85 | 65 | 90 | 71 | 0 | $7.50M |
| D | Markus Niemelainen #— · 27y · FIN | 79 | 76 | 85 | 65 | 76 | 58 | 62 | 45 | 25 | 35 | 40 | 62 | 38 | 46 | 46 | 51 | 92 | 67 | 0 | $2.12M |
| D | Ville Heinola #— · 25y · FIN | 63 | 41 | 92 | 72 | 67 | 64 | 46 | 61 | 25 | 45 | 47 | 73 | 25 | 49 | 49 | 58 | 92 | 66 | 0 | $0.80M |
| D | Jett Woo #— · 25y · CAN | 71 | 74 | 63 | 64 | 74 | 53 | 55 | 49 | 25 | 42 | 40 | 59 | 38 | 44 | 44 | 51 | 92 | 63 | 0 | $0.78M |
Goalies
| POS | Player | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Joonas Korpisalo #— · 32y · FIN NHL | 63 | 57 | 58 | 80 | 68 | 58 | 69 | 64 | 65 | 63 | 75 | 66 | 67 | 64 | 92 | 66 | 0 | $4.00M |
| G | Arvid Soderblom #— · 26y · SWE | 63 | 66 | 64 | 73 | 65 | 60 | 77 | 61 | 65 | 63 | 45 | 55 | 55 | 65 | 92 | 66 | 0 | $0.96M |
| G | Arturs Silovs #— · 25y · LVA R | 59 | 52 | 51 | 83 | 65 | 52 | 69 | 60 | 65 | 59 | 75 | 45 | 46 | 60 | 92 | 64 | 0 | $0.85M |
Prospects
11 ON THE BOOKS| Year | Pick | Prospect | NHL Rights | Drafted By |
|---|---|---|---|---|
| 2025 | #2 | Matthew Schaefer | NYI | — own pick — |
| 2025 | #22 | Will Horcoff | — | — own pick — |
| 2025 | #24 | Mason West | CHI | — own pick — |
| 2025 | #102 | Francesco Dell'elce | COL | — own pick — |
| 2024 | #24 | Sam O'Reilly | EDM | — own pick — |
| 2024 | #101 | Spencer Gill | PHI | — own pick — |
| 2024 | #112 | Logan Sawyer | MTL | — own pick — |
| — | #— | Aydar Suniev | — | — |
| — | #— | Gage Concalves | — | — |
| — | #— | Topias Leinonen | — | — |
| — | #— | Kevin Reidler | — | — |
Draft Picks
31 PICKS ACROSS 5 DRAFTS2026 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2026 | 1st | — own pick — | — |
| 2026 | 2nd | — own pick — | — |
| 2026 | 3rd | — own pick — | — |
| 2026 | 4th | — own pick — | — |
| 2026 | 5th | — own pick — | — |
| 2026 | 6th | — own pick — | — |
2027 Entry Draft
7 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2027 | 1st | — own pick — | — |
| 2027 | 1st | via WaffleBots | — |
| 2027 | 2nd | — own pick — | — |
| 2027 | 3rd | — own pick — | — |
| 2027 | 4th | — own pick — | — |
| 2027 | 5th | — own pick — | — |
| 2027 | 6th | — own pick — | — |
2028 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2028 | 1st | — own pick — | — |
| 2028 | 2nd | — own pick — | — |
| 2028 | 3rd | — own pick — | — |
| 2028 | 4th | — own pick — | — |
| 2028 | 5th | — own pick — | — |
| 2028 | 6th | — own pick — | — |
2029 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2029 | 1st | — own pick — | — |
| 2029 | 2nd | — own pick — | — |
| 2029 | 3rd | — own pick — | — |
| 2029 | 4th | — own pick — | — |
| 2029 | 5th | — own pick — | — |
| 2029 | 6th | — own pick — | — |
2030 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2030 | 1st | — own pick — | — |
| 2030 | 2nd | — own pick — | — |
| 2030 | 3rd | — own pick — | — |
| 2030 | 4th | — own pick — | — |
| 2030 | 5th | — own pick — | — |
| 2030 | 6th | — own pick — | — |
Set Lines
Opens the inline lines editor — assign players to 5v5 lines, PP, PK and goalie rotation per upcoming game.
Set Game Strategy
Opens the inline strategy editor — Phy/DF/OF weights for each score state, plus goalie-pull automation.
Even Strength 5-on-5
DAY 10Power Play
5v4Penalty Kill
4v5 / 3v54 on 4
EVENLast Minute
FACE-OFFOvertime & Shootout
3v3 / SOOT Overtime Rotation
SO Shootout Order
Goalies
ROTATIONG Goalies
Extras
SUBSTITUTESXTR 5v5 Substitutes
1-4-0
5 played
0
of 5 games
2
The Yurt
3
across 1 arenas
Full Schedule
SEASON 2026Skater Stats
SEASON 2026 · DAY 48| POS | Player | GP | G | A | PTS | +/- | PIM | SHOTS | S% | PPG | PPA | SHG | GWG | HITS | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW/RW | Timo Meier | 5 | 2 | 1 | 3 | +1 | 0 | 17 | 11.8% | 0 | 0 | 0 | 1 | 6 | — |
| D | Wee Kawk | 5 | 1 | 1 | 2 | -2 | 4 | 8 | 12.5% | 1 | 0 | 0 | 0 | 17 | — |
| RW | Tom Wilson | 5 | 2 | 0 | 2 | -4 | 11 | 14 | 14.3% | 0 | 0 | 0 | 0 | 16 | — |
| LW/RW | Drake Batherson | 5 | 1 | 1 | 2 | -3 | 8 | 15 | 6.7% | 0 | 0 | 1 | 0 | 3 | — |
| C/LW | Mason McTavish | 5 | 1 | 1 | 2 | 0 | 2 | 13 | 7.7% | 0 | 1 | 0 | 0 | 3 | — |
| C | Evgeni Malkin | 5 | 1 | 1 | 2 | 0 | 0 | 10 | 10.0% | 0 | 0 | 0 | 0 | 2 | — |
| D | Andreas Englund | 5 | 0 | 2 | 2 | -1 | 8 | 3 | 0.0% | 0 | 0 | 0 | 0 | 12 | — |
| D | Rasmus Andersson | 5 | 0 | 2 | 2 | +1 | 0 | 5 | 0.0% | 0 | 0 | 0 | 0 | 5 | — |
| D | Kevin Bahl | 5 | 0 | 1 | 1 | -2 | 8 | 1 | 0.0% | 0 | 0 | 0 | 0 | 1 | — |
| C/RW | Morgan Geekie | 5 | 0 | 1 | 1 | -4 | 0 | 11 | 0.0% | 0 | 0 | 0 | 0 | 6 | — |
| RW | Mason Marchment | 5 | 0 | 1 | 1 | 0 | 0 | 11 | 0.0% | 0 | 1 | 0 | 0 | 4 | — |
| D | Carson Soucy | 5 | 0 | 1 | 1 | -1 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 2 | — |
| RW | Cal Clutterbuck | 5 | 0 | 1 | 1 | 0 | 8 | 4 | 0.0% | 0 | 0 | 0 | 0 | 12 | — |
| D | Dylan Samberg | 5 | 0 | 0 | 0 | +1 | 6 | 3 | 0.0% | 0 | 0 | 0 | 0 | 8 | — |
| D | Nick Seeler | 5 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 4 | — |
| C | Shane Wright | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | 0 | 0 | 0 | 0 | 0 | — |
| D | Samuel Bolduc | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Ryan Lindgren | 5 | 0 | 0 | 0 | -1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 6 | — |
| LW | Taylor Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| LW/RW | Yegor Chinakhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW/RW | Yegor Sharangovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| LW/RW | David Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| RW | Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Samuel Honzek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Markus Niemelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Ville Heinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| LW | Jakob Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| LW/RW | Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Jett Woo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Jordan Dumais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Beau Akey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Zayne Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
Goalie Stats
SEASON 2026| POS | Goalie | GP | W | L | OT | SV% | GAA | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Filip Gustavsson | 5 | 1 | 4 | 0 | .911 | 3.00 | 169 | 154 | 15 |
| G | Scott Wedgewood | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| G | Joonas Korpisalo | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| G | Arvid Soderblom | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| G | Arturs Silovs | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Pro Stats
CURRENT + 2 PRIOR SEASONS| POS | Player / Season | SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW/RW | Timo Meier NHL ID 8478414 · DOB 1996-10-08 NJD · $8.80M cap · 8yr | 2025-2026 | NHL | Devils | 77 | 24 | 20 | 44 | -16 | 22 |
| previous season | 2024-2025 | NHL | Devils | 80 | 26 | 27 | 53 | 7 | 58 | |
| previous season | 2023-2024 | NHL | Devils | 69 | 28 | 24 | 52 | -28 | 45 | |
| D | Wee Kawk NHL ID — | no NHL-API stats found (no NHL ID on file) | ||||||||
| RW | Tom Wilson NHL ID 8476880 · DOB 1994-03-29 WAS · $6.50M cap · 7yr | 2025-2026 | NHL | Capitals | 72 | 30 | 32 | 62 | 15 | 117 |
| previous season | 2024-2025 | NHL | Capitals | 81 | 33 | 32 | 65 | 20 | 100 | |
| previous season | 2023-2024 | NHL | Capitals | 74 | 18 | 17 | 35 | -19 | 133 | |
| LW/RW | Drake Batherson NHL ID 8480208 · DOB 1998-04-27 OTT · $4.97M cap · 6yr | 2025-2026 | NHL | Senators | 79 | 33 | 38 | 71 | -7 | 33 |
| previous season | 2024-2025 | NHL | Senators | 82 | 26 | 42 | 68 | -9 | 30 | |
| previous season | 2023-2024 | NHL | Senators | 82 | 28 | 38 | 66 | -9 | 42 | |
| C/LW | Mason McTavish NHL ID 8482745 · DOB 2003-01-30 ANA · $7.00M cap · 6yr | 2025-2026 | NHL | Ducks | 75 | 17 | 24 | 41 | -15 | 42 |
| previous season | 2024-2025 | NHL | Ducks | 76 | 22 | 30 | 52 | 0 | 38 | |
| previous season | 2023-2024 | NHL | Ducks | 64 | 19 | 23 | 42 | -23 | 86 | |
| C | Evgeni Malkin NHL ID 8471215 · DOB 1986-07-31 PIT · $6.10M cap · 4yr | 2025-2026 | NHL | Penguins | 56 | 19 | 42 | 61 | 13 | 61 |
| previous season | 2024-2025 | NHL | Penguins | 68 | 16 | 34 | 50 | -24 | 42 | |
| previous season | 2023-2024 | NHL | Penguins | 82 | 27 | 40 | 67 | 5 | 70 | |
| D | Andreas Englund NHL ID 8477971 · DOB 1996-01-21 NAS · $775K cap · 1yr | 2025-2026 | NHL | Predators | 3 | 0 | 0 | 0 | -1 | 2 |
| previous season | 2024-2025 | NHL | Predators | 24 | 0 | 2 | 2 | -8 | 36 | |
| previous season | 2023-2024 | NHL | Kings | 82 | 1 | 9 | 10 | -3 | 81 | |
| D | Rasmus Andersson NHL ID 8478397 · DOB 1996-10-27 CGY · $4.55M cap · 6yr | 2025-2026 | NHL | Flames | 48 | 10 | 20 | 30 | 3 | 53 |
| previous season | 2024-2025 | NHL | Flames | 81 | 11 | 20 | 31 | -38 | 60 | |
| previous season | 2023-2024 | NHL | Flames | 78 | 9 | 30 | 39 | -11 | 47 | |
| D | Kevin Bahl NHL ID 8480860 · DOB 2000-06-27 CGY · $5.35M cap · 6yr | 2025-2026 | NHL | Flames | 76 | 4 | 14 | 18 | 2 | 47 |
| previous season | 2024-2025 | NHL | Flames | 73 | 3 | 17 | 20 | -6 | 35 | |
| previous season | 2023-2024 | NHL | Devils | 82 | 1 | 10 | 11 | 1 | 82 | |
| C/RW | Morgan Geekie NHL ID 8479987 · DOB 1998-07-20 BOS · $5.50M cap · 6yr | 2025-2026 | NHL | Bruins | 81 | 39 | 29 | 68 | -5 | 22 |
| previous season | 2024-2025 | NHL | Bruins | 77 | 33 | 24 | 57 | 3 | 22 | |
| previous season | 2023-2024 | NHL | Bruins | 76 | 17 | 22 | 39 | 6 | 28 | |
| RW | Mason Marchment NHL ID 8478975 · DOB 1995-06-18 DAL · $4.50M cap · 4yr | 2025-2026 | NHL | Blue Jackets | 39 | 15 | 17 | 32 | 21 | 30 |
| previous season | 2024-2025 | NHL | Stars | 62 | 22 | 25 | 47 | 15 | 53 | |
| previous season | 2023-2024 | NHL | Stars | 81 | 22 | 31 | 53 | 22 | 54 | |
| D | Carson Soucy NHL ID 8477369 · DOB 1994-07-27 VAN · $3.25M cap · 3yr | 2025-2026 | NHL | Rangers | 46 | 3 | 5 | 8 | 4 | 18 |
| previous season | 2024-2025 | NHL | Canucks | 59 | 3 | 7 | 10 | -13 | 42 | |
| previous season | 2023-2024 | NHL | Canucks | 40 | 2 | 4 | 6 | 10 | 12 | |
| RW | Cal Clutterbuck NHL ID 8473504 · DOB 1987-11-18 | 2023-2024 | NHL | Islanders | 82 | 7 | 12 | 19 | 4 | 32 |
| previous season | 2022-2023 | NHL | Islanders | 49 | 6 | 6 | 12 | 9 | 30 | |
| previous season | 2021-2022 | NHL | Islanders | 59 | 6 | 9 | 15 | -6 | 10 | |
| D | Dylan Samberg NHL ID 8480049 · DOB 1999-01-24 WPG · $5.75M cap · 3yr | 2025-2026 | NHL | Jets | 66 | 1 | 13 | 14 | 5 | 14 |
| previous season | 2024-2025 | NHL | Jets | 60 | 6 | 14 | 20 | 34 | 26 | |
| previous season | 2023-2024 | NHL | Jets | 78 | 1 | 17 | 18 | 16 | 43 | |
| D | Nick Seeler NHL ID 8476372 · DOB 1993-06-03 PHI · $2.70M cap · 4yr | 2025-2026 | NHL | Flyers | 80 | 4 | 6 | 10 | 1 | 38 |
| previous season | 2024-2025 | NHL | Flyers | 77 | 3 | 17 | 20 | 10 | 36 | |
| previous season | 2023-2024 | NHL | Flyers | 71 | 1 | 12 | 13 | 9 | 78 | |
| C | Shane Wright NHL ID 8483524 · DOB 2004-01-05 SEA · $887K cap · 3yr | 2025-2026 | NHL | Kraken | 74 | 12 | 15 | 27 | 6 | 10 |
| previous season | 2024-2025 | NHL | Kraken | 79 | 19 | 25 | 44 | 4 | 18 | |
| previous season | 2023-2024 | NHL | Kraken | 8 | 4 | 1 | 5 | 1 | 0 | |
| D | Samuel Bolduc NHL ID 8481541 · DOB 2000-12-09 LAK · $775K cap · 1yr | 2025-2026 | AHL | Ontario Reign | 56 | 5 | 16 | 21 | 7 | 18 |
| previous season | 2024-2025 | NHL | Islanders | 1 | 0 | 0 | 0 | -1 | 0 | |
| previous season | 2023-2024 | NHL | Islanders | 34 | 2 | 3 | 5 | -4 | 6 | |
| D | Ryan Lindgren NHL ID 8479324 · DOB 1998-02-11 SEA · $4.50M cap · 4yr | 2025-2026 | NHL | Kraken | 76 | 2 | 7 | 9 | -2 | 60 |
| previous season | 2024-2025 | NHL | Rangers | 54 | 2 | 17 | 19 | 1 | 36 | |
| previous season | 2023-2024 | NHL | Rangers | 76 | 3 | 14 | 17 | 22 | 36 | |
| LW | Taylor Hall NHL ID 8475791 · DOB 1991-11-14 CAR · $3.17M cap · 3yr | 2025-2026 | NHL | Hurricanes | 80 | 18 | 30 | 48 | 6 | 44 |
| previous season | 2024-2025 | NHL | Blackhawks | 46 | 9 | 15 | 24 | -15 | 16 | |
| previous season | 2023-2024 | NHL | Blackhawks | 10 | 2 | 2 | 4 | -3 | 4 | |
| LW/RW | Yegor Chinakhov NHL ID 8482475 · DOB 2001-02-01 CBJ · $2.10M cap · 2yr | 2025-2026 | NHL | Penguins | 43 | 18 | 18 | 36 | 4 | 4 |
| previous season | 2024-2025 | NHL | Blue Jackets | 30 | 7 | 8 | 15 | -6 | 4 | |
| previous season | 2023-2024 | NHL | Blue Jackets | 53 | 16 | 13 | 29 | -3 | 6 | |
| C/LW/RW | Yegor Sharangovich NHL ID 8481068 · DOB 1998-06-06 CGY · $5.75M cap · 5yr | 2025-2026 | NHL | Flames | 78 | 15 | 14 | 29 | -20 | 12 |
| previous season | 2024-2025 | NHL | Flames | 73 | 17 | 15 | 32 | -9 | 8 | |
| previous season | 2023-2024 | NHL | Flames | 82 | 31 | 28 | 59 | -29 | 8 | |
| D | Morgan Rielly NHL ID 8476853 · DOB 1994-03-09 TOR · $7.50M cap · 8yr | 2025-2026 | NHL | Maple Leafs | 78 | 11 | 25 | 36 | -18 | 29 |
| previous season | 2024-2025 | NHL | Maple Leafs | 82 | 7 | 34 | 41 | -8 | 21 | |
| previous season | 2023-2024 | NHL | Maple Leafs | 72 | 7 | 51 | 58 | 7 | 27 | |
| LW/RW | David Perron NHL ID 8474102 · DOB 1988-05-28 OTT · $4.00M cap · 2yr | 2025-2026 | NHL | Senators | 49 | 10 | 15 | 25 | 2 | 22 |
| previous season | 2024-2025 | NHL | Senators | 43 | 9 | 7 | 16 | -7 | 12 | |
| previous season | 2023-2024 | NHL | Red Wings | 76 | 17 | 30 | 47 | -12 | 55 | |
