
Campbell · Odjick
CUNTS
Woking · Taint Centre
Viewing the — archive. Power-rank and live-only fields hidden.
0-0-0
Win — Loss — OT/SO
0
0
0
0
22nd PRO
0
no games yet
6th PRO
0
no games yet
0.0%
0 / 0
0.0%
0 / 0
Recent & Upcoming
DAY 48Last 6 Games
No games played yet this season.
Next 6 Games
No upcoming games scheduled.
Top Performers
SEASON| POS | Player | OVR | GP | G | A | PTS | +/- | SHOTS | PIM | CAP |
|---|---|---|---|---|---|---|---|---|---|---|
| D | Andrew Peeke #— · 28y · ONT | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.75M |
| LW | Artemi Panarin #— · 34y · ONT NHL | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $11.64M |
| D | Dylan Demelo #— · 33y · ONT NHL | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4.90M |
| C/RW | Elias Lindholm #— · 31y · ONT NHL | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7.75M |
| D | Jake McCabe #— · 32y · ONT NHL | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4.51M |
| C/LW | Alex Newhook #— · 25y · ONT | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.90M |
| D | Oliver Ekman-Larsson #— · 34y · ONT NHL | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3.50M |
| C | John Farinacci #— · 25y · ONT R | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.78M |
Set Roster
Opens the inline roster editor — set who dresses for each of the next 10 games. Sign in with your team password to save changes.
| POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Bo Horvat #— · 31y · CAN NHL | 77 | 44 | 93 | 93 | 78 | 84 | 98 | 83 | 99 | 78 | 85 | 71 | 61 | 80 | 82 | 82 | 90 | 84 | 0 | $8.50M |
| CRW | Elias Lindholm #— · 31y · SWE NHL | 79 | 44 | 94 | 74 | 74 | 78 | 99 | 83 | 97 | 78 | 72 | 77 | 38 | 83 | 85 | 77 | 90 | 77 | 0 | $7.75M |
| CLW | Noah Cates #— · 27y · USA | 76 | 44 | 93 | 78 | 72 | 72 | 95 | 68 | 82 | 72 | 72 | 79 | 25 | 64 | 64 | 74 | 90 | 74 | 0 | $4.00M |
| CLW | Erik Haula #— · 35y · FIN NHL | 80 | 54 | 83 | 83 | 69 | 68 | 88 | 64 | 88 | 62 | 70 | 74 | 53 | 79 | 83 | 71 | 90 | 73 | 0 | $3.15M |
| LW | Artemi Panarin #— · 34y · RUS NHL | 59 | 40 | 93 | 76 | 65 | 81 | 97 | 84 | 25 | 88 | 91 | 59 | 91 | 79 | 83 | 82 | 90 | 86 | 0 | $11.64M |
| RW | Rick Spreadum #— · 31y · CAN | 90 | 20 | 75 | 90 | 80 | 90 | 75 | 80 | 90 | 85 | 80 | 95 | 30 | 60 | 70 | 1 | 90 | 86 | 0 | $8.50M |
| RW | Jonathan Drouin #— · 31y · CAN NHL | 61 | 41 | 95 | 85 | 70 | 78 | 62 | 84 | 38 | 86 | 77 | 60 | 53 | 75 | 77 | 76 | 90 | 82 | 0 | $4.00M |
| RW | Brock Boeser #— · 29y · USA NHL | 75 | 44 | 92 | 75 | 75 | 78 | 92 | 87 | 35 | 76 | 84 | 62 | 45 | 73 | 75 | 79 | 90 | 81 | 0 | $7.25M |
| RW | Bobby Brink #— · 24y · USA | 77 | 42 | 90 | 78 | 58 | 68 | 96 | 76 | 36 | 78 | 68 | 67 | 61 | 60 | 60 | 73 | 92 | 74 | 0 | $1.50M |
| RW | Brandon Saad #— · 33y · USA NHL | 59 | 42 | 97 | 76 | 78 | 68 | 89 | 64 | 33 | 69 | 71 | 67 | 36 | 84 | 90 | 71 | 90 | 70 | 0 | $2.00M |
| RW | Nils Hoglander #— · 25y · SWE | 76 | 43 | 87 | 79 | 65 | 62 | 89 | 64 | 25 | 69 | 60 | 61 | 25 | 66 | 67 | 67 | 91 | 67 | 0 | $3.00M |
| D | Jake McCabe #— · 32y · USA NHL | 83 | 65 | 82 | 96 | 78 | 83 | 83 | 62 | 25 | 65 | 48 | 92 | 25 | 76 | 77 | 68 | 90 | 84 | 0 | $4.51M |
| D | Luke Schenn #— · 36y · CAN NHL | 99 | 91 | 83 | 68 | 84 | 68 | 93 | 61 | 25 | 47 | 47 | 84 | 25 | 88 | 91 | 63 | 90 | 83 | 0 | $2.75M |
| D | Derek Forbort #— · 34y · USA NHL | 77 | 79 | 77 | 68 | 83 | 71 | 71 | 61 | 25 | 52 | 48 | 87 | 25 | 73 | 75 | 63 | 90 | 79 | 0 | $2.00M |
| D | Marcus Pettersson #— · 30y · SWE NHL | 75 | 53 | 83 | 71 | 69 | 83 | 95 | 61 | 25 | 65 | 48 | 91 | 25 | 72 | 74 | 67 | 90 | 79 | 0 | $5.50M |
| D | Andrew Peeke #— · 28y · USA | 79 | 55 | 93 | 71 | 79 | 76 | 93 | 60 | 25 | 55 | 47 | 85 | 25 | 66 | 67 | 64 | 90 | 78 | 0 | $2.75M |
| D | Dylan Demelo #— · 33y · CAN NHL | 82 | 44 | 86 | 68 | 71 | 83 | 99 | 59 | 25 | 54 | 48 | 81 | 25 | 75 | 77 | 64 | 90 | 76 | 0 | $4.90M |
| D | Oliver Ekman-Larsson #— · 34y · SWE NHL | 79 | 44 | 80 | 75 | 72 | 82 | 94 | 68 | 25 | 65 | 48 | 76 | 45 | 87 | 90 | 65 | 90 | 75 | 0 | $3.50M |
| — SCRATCH — | |||||||||||||||||||||
| CLW | Alex Newhook #— · 25y · CAN | 76 | 44 | 90 | 89 | 72 | 69 | 99 | 70 | 68 | 61 | 71 | 60 | 25 | 66 | 68 | 71 | 91 | 70 | 0 | $2.90M |
Goalies
| POS | Player | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Karel Vejmelka #— · 29y · CZE | 75 | 88 | 84 | 88 | 75 | 74 | 74 | 75 | 73 | 75 | 81 | 62 | 62 | 76 | 90 | 76 | 0 | $2.73M |
| G | Kevin Lankinen #— · 31y · FIN | 67 | 82 | 79 | 75 | 65 | 69 | 79 | 70 | 69 | 67 | 95 | 60 | 60 | 71 | 90 | 71 | 0 | $3.14M |
| — SCRATCH — | |||||||||||||||||||
| G | Thatcher Demko #— · 30y · USA NHL | 61 | 54 | 56 | 81 | 65 | 56 | 69 | 64 | 65 | 61 | 95 | 64 | 65 | 63 | 91 | 66 | 0 | $5.00M |
| G | Alex Nedeljkovic #— · 30y · USA NHL | 63 | 68 | 67 | 73 | 65 | 60 | 69 | 63 | 65 | 63 | 71 | 61 | 62 | 65 | 91 | 65 | 0 | $2.50M |
| POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | John Farinacci #— · 25y · USA R | 78 | 70 | 97 | 68 | 70 | 72 | 75 | 61 | 76 | 62 | 56 | 65 | 53 | 44 | 44 | 63 | 91 | 70 | 0 | $0.78M |
| CLW | Tristan Broz #— · 23y · USA R | 77 | 74 | 85 | 66 | 74 | 53 | 52 | 61 | 76 | 55 | 63 | 65 | 60 | 44 | 44 | 63 | 90 | 68 | 0 | $0.93M |
| CLW | Jesse Pulkkinen #— · 21y · FIN R | 85 | 83 | 91 | 60 | 83 | 36 | 34 | 45 | 25 | 36 | 39 | 65 | 37 | 44 | 44 | 50 | 90 | 66 | 0 | $0.88M |
| CLW | Gavin Hayes #— · 21y · USA | 74 | 66 | 94 | 64 | 66 | 62 | 65 | 50 | 50 | 50 | 46 | 61 | 44 | 44 | 44 | 55 | 90 | 64 | 0 | $0.86M |
| CLW | Emil Pieniniemi #— · 21y · FIN R | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 90 | 35 | 0 | $0.81M |
| LWRW | Jonathan Lekkerimaki #— · 21y · SWE R | 69 | 42 | 97 | 69 | 63 | 63 | 75 | 73 | 25 | 61 | 64 | 60 | 75 | 46 | 46 | 66 | 90 | 66 | 0 | $0.92M |
| RW | Keegan Kolesar #— · 29y · CAN NHL | 94 | 96 | 81 | 82 | 82 | 64 | 99 | 60 | 34 | 67 | 68 | 67 | 25 | 67 | 70 | 71 | 90 | 68 | 0 | $2.50M |
| D | Victor Soderstrom #— · 25y · SWE | 72 | 67 | 83 | 78 | 67 | 80 | 86 | 56 | 25 | 48 | 49 | 62 | 47 | 49 | 49 | 60 | 90 | 68 | 0 | $0.78M |
Prospects
20 ON THE BOOKS| Year | Pick | Prospect | NHL Rights | Drafted By |
|---|---|---|---|---|
| 2025 | #15 | Carter Bear | DET | — own pick — |
| 2025 | #28 | Logan Hensler | OTT | — own pick — |
| 2025 | #72 | Bryce Pickford | MTL | — own pick — |
| 2025 | #94 | Liam Pettersson | BOS | — own pick — |
| 2025 | #116 | Alex Huang | NSH | — own pick — |
| 2024 | #29 | Sacha Boisvert | CHI | — own pick — |
| 2024 | #95 | Eemil Vinni | EDM | — own pick — |
| 2024 | #117 | Kasper Pikkarainen | NJD | — own pick — |
| 2024 | #123 | Eriks Mateiko | WSH | — own pick — |
| 2024 | #125 | Miroslav Satan | WSH | — own pick — |
| — | #— | Philiip Nyberg | — | — |
| — | #— | Jay O'Brien | — | — |
| — | #— | Zach Nehring | — | — |
| — | #— | Jackson Kunz | — | — |
| — | #— | Brady Cleveland | — | — |
| — | #— | Vilmer Alriksson | — | — |
| — | #— | Jesse Kiiskinen | — | — |
| — | #— | Olof Glifford | — | — |
| — | #— | Filip Nordberg | — | — |
| — | #— | Daimon Gardner | — | — |
Draft Picks
28 PICKS ACROSS 5 DRAFTS2026 Entry Draft
5 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2026 | 2nd | via Fletushkas | — |
| 2026 | 2nd | — own pick — | — |
| 2026 | 4th | — own pick — | — |
| 2026 | 5th | — own pick — | — |
| 2026 | 6th | — own pick — | — |
2027 Entry Draft
5 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2027 | 1st | — own pick — | — |
| 2027 | 3rd | — own pick — | — |
| 2027 | 4th | — own pick — | — |
| 2027 | 5th | — own pick — | — |
| 2027 | 6th | — own pick — | — |
2028 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2028 | 1st | — own pick — | — |
| 2028 | 2nd | — own pick — | — |
| 2028 | 3rd | — own pick — | — |
| 2028 | 4th | — own pick — | — |
| 2028 | 5th | — own pick — | — |
| 2028 | 6th | — own pick — | — |
2029 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2029 | 1st | — own pick — | — |
| 2029 | 2nd | — own pick — | — |
| 2029 | 3rd | — own pick — | — |
| 2029 | 4th | — own pick — | — |
| 2029 | 5th | — own pick — | — |
| 2029 | 6th | — own pick — | — |
2030 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2030 | 1st | — own pick — | — |
| 2030 | 2nd | — own pick — | — |
| 2030 | 3rd | — own pick — | — |
| 2030 | 4th | — own pick — | — |
| 2030 | 5th | — own pick — | — |
| 2030 | 6th | — own pick — | — |
Set Lines
Opens the inline lines editor — assign players to 5v5 lines, PP, PK and goalie rotation per upcoming game.
Set Game Strategy
Opens the inline strategy editor — Phy/DF/OF weights for each score state, plus goalie-pull automation.
Even Strength 5-on-5
DAY 10Power Play
5v4Penalty Kill
4v5 / 3v54 on 4
EVENLast Minute
FACE-OFFOvertime & Shootout
3v3 / SOOT Overtime Rotation
SO Shootout Order
Goalies
ROTATIONG Goalies
Extras
SUBSTITUTESXTR 5v5 Substitutes
0-0-0
0 played
0
of 0 games
0
Taint Centre
0
across 0 arenas
Full Schedule
SEASON 2026| DAY | GAME | Opponent | RESULT | |
|---|---|---|---|---|
| no schedule on file | ||||
Skater Stats
SEASON 2026 · DAY 48| POS | Player | GP | G | A | PTS | +/- | PIM | SHOTS | S% | PPG | PPA | SHG | GWG | HITS | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Artemi Panarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| RW | Rick Spreadum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Jake McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C | Bo Horvat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| RW | Jonathan Drouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| RW | Brock Boeser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Derek Forbort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Marcus Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Andrew Peeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/RW | Elias Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Dylan Demelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| RW | Bobby Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Erik Haula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Alex Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C | John Farinacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| RW | Brandon Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Victor Soderstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Tristan Broz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| RW | Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| RW | Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Jesse Pulkkinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| LW/RW | Jonathan Lekkerimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Gavin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Emil Pieniniemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
Goalie Stats
SEASON 2026| POS | Goalie | GP | W | L | OT | SV% | GAA | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Karel Vejmelka | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| G | Kevin Lankinen | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| G | Thatcher Demko | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| G | Alex Nedeljkovic | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Pro Stats
CURRENT + 2 PRIOR SEASONS| POS | Player / Season | SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | Artemi Panarin NHL ID 8478550 · DOB 1991-10-30 NYR · $11.64M cap · 7yr | 2025-2026 | NHL | Rangers | 52 | 19 | 38 | 57 | -16 | 14 |
| previous season | 2024-2025 | NHL | Rangers | 80 | 37 | 52 | 89 | -9 | 16 | |
| previous season | 2023-2024 | NHL | Rangers | 82 | 49 | 71 | 120 | 18 | 24 | |
| RW | Rick Spreadum NHL ID — | no NHL-API stats found (no NHL ID on file) | ||||||||
| D | Jake McCabe NHL ID 8476931 · DOB 1993-10-12 TOR · $4.51M cap · 5yr | 2025-2026 | NHL | Maple Leafs | 80 | 5 | 20 | 25 | 3 | 64 |
| previous season | 2024-2025 | NHL | Maple Leafs | 66 | 2 | 21 | 23 | 23 | 40 | |
| previous season | 2023-2024 | NHL | Maple Leafs | 73 | 8 | 20 | 28 | 20 | 56 | |
| C | Bo Horvat NHL ID 8477500 · DOB 1995-04-05 NYI · $8.50M cap · 8yr | 2025-2026 | NHL | Islanders | 68 | 31 | 26 | 57 | 8 | 40 |
| previous season | 2024-2025 | NHL | Islanders | 81 | 28 | 29 | 57 | -4 | 16 | |
| previous season | 2023-2024 | NHL | Islanders | 81 | 33 | 35 | 68 | -1 | 39 | |
| D | Luke Schenn NHL ID 8474568 · DOB 1989-11-02 NAS · $2.75M cap · 3yr | 2025-2026 | NHL | Jets | 46 | 1 | 6 | 7 | -11 | 32 |
| previous season | 2024-2025 | NHL | Predators | 61 | 1 | 4 | 5 | -9 | 41 | |
| previous season | 2023-2024 | NHL | Predators | 63 | 1 | 6 | 7 | 1 | 43 | |
| RW | Jonathan Drouin NHL ID 8477494 · DOB 1995-03-28 NYI · $4.00M cap · 2yr | 2025-2026 | NHL | Islanders | 55 | 3 | 18 | 21 | -3 | 19 |
| previous season | 2024-2025 | NHL | Avalanche | 43 | 11 | 26 | 37 | 4 | 6 | |
| previous season | 2023-2024 | NHL | Avalanche | 79 | 19 | 37 | 56 | 12 | 28 | |
| RW | Brock Boeser NHL ID 8478444 · DOB 1997-02-25 VAN · $7.25M cap · 7yr | 2025-2026 | NHL | Canucks | 75 | 22 | 26 | 48 | -48 | 8 |
| previous season | 2024-2025 | NHL | Canucks | 75 | 25 | 25 | 50 | -25 | 16 | |
| previous season | 2023-2024 | NHL | Canucks | 81 | 40 | 33 | 73 | 23 | 14 | |
| D | Derek Forbort NHL ID 8475762 · DOB 1992-03-04 VAN · $2.00M cap · 1yr | 2025-2026 | NHL | Canucks | 2 | 0 | 0 | 0 | 0 | 2 |
| previous season | 2024-2025 | NHL | Canucks | 54 | 2 | 9 | 11 | -7 | 45 | |
| previous season | 2023-2024 | NHL | Bruins | 35 | 0 | 4 | 4 | 8 | 17 | |
| D | Marcus Pettersson NHL ID 8477969 · DOB 1996-05-08 VAN · $5.50M cap · 6yr | 2025-2026 | NHL | Canucks | 82 | 3 | 15 | 18 | -19 | 60 |
| previous season | 2024-2025 | NHL | Penguins | 47 | 3 | 15 | 18 | -2 | 25 | |
| previous season | 2023-2024 | NHL | Penguins | 82 | 4 | 26 | 30 | 28 | 44 | |
| D | Andrew Peeke NHL ID 8479369 · DOB 1998-03-17 CBJ · $2.75M cap · 3yr | 2025-2026 | NHL | Bruins | 77 | 5 | 9 | 14 | -12 | 22 |
| previous season | 2024-2025 | NHL | Bruins | 76 | 1 | 16 | 17 | -10 | 15 | |
| previous season | 2023-2024 | NHL | Blue Jackets | 23 | 1 | 7 | 8 | -2 | 6 | |
| C/RW | Elias Lindholm NHL ID 8477496 · DOB 1994-12-02 BOS · $7.75M cap · 7yr | 2025-2026 | NHL | Bruins | 69 | 17 | 31 | 48 | -7 | 38 |
| previous season | 2024-2025 | NHL | Bruins | 82 | 17 | 30 | 47 | -4 | 14 | |
| previous season | 2023-2024 | NHL | Flames | 49 | 9 | 23 | 32 | -8 | 21 | |
| D | Dylan Demelo NHL ID 8476331 · DOB 1993-05-01 WPG · $4.90M cap · 4yr | 2025-2026 | NHL | Jets | 82 | 3 | 16 | 19 | 7 | 40 |
| previous season | 2024-2025 | NHL | Jets | 82 | 3 | 16 | 19 | 31 | 38 | |
| previous season | 2023-2024 | NHL | Jets | 82 | 3 | 28 | 31 | 46 | 36 | |
| D | Oliver Ekman-Larsson NHL ID 8475171 · DOB 1991-07-17 TOR · $3.50M cap · 4yr | 2025-2026 | NHL | Maple Leafs | 78 | 8 | 31 | 39 | -6 | 70 |
| previous season | 2024-2025 | NHL | Maple Leafs | 77 | 4 | 25 | 29 | 14 | 52 | |
| previous season | 2023-2024 | NHL | Panthers | 80 | 9 | 23 | 32 | 10 | 76 | |
| C/LW | Noah Cates NHL ID 8480220 · DOB 1999-02-05 PHI · $4.00M cap · 4yr | 2025-2026 | NHL | Flyers | 82 | 18 | 29 | 47 | 26 | 44 |
| previous season | 2024-2025 | NHL | Flyers | 78 | 16 | 21 | 37 | 3 | 14 | |
| previous season | 2023-2024 | NHL | Flyers | 59 | 6 | 12 | 18 | -8 | 0 | |
| RW | Bobby Brink NHL ID 8481553 · DOB 2001-07-08 PHI · $1.50M cap · 2yr | 2025-2026 | NHL | Flyers | 55 | 13 | 13 | 26 | -5 | 20 |
| previous season | 2024-2025 | NHL | Flyers | 79 | 12 | 29 | 41 | -11 | 22 | |
| previous season | 2023-2024 | NHL | Flyers | 57 | 11 | 12 | 23 | 1 | 10 | |
| C/LW | Erik Haula NHL ID 8475287 · DOB 1991-03-23 NJD · $3.15M cap · 3yr | 2025-2026 | NHL | Predators | 81 | 14 | 24 | 38 | -15 | 64 |
| previous season | 2024-2025 | NHL | Devils | 69 | 11 | 10 | 21 | -6 | 39 | |
| previous season | 2023-2024 | NHL | Devils | 76 | 16 | 19 | 35 | -1 | 54 | |
| C/LW | Alex Newhook NHL ID 8481618 · DOB 2001-01-28 MTL · $2.90M cap · 4yr | 2025-2026 | NHL | Canadiens | 42 | 13 | 12 | 25 | 9 | 10 |
| previous season | 2024-2025 | NHL | Canadiens | 82 | 15 | 11 | 26 | -21 | 24 | |
| previous season | 2023-2024 | NHL | Canadiens | 55 | 15 | 19 | 34 | -11 | 18 | |
| C | John Farinacci NHL ID 8481558 · DOB 2001-02-14 BOS · $775K cap · 1yr | 2025-2026 | AHL | Providence Bruins | 68 | 9 | 10 | 19 | -5 | 8 |
| previous season | 2024-2025 | NHL | Bruins | 1 | 1 | 0 | 1 | 1 | 0 | |
| previous season | 2023-2024 | AHL | Providence Bruins | 71 | 12 | 26 | 38 | 0 | 16 | |
| RW | Brandon Saad NHL ID 8476438 · DOB 1992-10-27 VGK · $2.00M cap · 1yr | 2025-2026 | NHL | Golden Knights | 49 | 3 | 6 | 9 | -7 | 14 |
| previous season | 2024-2025 | NHL | Blues | 43 | 7 | 9 | 16 | -14 | 6 | |
| previous season | 2023-2024 | NHL | Blues | 82 | 26 | 16 | 42 | -4 | 20 | |
| D | Victor Soderstrom NHL ID 8481599 · DOB 2001-02-26 BOS · $775K cap · 1yr | 2025-2026 | NHL | Bruins | 8 | 0 | 1 | 1 | 3 | 0 |
| previous season | 2024-2025 | SHL | Brynäs IF | 49 | 9 | 28 | 37 | 28 | 16 | |
| previous season | 2023-2024 | NHL | Coyotes | 3 | 0 | 0 | 0 | -1 | 0 | |
| C/LW | Tristan Broz NHL ID 8482698 · DOB 2002-10-10 PIT · $925K cap · 3yr | 2025-2026 | NHL | Penguins | 1 | 0 | 0 | 0 | -1 | 0 |
| previous season | 2024-2025 | AHL | Wilkes-Barre/Scranton Penguins | 59 | 19 | 18 | 37 | -7 | 38 | |
| previous season | 2023-2024 | NCAA | Univ. of Denver | 43 | 16 | 24 | 40 | 20 | 13 | |
| RW | Keegan Kolesar NHL ID 8478434 · DOB 1997-04-08 VGK · $2.50M cap · 3yr | 2025-2026 | NHL | Golden Knights | 82 | 6 | 11 | 17 | -14 | 55 |
| previous season | 2024-2025 | NHL | Golden Knights | 82 | 12 | 18 | 30 | 3 | 53 | |
| previous season | 2023-2024 | NHL | Golden Knights | 79 | 8 | 10 | 18 | -8 | 49 | |
| RW | Nils Hoglander NHL ID 8481535 · DOB 2000-12-20 VAN · $3.00M cap · 3yr | 2025-2026 | NHL | Canucks | 38 | 2 | 3 | 5 | -4 | 8 |
| previous season | 2024-2025 | NHL | Canucks | 72 | 8 | 17 | 25 | 5 | 30 | |
| previous season | 2023-2024 | NHL | Canucks | 80 | 24 | 12 | 36 | 23 | 51 | |
| C/LW | Jesse Pulkkinen NHL ID 8484766 · DOB 2004-12-27 NYI · $881K cap · 3yr | 2025-2026 | AHL | Bridgeport Islanders | 20 | 0 | 2 | 2 | -10 | 6 |
| previous season | 2024-2025 | AHL | Bridgeport Islanders | 10 | 0 | 1 | 1 | -8 | 2 | |
| previous season | 2023-2024 | Liiga | JYP | 29 | 2 | 6 | 8 | -1 | 24 | |
| LW/RW | Jonathan Lekkerimaki NHL ID 8483476 · DOB 2004-07-24 VAN · $918K cap · 3yr | 2025-2026 | NHL | Canucks | 13 | 2 | 1 | 3 | -3 | 0 |
| previous season | 2024-2025 | NHL | Canucks | 24 | 3 | 3 | 6 | -6 | 2 | |
| previous season | 2023-2024 | AHL | Abbotsford Canucks | 6 | 1 | 1 | 2 | 2 | 0 | |
| C/LW | Gavin Hayes NHL ID 8483453 · DOB 2004-05-14 CHI · $865K cap · 3yr | 2025-2026 | AHL | Rockford IceHogs | 57 | 13 | 13 | 26 | -13 | 14 |
| previous season | 2024-2025 | AHL | Rockford IceHogs | 50 | 5 | 10 | 15 | -2 | 10 | |
| previous season | 2023-2024 | OHL | Soo Greyhounds | 28 | 18 | 22 | 40 | 11 | 10 | |
| C/LW | Emil Pieniniemi NHL ID 8484213 · DOB 2005-03-02 PIT · $807K cap · 3yr | 2025-2026 | AHL | Wilkes-Barre/Scranton Penguins | 9 | 1 | 2 | 3 | 5 | 4 |
| previous season | 2024-2025 | OHL | Kingston Frontenacs | 60 | 10 | 50 | 60 | 6 | 18 | |
| previous season | 2023-2024 | Liiga | Kärpät | 38 | 2 | 4 | 6 | -2 | 10 | |
Pro Stats — Goalies
CURRENT + 2 PRIOR SEASONS| POS | Goalie / Season | SEASON | LEAGUE | TEAM | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Karel Vejmelka NHL ID 8478872 · DOB 1996-05-25 UTA · $4.75M cap · 5yr | 2025-2026 | NHL | Mammoth | 64 | 38 | 20 | .897 | 2.75 | 2 |
