CLWRWD
Rasmus Asplund
ROOKIE · AVAILABLE · NTC
72
Current Season RWHA
PRO · 0 GP0
0
0
0
0
0
Current Season NL
HC Davos · 44 GP12
23
35
+27
0
12
Attribute Ratings
SCALE 0-100Career History
6 SEASONS| Season | GP | G | A | P | +/- | PIM | S | PO-GP | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 59 | 9 | 16 | 25 | -4 | 0 | 150 | 5 | 0 | 2 | 2 |
| 2021 | 82 | 11 | 7 | 18 | -7 | 27 | 62 | 11 | 0 | 0 | 0 |
| 2022 | 82 | 6 | 9 | 15 | +8 | 8 | 69 | 11 | 0 | 3 | 3 |
| 2023 | 0 | 0 | 0 | 0 | — | 0 | 0 | 14 | 4 | 5 | 9 |
| 2024 | 34 | 0 | 1 | 1 | +1 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 76 | 1 | 7 | 8 | -26 | 13 | 38 | 0 | 0 | 0 | 0 |
Contract & Bio
DETAILS1
$775K
$0
$775K
6'2"
202 lb
—
ONT
