CLWRWD
Robert Hagg
ROOKIE · AVAILABLE · NTC
66
Current Season RWHA
PRO · 0 GP0
0
0
0
0
0
Current Season SHL
Brynäs IF · 52 GP4
11
15
+10
0
60
Attribute Ratings
SCALE 0-100Career History
6 SEASONS| Season | GP | G | A | P | +/- | PIM | S | PO-GP | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 63 | 1 | 26 | 27 | +11 | 20 | 71 | 6 | 0 | 3 | 3 |
| 2021 | 83 | 7 | 50 | 57 | -15 | 27 | 111 | 5 | 0 | 3 | 3 |
| 2022 | 77 | 7 | 28 | 35 | +17 | 31 | 75 | 6 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | 0 | 0 |
| 2024 | 82 | 1 | 9 | 10 | -2 | 55 | 83 | 4 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 | -3 | 6 | 1 | 0 | 0 | 0 | 0 |
Contract & Bio
DETAILS1
$775K
$0
$775K
6'2"
202 lb
—
ONT
