| Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
| Left Wing |
34 |
99.00 |
0 |
74 |
202 |
Link / NHL Link |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 59 | 40 | 93 | 76 | 65 | 81 | 97 | 84 | 25 | 88 | 91 | 59 | 91 | 79 | 83 | 82 | 90 | 86 |
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
| 1991-10-30 | ONT | No | | 0 | 0 | - | - | N/A | |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 7 |
2025-10-03 |
11,642,857$ |
9,195,632$ | 11,642,857$ | 9,195,632$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 11,642,857$ | 11,642,857$ | 11,642,857$ | 11,642,857$ | 11,642,857$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 11,642,857$ | 11,642,857$ | 11,642,857$ | 11,642,857$ | 11,642,857$ |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 17 |
6 |
4 |
10 |
-2 |
0 |
419 |
24.69 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
6 |
25 |
45 |
14 |
31 |
13.33% |
1 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 1 |
2 |
3 |
4 |
30 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
50 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 1 |
0 |
24.37% |
119 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.48 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
3 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
1 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
3 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Shitbirds | 2020 | 62 | 30 | 34 | 64 | -8 | 8 | 0 | 33 | 95 | 241 | 87 | 134 | 12.45% | 5 | 1343 | 21.66 | 5 | 15 | 20 | 32 | 146 | 1 | 0 | 1 | 4 | 23 | 6 | 1 | 33.56 | 149 | 10 | 8 | 0 | 2 | 0.95 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 2 |
| Oilers | 2021 | 81 | 33 | 39 | 72 | 15 | 8 | 0 | 22 | 112 | 222 | 62 | 206 | 14.86% | 7 | 1495 | 18.46 | 7 | 16 | 23 | 43 | 212 | 0 | 0 | 0 | 2 | 71 | 8 | 1 | 23.91 | 138 | 0 | 0 | 0 | 2 | 0.96 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 3 |
| Cunts | 2022 | 82 | 22 | 35 | 57 | -20 | 16 | 10 | 25 | 161 | 254 | 80 | 176 | 8.66% | 15 | 1731 | 21.12 | 5 | 11 | 16 | 37 | 188 | 0 | 0 | 0 | 3 | 232 | 6 | 1 | 37.65 | 579 | 18 | 6 | 1 | 0 | 0.66 | 2 | 10 | 0 | 1 | 1 | 3 | 6 | 1 |
| Cunts | 2025 | 17 | 6 | 4 | 10 | -2 | 0 | 0 | 6 | 25 | 45 | 14 | 31 | 13.33% | 1 | 419 | 24.69 | 1 | 2 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 24.37 | 119 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total Regular Season | 242 | 91 | 112 | 203 | -15 | 32 | 10 | 86 | 393 | 762 | 243 | 547 | 11.94% | 28 | 4989 | 20.62 | 18 | 44 | 62 | 116 | 578 | 1 | 0 | 1 | 9 | 378 | 21 | 3 | 33.50% | 985 | 28 | 14 | 1 | 4 | 0.81 | 2 | 16 | 0 | 1 | 1 | 14 | 14 | 6 |
| Playoff |
| Shitbirds | 2020 | 17 | 5 | 5 | 10 | 2 | 4 | 0 | 4 | 21 | 38 | 18 | 41 | 13.16% | 1 | 371 | 21.87 | 0 | 2 | 2 | 7 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.33 | 30 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2020 | 17 | 5 | 5 | 10 | 2 | 4 | 0 | 4 | 21 | 38 | 18 | 41 | 13.16% | 1 | 371 | 21.87 | 0 | 2 | 2 | 7 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.33 | 30 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2020 | 17 | 5 | 5 | 10 | 2 | 4 | 0 | 4 | 21 | 38 | 18 | 41 | 13.16% | 1 | 371 | 21.87 | 0 | 2 | 2 | 7 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.33 | 30 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2020 | 17 | 5 | 5 | 10 | 2 | 4 | 0 | 4 | 21 | 38 | 18 | 41 | 13.16% | 1 | 371 | 21.87 | 0 | 2 | 2 | 7 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.33 | 30 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 2021 | 13 | 3 | 12 | 15 | -1 | 0 | 0 | 7 | 18 | 53 | 17 | 37 | 5.66% | 3 | 264 | 20.31 | 0 | 6 | 6 | 3 | 31 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 27.78 | 18 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Oilers | 2021 | 13 | 3 | 12 | 15 | -1 | 0 | 0 | 7 | 18 | 53 | 17 | 37 | 5.66% | 3 | 264 | 20.31 | 0 | 6 | 6 | 3 | 31 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 27.78 | 18 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Oilers | 2021 | 13 | 3 | 12 | 15 | -1 | 0 | 0 | 7 | 18 | 53 | 17 | 37 | 5.66% | 3 | 264 | 20.31 | 0 | 6 | 6 | 3 | 31 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 27.78 | 18 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Oilers | 2021 | 13 | 3 | 12 | 15 | -1 | 0 | 0 | 7 | 18 | 53 | 17 | 37 | 5.66% | 3 | 264 | 20.31 | 0 | 6 | 6 | 3 | 31 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 27.78 | 18 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cunts | 2022 | 21 | 8 | 15 | 23 | -7 | 6 | 0 | 28 | 34 | 95 | 24 | 60 | 8.42% | 17 | 516 | 24.58 | 4 | 7 | 11 | 11 | 37 | 0 | 1 | 1 | 1 | 36 | 2 | 0 | 30.36 | 112 | 23 | 12 | 0 | 0 | 0.89 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cunts | 2022 | 21 | 8 | 15 | 23 | -7 | 6 | 0 | 28 | 34 | 95 | 24 | 60 | 8.42% | 17 | 516 | 24.58 | 4 | 7 | 11 | 11 | 37 | 0 | 1 | 1 | 1 | 36 | 2 | 0 | 30.36 | 112 | 23 | 12 | 0 | 0 | 0.89 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cunts | 2022 | 21 | 8 | 15 | 23 | -7 | 6 | 0 | 28 | 34 | 95 | 24 | 60 | 8.42% | 17 | 516 | 24.58 | 4 | 7 | 11 | 11 | 37 | 0 | 1 | 1 | 1 | 36 | 2 | 0 | 30.36 | 112 | 23 | 12 | 0 | 0 | 0.89 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cunts | 2022 | 21 | 8 | 15 | 23 | -7 | 6 | 0 | 28 | 34 | 95 | 24 | 60 | 8.42% | 17 | 516 | 24.58 | 4 | 7 | 11 | 11 | 37 | 0 | 1 | 1 | 1 | 36 | 2 | 0 | 30.36 | 112 | 23 | 12 | 0 | 0 | 0.89 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cunts | 2023 | 6 | 3 | 4 | 7 | 3 | 0 | 0 | 11 | 12 | 22 | 7 | 16 | 13.64% | 0 | 156 | 26.07 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 35.71 | 112 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total Playoff | 210 | 67 | 132 | 199 | -21 | 40 | 0 | 167 | 304 | 766 | 243 | 568 | 8.75% | 84 | 4764 | 22.69 | 16 | 61 | 77 | 85 | 469 | 0 | 4 | 4 | 8 | 245 | 8 | 1 | 31.38% | 752 | 92 | 48 | 0 | 0 | 0.84 | 0 | 4 | 0 | 0 | 0 | 1 | 17 | 12 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top